WMChanger exchanger
Go to the WMChanger site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
Status: | active | WMChanger reviews: | 025416 | |
Exchange rates: | 1243 | Volet TS: | — | |
Reserve: | $224 180 835 | Perfect Money TS: | — | |
Age: | 5 years | WebMoney BL: | — | |
On BestChange: | 4 years 11 months | MyWOT rating: | 3.0 | |
Country: | Lithuania | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website WMChanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the WMChanger administrator resolve the problem more quickly. If you didn't like the WMChanger's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Simon | 82.133.26.* | September 24, 2025 13:58 |
Bruno | 185.56.83.* | July 16, 2025 10:07 |
I must to provide my other bank account details via Email, but i can not to send new emails from there. Its a privacy email for income mails only.
Exchanger ask me to contact BestChange administration for safe return. Waiting..
BestChange admin | July 16, 2025 10:10 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
WMChanger admin | July 16, 2025 10:13 |
Bruno | July 17, 2025 08:44 |
WMChanger admin | July 17, 2025 09:21 |
Bruno | July 20, 2025 08:20 |
I specifically didn't want to ruin the reputation of the exchanger and waited a few weeks before writing a claim. I am waiting for my money to be refunded to resolve the claim.
WMChanger admin | July 20, 2025 09:57 |
Bruno | July 20, 2025 11:15 |
WMChanger admin | July 23, 2025 12:29 |
Bruno | August 29, 2025 11:23 |
Waiting for reply here, if i'm not renew this complaint, they will not answer me.
WMChanger admin | August 29, 2025 21:29 |
Bruno | August 31, 2025 12:40 |
1. Live videos that proof my transfers
2. Many screenshots from bank, apps, support chats etc..
3. Bank statements that shows the transfer were complete
4. Kyc (passport and selfie with my documents)
5. Another bank account details for refund my money
and i still waiting your reply.... Stop mark this claim as "solved", it's not. I still don't recieve my money after more than a 2 months....
WMChanger admin | September 1, 2025 10:59 |
Bruno | September 7, 2025 10:31 |
Bruno | September 7, 2025 10:32 |
WMChanger admin | September 11, 2025 21:30 |
We said that we wrote to the bank and provided them with the information. Please contact our support service on our website, we need some more information from you.
Bruno | September 13, 2025 12:08 |
WMChanger admin | September 22, 2025 19:48 |
Bruno | September 23, 2025 10:35 |
And until your transfer is complete please not mention this claim as "solved", it's not.
WMChanger admin | September 24, 2025 08:35 |
A review won't help you here.
Rodion | 91.65.211.* | September 23, 2025 08:52 |
Stanislav | 83.177.241.* | September 22, 2025 10:24 |
Nicolash | 138.199.53.* | September 18, 2025 14:16 |
Erin | 88.240.123.* | September 17, 2025 11:31 |
Dakota | 155.4.221.* | September 15, 2025 10:08 |
Kaitlyn | 91.125.152.* | September 13, 2025 09:56 |
Martin | 95.208.61.* | September 10, 2025 09:01 |
Stephen | 185.162.16.* | September 8, 2025 11:11 |
Carol | 46.139.50.* | September 7, 2025 09:50 |
Viggo | 94.218.245.* | September 5, 2025 10:00 |
Isaac | 197.57.221.* | September 2, 2025 11:55 |
Daniel | 81.104.26.* | August 31, 2025 07:23 |
Nadine | 109.199.93.* | August 29, 2025 14:06 |
Martin | 78.62.186.* | August 28, 2025 14:08 |
Bernd | 82.129.23.* | August 27, 2025 09:31 |
Emma | 218.103.233.* | August 25, 2025 13:04 |
Ryan | 146.90.163.* | August 23, 2025 12:19 |
Nikolaj | 149.50.217.* | August 22, 2025 12:43 |
Viacheslav | 45.87.212.* | August 21, 2025 14:00 |
Pamela | 79.232.186.* | August 21, 2025 13:20 |
Edward | 5.157.13.* | August 19, 2025 12:09 |
Isabelle | 88.66.18.* | August 18, 2025 13:08 |
Bradley | 87.220.173.* | August 16, 2025 13:46 |
Eva | 84.15.189.* | August 14, 2025 14:26 |
Elliot | 185.162.16.* | August 13, 2025 12:49 |
Cian | 109.243.65.* | August 11, 2025 11:10 |
Michael | 49.237.19.* | August 10, 2025 14:56 |
Glenn | 46.222.146.* | August 9, 2025 10:20 |
Igor | 185.205.187.* | August 7, 2025 15:53 |
Leonora | 90.51.215.* | August 6, 2025 11:22 |
Max | 89.155.153.* | August 4, 2025 15:14 |
WMChanger exchanger's most popular directions for the last 30 days: