MasterChange exchanger
Go to the MasterChange site
Information from the exchanger administration
This service provides services for deposit, withdrawal, purchase, sale and exchange of electronic currencies, title units. Only with us you can offer your own exchange rate by writing to us or filling out the form on the site. Instant withdrawal to Visa/MC UA, to PrivatBank card. Instant deposit USDT, Bitcoin, Ethereum, Litecoin, Monero. Working with cash Kiev, Dnipro, Odessa, Lviv, Kharkiv, UAE, Europe.
Leave feedback about the exchanger
Other exchangers
|
Status: | active | MasterChange reviews: | 02142 | |
Exchange rates: | 35 | Volet TS: | 1 | |
Reserve: | $1 583 861 | Perfect Money TS: | — | |
Age: | 9 years 4 months | WebMoney BL: | 0 | |
On BestChange: | 8 years 11 months | MyWOT rating: | 3.0 | |
Country: | Ukraine | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website MasterChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the MasterChange administrator resolve the problem more quickly. If you didn't like the MasterChange's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Marat | 93.162.44.* | May 21, 2025 14:04 |
Kirill R | 164.92.180.* | February 28, 2025 16:30 |
I wish they just refunded and I went to a different exchange.
StasK | 5.29.81.* | October 13, 2024 22:04 |
In 15 minutes the transaction was performed.
Lior | 217.174.52.* | August 13, 2024 14:13 |
Henrique | 80.49.163.* | August 9, 2024 13:05 |
Andr | 87.70.42.* | August 8, 2024 10:02 |
Vitor | 193.154.248.* | August 6, 2024 08:24 |
Felipe | 93.137.244.* | August 2, 2024 08:32 |
Avi Harel | 109.102.212.* | August 1, 2024 10:43 |
Omer | 91.244.221.* | July 30, 2024 08:08 |
Mason | 79.26.91.* | July 28, 2024 11:11 |
Marat | 109.73.102.* | July 23, 2024 08:09 |
Balzs | 95.70.129.* | July 18, 2024 10:02 |
Marco | 213.244.61.* | July 17, 2024 17:16 |
Mark | 192.42.116.* | July 11, 2024 15:15 |
MasterChange admin | July 11, 2024 15:26 |
Your wallet level is too high, that's why the refund was made, a hash was sent to the chat, you agreed to the AML/KYC rules before creating the claim. There are no financial obligations to you, the claim is groundless and can remain as a comment.
Mark | July 11, 2024 15:40 |
MasterChange admin | July 11, 2024 15:45 |
Azamat Kaliyev | 31.145.249.* | July 9, 2024 12:53 |
Lucas | 5.187.10.* | July 4, 2024 14:27 |
Rafael Gomes | 176.63.15.* | July 2, 2024 13:36 |
User | 136.243.23.* | June 30, 2024 18:53 |
Leonardo | 81.197.143.* | June 30, 2024 14:11 |
Noah | 188.119.44.* | June 25, 2024 18:25 |
Marat | 87.104.245.* | June 14, 2024 12:30 |
Rafael | 109.89.51.* | June 11, 2024 14:22 |
Murat Ismailov | 112.135.252.* | June 7, 2024 09:30 |
Erzhan | 182.52.114.* | May 28, 2024 14:55 |
Lszl | 58.10.22.* | May 27, 2024 13:51 |
Rafael | 149.3.11.* | May 27, 2024 09:40 |
Felipe | 85.250.214.* | May 22, 2024 14:27 |
Lszl | 95.153.70.* | May 21, 2024 22:42 |
Marco | 81.217.74.* | April 23, 2024 13:47 |
Omer | 81.15.179.* | April 22, 2024 12:27 |
Demetrius | 91.114.215.* | April 21, 2024 14:28 |
Lior | 84.236.55.* | April 18, 2024 15:08 |
Lucas | 90.119.19.* | April 17, 2024 13:19 |
Yosef | 176.112.152.* | April 2, 2024 09:40 |
Vitor | 151.45.142.* | March 31, 2024 14:25 |
Balzs | 109.105.59.* | March 30, 2024 15:38 |
Marat | 84.50.20.* | March 29, 2024 13:34 |
Marco | 77.118.252.* | March 28, 2024 15:33 |
Lior | 88.132.118.* | March 27, 2024 16:28 |
Lucas | 88.171.60.* | March 25, 2024 15:58 |
Omer | 185.41.129.* | March 25, 2024 13:40 |
Davide | 49.228.235.* | March 23, 2024 15:50 |
Demetrius | 62.47.44.* | January 19, 2024 15:18 |
Maria | 37.120.141.* | March 28, 2022 10:36 |
BestChange admin | March 28, 2022 11:08 |
Best regards, BestChange administration.
MasterChange admin | March 28, 2022 13:21 |
Your application has been paid, funds already. on your account. The delay was due to the high load of the sender's bank. Unfortunately, we cannot influence the speed of transaction processing by the bank.
MasterChange exchanger's most popular directions for the last 30 days: