ShoPoKursu exchanger
Go to the ShoPoKursu site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 48 | ||
| Age: | 1 year 3 months | Financial claims: | 00 | ||
| On BestChange: | 1 month | Exchange rates: | 137 | ||
| Country: | Reserve: | $25 471 341 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ShoPoKursu have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ShoPoKursu administrator resolve the problem more quickly. If you didn't like the ShoPoKursu's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Mark | 87.254.241.* | April 3, 2026 08:40 |
| Larry | 74.222.75.* | April 2, 2026 08:07 |
| Nick | 176.118.100.* | April 1, 2026 07:26 |
| Alexey | 79.160.22.* | March 31, 2026 10:44 |
| Mark | 196.250.185.* | March 31, 2026 09:35 |
| Natali | 82.113.12.* | March 30, 2026 12:59 |
| Kirill | 62.197.151.* | March 28, 2026 16:21 |
| Stepan | 88.201.10.* | March 27, 2026 10:02 |
| Fernand | 102.214.137.* | March 26, 2026 11:05 |
| Bred | 168.167.18.* | March 25, 2026 10:27 |
| Elian | 154.203.68.* | March 24, 2026 12:46 |
| Teddy | 189.219.211.* | March 24, 2026 11:08 |
| Thomas | 45.67.246.* | March 23, 2026 11:13 |
| Nikita | 186.15.195.* | March 21, 2026 15:30 |
| Bogdan | 176.36.218.* | March 21, 2026 08:11 |
| Emmy | 184.22.79.* | March 20, 2026 11:05 |
| Fill | 152.231.143.* | March 19, 2026 12:56 |
| Tom | 139.5.157.* | March 18, 2026 11:30 |
| Kevin | 85.134.186.* | March 18, 2026 06:16 |
| Robby | 45.182.138.* | March 17, 2026 11:24 |
| Jimmy | 186.226.126.* | March 16, 2026 14:35 |
| Emil | 117.176.106.* | March 15, 2026 14:39 |
| Boris | 83.109.123.* | March 14, 2026 12:41 |
| Claris | 88.120.199.* | March 13, 2026 14:40 |
| Alic | 194.150.65.* | March 12, 2026 13:05 |
| David | 181.61.205.* | March 11, 2026 15:35 |
| Roman | 123.176.6.* | March 11, 2026 14:38 |
| Anton | 216.247.43.* | March 10, 2026 10:44 |
| Catherine Burns | 91.239.206.* | March 4, 2026 16:25 |
| ShoPoKursu admin | March 9, 2026 23:38 |
This comment is not related to our service.
We do not cooperate with any “fund recovery specialists”.
Messages like this are often used for scam advertising.
Please ignore such contacts and stay cautious.
| Karina | 84.41.83.* | March 8, 2026 10:54 |
| Fedor | 37.228.241.* | March 7, 2026 10:52 |
| Bob | 93.187.7.* | March 6, 2026 14:24 |
| Jennifer | 197.254.164.* | March 5, 2026 12:47 |
| Alexandria | 158.173.157.* | March 4, 2026 17:03 |
| Brie | 197.254.177.* | March 4, 2026 16:42 |
| Carolin | 193.248.106.* | March 4, 2026 14:57 |
| Victor | 78.111.203.* | March 3, 2026 15:41 |
| Tom | 74.244.135.* | February 28, 2026 12:50 |
| Kirilotoer | 77.221.75.* | February 28, 2026 11:06 |
| Felix | 177.172.183.* | February 27, 2026 08:18 |
| Den | 162.249.132.* | February 26, 2026 13:46 |
| Kirill | 94.187.21.* | February 25, 2026 17:35 |
| Leo | 83.135.169.* | February 24, 2026 12:33 |
| Aram | 109.107.224.* | February 24, 2026 10:58 |
| Oleg | 24.226.188.* | February 23, 2026 11:35 |
| Nazar | 85.193.35.* | February 21, 2026 12:17 |
| Alex | 79.173.235.* | February 20, 2026 10:31 |
| Fill | 79.181.152.* | February 19, 2026 16:38 |
ShoPoKursu exchanger's most popular directions for the last 30 days:
| No statistics so far. |

