Receive-Money exchanger
Go to the Receive-Money site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 276 | ||
| Age: | 10 years 8 months | Financial claims: | 039 | ||
| On BestChange: | 10 years 1 month | Exchange rates: | 5 284 | ||
| Country: | Reserve: | $531 295 500 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Receive-Money have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Receive-Money administrator resolve the problem more quickly. If you didn't like the Receive-Money's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Sofi | 213.134.176.* | February 13, 2026 11:53 |
At the moment, it is unclear what is happening with my funds and when the exchange will be completed. I demand a clear status update and an immediate refund of my funds if the exchange cannot be processed within the stated timeframe.
| Receive-Money admin | February 13, 2026 12:31 |
Guaranteed Enrollment Time:0 to 3 business days (holidays and weekends may extend the processing time).
Please kindly wait in accordance with the enrollment timeframes you were previously informed about.
| Sofi | February 16, 2026 10:29 |
Please provide:
The exact current status of my transaction
The confirmed date and time when the funds will be credited
A clear explanation for the discrepancy in the stated processing times
If the exchange cannot be completed immediately, I request an urgent refund of my full amount.
I expect a prompt and transparent response.
| Receive-Money admin | February 16, 2026 11:05 |
Estimated Enrollment Time: 30 minutes to 48 hours.
Guaranteed Enrollment Time: 0 to 3 business days (holidays and weekends may extend the processing time).
Please kindly wait for the operation to complete within these periods. Additionally, please be advised that the PayPal payment system may hold (freeze) a transaction for up to 72 hours for a standard security review. Thank you for your patience.
| Sofi | February 16, 2026 11:11 |
| Receive-Money admin | February 16, 2026 11:14 |
| BestChange admin | February 19, 2026 07:57 |
Sincerely, administration of the BestChange exchanger monitor.
| Sofi | February 19, 2026 08:14 |
| Nordbysan | 38.180.248.* | January 29, 2026 21:32 |
| BestChange admin | January 29, 2026 21:36 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| Receive-Money admin | January 29, 2026 21:44 |
In such cases, you should contact support. We've verified that your request was successful.
| BestChange admin | January 29, 2026 21:46 |
Dear user, we kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
| User | 14.162.211.* | January 9, 2026 00:29 |
| Receive-Money admin | January 9, 2026 07:40 |
| Mick | 142.202.49.* | December 12, 2025 08:55 |
| Receive-Money admin | December 12, 2025 08:57 |
| Maksim | 176.56.185.* | November 30, 2025 19:16 |
Technical support does not respond, saying that they have encountered some kind of error.
| Receive-Money admin | November 30, 2025 19:33 |
The transfer to the specified card was unsuccessful. Please enter a different card number.
| Maksim | November 30, 2025 20:00 |
| Receive-Money admin | November 30, 2025 20:04 |
| Maksim | November 30, 2025 20:05 |
| Receive-Money admin | November 30, 2025 20:06 |
| Maksim | December 1, 2025 08:18 |
| Receive-Money admin | December 1, 2025 09:11 |
| Ruslan | 176.121.5.* | November 13, 2025 13:31 |
| Receive-Money admin | November 13, 2025 13:35 |
| Fakhriddin | 213.230.88.* | October 14, 2025 19:48 |
| Receive-Money admin | October 15, 2025 02:56 |
Please note our support hours. Your request has received the "Payment Error" status due to a refusal to credit funds to your card. Please provide a different card number or refund details to us at [email protected].
| Mss | 176.105.196.* | September 30, 2025 06:52 |
| BestChange admin | September 30, 2025 07:19 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| Receive-Money admin | September 30, 2025 07:20 |
| Magi | 109.245.36.* | September 20, 2025 17:33 |
| Èãîðü | 84.54.84.* | September 3, 2025 02:29 |
| Ruslan | 146.70.228.* | August 7, 2025 14:08 |
| Konstantinos | 79.131.29.* | June 14, 2025 11:01 |
Instant receiving of money!
| El Jefe | 92.20.54.* | May 20, 2025 14:18 |
| Lautaro | 181.98.148.* | May 14, 2025 05:27 |
| Hamid Moussaoui | 41.107.222.* | March 26, 2025 11:27 |
| Zoya | 135.125.153.* | March 5, 2025 16:10 |
| Mansouri Abdelkarim | 154.121.106.* | March 4, 2025 16:06 |
| Mixa | 217.140.214.* | February 11, 2025 17:46 |
money coming after 12 hours
Normal`nqi obmennik, pervqi zar perevodil 4erez nego -vse super!
Sovetuju.
| BOGDANS Vilkovskis | 77.219.7.* | February 11, 2025 09:09 |
| Receive-Money admin | February 11, 2025 09:12 |
The crypto address to which you sent the funds registered on the exchange. In this regard, specifying the information in the memo field is mandatory, since a large number of transactions are sent daily in custodial services. If the recipient's identifier - memo is not specified, the sent payment will be considered lost. A complaint cannot be red for the reason that payment from you was not received.
| Ingvar | 64.59.218.* | February 7, 2025 11:09 |
| Tamara | 51.159.98.* | February 4, 2025 14:13 |
| Çîÿ | 54.38.210.* | February 2, 2025 09:38 |
| Vikky | 154.47.24.* | January 13, 2025 19:14 |
| Vadim | 92.100.91.* | December 28, 2024 14:56 |
| Zoya | 51.195.249.* | December 27, 2024 14:26 |
| Zoya | December 27, 2024 14:34 |
| Humbleyeux | 78.209.110.* | December 5, 2024 15:50 |
| Alex | 141.138.117.* | November 29, 2024 22:44 |
| Kishore Busam | 183.83.164.* | November 19, 2024 20:51 |
Great service & fast also.
| Darren Williams | 90.202.167.* | November 16, 2024 19:13 |
| Ivan | 89.147.85.* | November 15, 2024 09:58 |
| Zoya | 213.209.147.* | November 10, 2024 14:53 |
| Vyacheslav | 178.237.205.* | November 10, 2024 09:01 |
| Receive-Money admin | November 10, 2024 09:15 |
| Zvln | 149.40.62.* | November 8, 2024 11:01 |
| Irakli | 5.30.170.* | November 5, 2024 21:35 |
| Oksana Halko | 95.109.169.* | November 2, 2024 13:51 |
| Abdelrahman Mohamed | 156.208.218.* | October 30, 2024 11:37 |
| Igor | 81.89.57.* | October 30, 2024 06:19 |
| Ionus12 | 103.160.68.* | October 28, 2024 15:42 |
| Ayhan | 82.194.22.* | October 15, 2024 18:27 |
| Oleksandr | 2.211.255.* | October 5, 2024 10:37 |
| Sekai | 34.118.58.* | October 5, 2024 00:22 |
| Oleksandr | 193.138.133.* | October 1, 2024 12:42 |
| Receive-Money admin | October 1, 2024 13:08 |
| Artjoms Zagorskis | 90.133.90.* | September 29, 2024 14:08 |
| Receive-Money admin | September 29, 2024 14:20 |
Enrollment terms: from instant to 3 working days.
| Vlad | 93.170.44.* | September 27, 2024 10:13 |
| Zaur | 37.26.61.* | September 26, 2024 13:50 |
| Receive-Money admin | September 26, 2024 14:11 |
Receive-Money exchanger's most popular directions for the last 30 days:

