Receive-Money exchanger
Go to the Receive-Money site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | disabled | Receive-Money reviews: | 03533243 | |
| Exchange rates: | — | Volet TS: | 391 | |
| Reserve: | — | Perfect Money TS: | 1663.70 | |
| Age: | 10 years 4 months | WebMoney BL: | — | |
| On BestChange: | 9 years 9 months | MyWOT rating: | 3.0 | |
| Country: | Poland | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Receive-Money have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Receive-Money administrator resolve the problem more quickly. If you didn't like the Receive-Money's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Ruslan | 176.121.5.* | November 13, 2025 13:31 |
| Receive-Money admin | November 13, 2025 13:35 |
| Fakhriddin | 213.230.88.* | October 14, 2025 19:48 |
| Receive-Money admin | October 15, 2025 02:56 |
Please note our support hours. Your request has received the "Payment Error" status due to a refusal to credit funds to your card. Please provide a different card number or refund details to us at express@receive-money.com.
| Mss | 176.105.196.* | September 30, 2025 06:52 |
| BestChange admin | September 30, 2025 07:19 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| Receive-Money admin | September 30, 2025 07:20 |
| Magi | 109.245.36.* | September 20, 2025 17:33 |
| Èãîðü | 84.54.84.* | September 3, 2025 02:29 |
| Ruslan | 146.70.228.* | August 7, 2025 14:08 |
| Konstantinos | 79.131.29.* | June 14, 2025 11:01 |
Instant receiving of money!
| El Jefe | 92.20.54.* | May 20, 2025 14:18 |
| Lautaro | 181.98.148.* | May 14, 2025 05:27 |
| Hamid Moussaoui | 41.107.222.* | March 26, 2025 11:27 |
| Zoya | 135.125.153.* | March 5, 2025 16:10 |
| Mansouri Abdelkarim | 154.121.106.* | March 4, 2025 16:06 |
| Mixa | 217.140.214.* | February 11, 2025 17:46 |
money coming after 12 hours
Normal`nqi obmennik, pervqi zar perevodil 4erez nego -vse super!
Sovetuju.
| BOGDANS Vilkovskis | 77.219.7.* | February 11, 2025 09:09 |
| Receive-Money admin | February 11, 2025 09:12 |
The crypto address to which you sent the funds registered on the exchange. In this regard, specifying the information in the memo field is mandatory, since a large number of transactions are sent daily in custodial services. If the recipient's identifier - memo is not specified, the sent payment will be considered lost. A complaint cannot be red for the reason that payment from you was not received.
| Ingvar | 64.59.218.* | February 7, 2025 11:09 |
| Tamara | 51.159.98.* | February 4, 2025 14:13 |
| Çîÿ | 54.38.210.* | February 2, 2025 09:38 |
| Vikky | 154.47.24.* | January 13, 2025 19:14 |
| Vadim | 92.100.91.* | December 28, 2024 14:56 |
| Zoya | 51.195.249.* | December 27, 2024 14:26 |
| Zoya | December 27, 2024 14:34 |
| Humbleyeux | 78.209.110.* | December 5, 2024 15:50 |
| Alex | 141.138.117.* | November 29, 2024 22:44 |
| Kishore Busam | 183.83.164.* | November 19, 2024 20:51 |
Great service & fast also.
| Darren Williams | 90.202.167.* | November 16, 2024 19:13 |
| Ivan | 89.147.85.* | November 15, 2024 09:58 |
| Zoya | 213.209.147.* | November 10, 2024 14:53 |
| Vyacheslav | 178.237.205.* | November 10, 2024 09:01 |
| Receive-Money admin | November 10, 2024 09:15 |
| Zvln | 149.40.62.* | November 8, 2024 11:01 |
| Irakli | 5.30.170.* | November 5, 2024 21:35 |
| Oksana Halko | 95.109.169.* | November 2, 2024 13:51 |
| Abdelrahman Mohamed | 156.208.218.* | October 30, 2024 11:37 |
| Igor | 81.89.57.* | October 30, 2024 06:19 |
| Ionus12 | 103.160.68.* | October 28, 2024 15:42 |
| Ayhan | 82.194.22.* | October 15, 2024 18:27 |
| Oleksandr | 2.211.255.* | October 5, 2024 10:37 |
| Sekai | 34.118.58.* | October 5, 2024 00:22 |
| Oleksandr | 193.138.133.* | October 1, 2024 12:42 |
| Receive-Money admin | October 1, 2024 13:08 |
| Artjoms Zagorskis | 90.133.90.* | September 29, 2024 14:08 |
| Receive-Money admin | September 29, 2024 14:20 |
Enrollment terms: from instant to 3 working days.
| Vlad | 93.170.44.* | September 27, 2024 10:13 |
| Zaur | 37.26.61.* | September 26, 2024 13:50 |
| Receive-Money admin | September 26, 2024 14:11 |
| Vlad | 93.170.44.* | September 25, 2024 08:40 |
Receive-Money exchanger's most popular directions for the last 30 days:

