YChanger exchanger
Go to the YChanger site
Information from the exchanger administration
On our site you can quickly and reliably make an exchange of electronic currency of interest to you. Your exchange data is not stored on our service and is not provided to third parties.
Leave feedback about the exchanger
Our round-the-clock technical support service will answer any of your exchange questions. You can make exchanges even more profitable thanks to our system of cumulative discounts. YCHANGERS.com service gives you the opportunity to earn money by taking part in a two-level referral program. Other exchangers
|
| Status: | active | Reviews: | 228 | ||
| Age: | 8 years 9 months | Financial claims: | 06 | ||
| On BestChange: | 8 years 3 months | Exchange rates: | 7 011 | ||
| Country: | Reserve: | $201 375 279 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website YChanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the YChanger administrator resolve the problem more quickly. If you didn't like the YChanger's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Leonardus | 194.127.167.* | February 3, 2026 10:55 |
| YChanger admin | February 3, 2026 11:02 |
Could you clarify where exactly you sent the video? If you're referring to a link, we can't open it. Please send it as a file. We also want to notify you that the funds have been debited from our account and sent to your details. Please wait for the funds to arrive; bank payment processing times can take up to 5 business days.
| Leonardus | February 3, 2026 11:18 |
| YChanger admin | February 3, 2026 12:45 |
| Leonardus | February 3, 2026 13:02 |
| YChanger admin | February 3, 2026 13:25 |
The claim has been withdrawn. Expect funds to be credited.
| Leonardus | February 3, 2026 13:31 |
| YChanger admin | February 3, 2026 13:35 |
| Leonardus | February 3, 2026 13:37 |
| YChanger admin | February 3, 2026 13:50 |
| Leonardus | February 3, 2026 13:57 |
| YChanger admin | February 3, 2026 14:00 |
| Leonardus | February 3, 2026 14:02 |
| YChanger admin | February 3, 2026 14:06 |
| Leonardus | February 3, 2026 14:21 |
| YChanger admin | February 3, 2026 14:26 |
| Leonardus | February 3, 2026 14:28 |
| Leonardus | February 3, 2026 14:47 |
| YChanger admin | February 3, 2026 14:49 |
| Leonardus | February 3, 2026 14:50 |
| YChanger admin | February 3, 2026 14:50 |
| Leonardus | February 3, 2026 15:04 |
| YChanger admin | February 3, 2026 15:29 |
| Leonardus | February 3, 2026 16:59 |
| YChanger admin | February 3, 2026 17:03 |
| Leonardus | February 3, 2026 17:05 |
| YChanger admin | February 3, 2026 17:07 |
| Leonardus | February 3, 2026 17:14 |
| YChanger admin | February 3, 2026 17:20 |
| Leonardus | February 3, 2026 17:24 |
| YChanger admin | February 3, 2026 18:05 |
| Leonardus | February 3, 2026 18:13 |
| YChanger admin | February 3, 2026 18:17 |
| Leonardus | February 3, 2026 18:17 |
| YChanger admin | February 3, 2026 18:26 |
| Leonardus | February 3, 2026 18:27 |
| BestChange admin | February 3, 2026 18:32 |
According to the exchanger, the payout was sent to your bank details via IBAN transfer (not via FAST). For such transfers, crediting time depends on the recipient bank and, as the exchanger states, may take up to 5 business banking days in some cases. They also report that a transfer receipt confirming the outgoing payment was provided to you, and that the funds have been debited from their side.
At this stage, based on the information provided by the exchanger, we cannot confirm non-payment solely from the absence of credit on your side, as bank processing delays can occur. At the same time, we have asked the exchanger to continue clarifying the status of the transfer with their payment channel/bank and to provide any additional confirmation they can obtain (e.g., bank status, trace/reference number, confirmation of acceptance by the recipient bank).
Important: we ask you to keep communication respectful. Insults and profanity can lead to blocking by the exchanger and make dispute resolution harder.
We will keep the claim open for review while the standard IBAN processing window is ongoing. If the funds are not credited after 5 business banking days from the stated sending time, we will request the exchanger to provide extended proof of transfer status (trace/investigation response from their bank/payment provider) and will proceed according to our dispute procedures.
Kind regards, BestChange administration.
| Leonardus | February 3, 2026 18:45 |
| YChanger admin | February 3, 2026 18:46 |
| Leonardus | February 3, 2026 19:00 |
| YChanger admin | February 3, 2026 19:12 |
| Leonardus | February 4, 2026 15:28 |
| YChanger admin | February 4, 2026 15:31 |
| Leonardus | February 4, 2026 15:52 |
| YChanger admin | February 4, 2026 15:54 |
| Leonardus | February 4, 2026 20:32 |
| YChanger admin | February 4, 2026 22:08 |
| Leonardus | February 5, 2026 08:33 |
| YChanger admin | February 5, 2026 08:36 |
| Salma | 37.67.207.* | February 4, 2026 07:48 |
| Alexander | 103.90.73.* | February 1, 2026 14:47 |
| Alexander | 103.90.73.* | January 30, 2026 23:24 |
| Alexander | 103.90.73.* | January 29, 2026 11:31 |
| Malik | 82.135.82.* | January 29, 2026 07:51 |
| Yusuf | 47.15.77.* | January 20, 2026 15:21 |
| Alexander | 103.90.73.* | January 20, 2026 09:20 |
| Albert | 85.27.216.* | January 15, 2026 09:58 |
| Ilalia | 46.226.36.* | January 9, 2026 12:18 |
| Alexander | 178.140.10.* | December 29, 2025 21:22 |
| Alexander | 103.90.73.* | December 29, 2025 12:17 |
| Frederik | 1.156.16.* | December 28, 2025 07:48 |
| Alexander | 82.142.99.* | December 24, 2025 08:28 |
| Alexander | 103.90.73.* | December 19, 2025 09:24 |
Fast and secure.
| Alexander | 103.90.73.* | December 18, 2025 15:27 |
| Sean | 96.173.167.* | December 16, 2025 07:17 |
| Alexander | 103.90.73.* | December 11, 2025 10:05 |
| Alexander | 103.90.73.* | December 10, 2025 13:17 |
| Alexander | 103.90.73.* | December 5, 2025 17:57 |
| User | 109.185.17.* | December 5, 2025 12:02 |
| Alexander | 103.90.73.* | December 4, 2025 17:25 |
| Alexander | 103.90.73.* | December 3, 2025 08:19 |
| Arthur | 185.168.132.* | December 2, 2025 07:19 |
| Alexander | 103.90.73.* | November 30, 2025 12:03 |
| Chris | 38.41.32.* | November 26, 2025 12:41 |
| Alexander | 103.90.73.* | November 21, 2025 15:43 |
| Alexander | 103.90.73.* | November 20, 2025 13:20 |
| Alexander | 103.90.73.* | November 20, 2025 09:05 |
| Michael | 180.191.172.* | November 19, 2025 07:51 |
| Valentin | 89.28.84.* | November 13, 2025 17:27 |
| User | 85.16.167.* | November 13, 2025 13:21 |
| Btcuser | 81.171.72.* | November 10, 2025 11:51 |
| Logan | 99.186.102.* | November 4, 2025 05:34 |
| Westex | 137.115.5.* | October 28, 2025 10:41 |
| Molly | 185.82.73.* | October 21, 2025 22:39 |
| Maitena | 38.44.73.* | October 21, 2025 07:10 |
| Elijah | 70.58.229.* | October 13, 2025 08:56 |
| Silas | 65.17.175.* | October 3, 2025 07:10 |
| User | 152.207.27.* | September 30, 2025 12:21 |
| Dennis | 80.219.64.* | September 24, 2025 07:50 |
| Gray | 82.192.128.* | September 17, 2025 05:28 |
| Alex | 185.209.196.* | September 8, 2025 02:16 |
| Harvey | 86.138.19.* | September 5, 2025 06:50 |
| Nat | 46.234.47.* | September 3, 2025 06:33 |
| Ric | 186.11.91.* | August 29, 2025 11:21 |
| Colton | 72.7.228.* | August 23, 2025 09:01 |
| User | 77.71.70.* | August 19, 2025 13:25 |
| Christian | 45.15.196.* | August 11, 2025 05:13 |
| Bunch | 102.211.245.* | August 7, 2025 08:56 |
| George | 109.62.178.* | July 31, 2025 22:54 |
| Sorns | 95.114.68.* | July 30, 2025 09:01 |
| Andrey | 188.120.117.* | July 27, 2025 20:21 |
| User | 47.145.231.* | July 24, 2025 07:07 |
YChanger exchanger's most popular directions for the last 30 days:

