ObmenOne exchanger
Go to the ObmenOne site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | unavailable | Reviews: | 39 | ||
| Age: | 3 years 5 months | Financial claims: | 04 | ||
| On BestChange: | 2 years 1 month | Exchange rates: | — | ||
| Country: | Reserve: | — | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ObmenOne have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ObmenOne administrator resolve the problem more quickly. If you didn't like the ObmenOne's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Artyom | 94.140.114.* | January 29, 2026 12:22 |
| ObmenOne admin | February 11, 2026 14:15 |
We've been waiting for a response from you on Telegram for a very long time, so please give us an answer to sort this out.
| BestChange admin | February 12, 2026 09:36 |
Dear user, please refrain from posting duplicate reviews. Please maintain constructive discussions in the existing thread.
The duplicate has been removed.
Kind regards, BestChange administration.
| Maksym C | 46.235.72.* | February 2, 2026 11:58 |
Later, my bank account was frozen due to a fraud complaint filed by the sender of that payment.
I was forced by the bank and law enforcement to return the funds to the claimant through an official bank return.
As a result, I did not receive payment for the USDT I sent and suffered a financial loss.
There is also an active criminal case related to this transaction.
I believe this situation occurred due to a third-party fraud scheme, and I acted in good faith at all times.
I request BestChange to:
review this case,
contact the exchange service,
and assist in resolving this dispute, including compensation or refund.
| ObmenOne admin | February 6, 2026 16:27 |
We wrote to you that we need some evidence that this is true, but we simply cannot resolve this with words.
| Maksym C | February 7, 2026 12:37 |
| ObmenOne admin | February 7, 2026 13:14 |
We need official responses from the bank about your account being blocked and the reason for the blocking.
Whether the payment was blocked or not.
| Aleksandr | 94.242.50.* | February 3, 2026 14:27 |
| Vsevolod | 78.177.136.* | January 22, 2026 19:55 |
| Kirill | 188.241.219.* | January 9, 2026 17:45 |
| Miko | 178.51.133.* | January 3, 2026 18:56 |
| J.Armo | 185.173.189.* | January 1, 2026 12:35 |
| Maria | 88.247.86.* | December 26, 2025 11:10 |
| Masha | 78.188.71.* | December 25, 2025 11:22 |
| Ramashka | 188.194.13.* | December 18, 2025 21:24 |
| Maria | 188.194.13.* | December 17, 2025 17:11 |
| Ramashka | 109.43.48.* | December 15, 2025 16:58 |
| Ilya | 94.242.59.* | December 13, 2025 10:36 |
| Anna | 91.190.185.* | December 8, 2025 19:38 |
| Dmitry | 62.84.103.* | October 29, 2025 09:37 |
| Wally | 159.146.16.* | December 7, 2024 16:43 |
| Reza Zareinezhad | 185.113.223.* | November 13, 2024 22:48 |
| BestChange admin | November 13, 2024 22:57 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| ObmenOne admin | November 23, 2024 15:29 |
The order was completed after 20 confirmations.
| Astral | 46.119.138.* | November 15, 2024 16:39 |
| Toxa | 125.27.120.* | November 15, 2024 13:47 |
| Seth Mangwende | 41.174.64.* | November 9, 2024 11:01 |
| BestChange admin | November 9, 2024 11:07 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| ObmenOne admin | November 9, 2024 12:03 |
We can not send dint to your wallet.
Error - Payee account is blocked.
We sent letter about it to your email.
| ObmenOne admin | November 9, 2024 12:03 |
| User | 185.241.125.* | November 9, 2024 11:23 |
| Evgeniy | 176.59.115.* | November 7, 2024 06:26 |
| Vitali | 79.247.231.* | October 9, 2024 23:41 |
Perfect!
| Anya | 176.105.198.* | September 11, 2024 13:40 |
| Dima | 88.130.73.* | September 9, 2024 11:48 |
| Eugene | 86.165.213.* | September 9, 2024 07:13 |
| Ruslan | 125.164.212.* | September 4, 2024 14:44 |
| Ivan | 178.212.99.* | September 2, 2024 15:22 |
| Igor | 82.18.72.* | August 31, 2024 12:30 |
| Andrew | 171.243.58.* | August 27, 2024 13:16 |
| Anatoly | 105.157.235.* | August 25, 2024 14:51 |
| Vladislav | 80.5.153.* | August 23, 2024 11:30 |
| Egor | 171.234.12.* | August 20, 2024 12:39 |
| Kalik | 162.19.249.* | August 20, 2024 09:56 |
| Alexei | 113.192.26.* | August 18, 2024 14:03 |
| Ilya | 85.96.242.* | August 15, 2024 11:52 |
| Kan Kouakou | 105.235.27.* | August 14, 2024 10:24 |
| Grigory | 14.174.35.* | August 13, 2024 11:26 |
| Rustam | 178.175.140.* | August 12, 2024 21:28 |
| Saded | 120.188.84.* | August 10, 2024 09:32 |
Recommend, transaction completed in less than 2 minutes, thanks.
| Meghdadmp | 188.240.71.* | August 9, 2024 04:43 |
| Oleksandr | 88.155.214.* | August 7, 2024 20:08 |
| Ameer | 89.46.204.* | August 5, 2024 15:28 |
ObmenOne exchanger's most popular directions for the last 30 days:
| No statistics so far. |

