Satoshi to Bitcoin, USD and other currencies converter
Copy link: | ||
Share the result: |
National currencies
Emirati dirham | 1 | BTC | = | 0.00000001 | AED | |
Armenian dram | 1 | BTC | = | 0.00000001 | AMD | |
Argentine peso | 1 | BTC | = | 0.00000001 | ARS | |
Australian dollar | 1 | BTC | = | 0.00000001 | AUD | |
Azerbaijani manat | 1 | BTC | = | 0.00000001 | AZN | |
Bangladeshi taka | 1 | BTC | = | 0.00000001 | BDT | |
Bulgarian lev | 1 | BTC | = | 0.00000001 | BGN | |
Brazilian real | 1 | BTC | = | 0.00000001 | BRL | |
Belarusian Ruble | 1 | BTC | = | 0.00000001 | BYN | |
Canadian dollar | 1 | BTC | = | 0.00000001 | CAD | |
Swiss franc | 1 | BTC | = | 0.00000001 | CHF | |
Yuan | 1 | BTC | = | 0.00000001 | CNY | |
Colombian peso | 1 | BTC | = | 0.00000001 | COP | |
Czech koruna | 1 | BTC | = | 0.00000001 | CZK | |
Egyptian pound | 1 | BTC | = | 0.00000001 | EGP | |
Euro | 1 | BTC | = | 0.00000001 | EUR | |
Pound sterling | 1 | BTC | = | 0.00000001 | GBP | |
Georgian lari | 1 | BTC | = | 0.00000001 | GEL | |
Hong Kong dollar | 1 | BTC | = | 0.00000001 | HKD | |
Hungarian forint | 1 | BTC | = | 0.00000001 | HUF | |
Indonesian rupiah | 1 | BTC | = | 0.00000001 | IDR | |
Israeli new shekel | 1 | BTC | = | 0.00000001 | ILS | |
Indian rupee | 1 | BTC | = | 0.00000001 | INR | |
Japanese yen | 1 | BTC | = | 0.00000001 | JPY | |
Kyrgyzstani som | 1 | BTC | = | 0.00000001 | KGS | |
South Korean won | 1 | BTC | = | 0.00000001 | KRW | |
Kazakhstani tenge | 1 | BTC | = | 0.00000001 | KZT | |
Moldovan leu | 1 | BTC | = | 0.00000001 | MDL | |
Mexican peso | 1 | BTC | = | 0.00000001 | MXN | |
Malaysian ringgit | 1 | BTC | = | 0.00000001 | MYR | |
Nigerian naira | 1 | BTC | = | 0.00000001 | NGN | |
Norwegian krone | 1 | BTC | = | 0.00000001 | NOK | |
New Zealand dollar | 1 | BTC | = | 0.00000001 | NZD | |
Philippine peso | 1 | BTC | = | 0.00000001 | PHP | |
Pakistani rupee | 1 | BTC | = | 0.00000001 | PKR | |
Polish zloty | 1 | BTC | = | 0.00000001 | PLN | |
Romanian leu | 1 | BTC | = | 0.00000001 | RON | |
Russian Ruble | 1 | BTC | = | 0.00000001 | RUB | |
Swedish krona | 1 | BTC | = | 0.00000001 | SEK | |
Singapore dollar | 1 | BTC | = | 0.00000001 | SGD | |
Thai baht | 1 | BTC | = | 0.00000001 | THB | |
Tajikistani somoni | 1 | BTC | = | 0.00000001 | TJS | |
Turkish lira | 1 | BTC | = | 0.00000001 | TRY | |
Hryvnia | 1 | BTC | = | 0.00000001 | UAH | |
US Dollar | 1 | BTC | = | 0.00000001 | USD | |
Uzbekistan Sum | 1 | BTC | = | 0.00000001 | UZS | |
Vietnamese dong | 1 | BTC | = | 0.00000001 | VND | |
Precious metals | ||||||
Troy ounce of gold | 1 | BTC | = | 0.00000001 | XAU | |
Cryptocurrencies | ||||||
Satoshi | 1 | BTC | = | 0.00000001 | Satoshi | |
Bitcoin | 1 | BTC | = | 0.00000001 | BTC | |
Cardano | 1 | BTC | = | 0.00000001 | ADA | |
Algorand | 1 | BTC | = | 0.00000001 | ALGO | |
Aptos | 1 | BTC | = | 0.00000001 | APT | |
Arbitrum | 1 | BTC | = | 0.00000001 | ARB | |
Cosmos | 1 | BTC | = | 0.00000001 | ATOM | |
Avalanche | 1 | BTC | = | 0.00000001 | AVAX | |
BAT | 1 | BTC | = | 0.00000001 | BAT | |
Bitcoin Cash | 1 | BTC | = | 0.00000001 | BCH | |
Binance Coin | 1 | BTC | = | 0.00000001 | BNB | |
Bitcoin SV | 1 | BTC | = | 0.00000001 | BSV | |
Bitcoin Gold | 1 | BTC | = | 0.00000001 | BTG | |
BitTorrent | 1 | BTC | = | 0.00000001 | BTT | |
PancakeSwap | 1 | BTC | = | 0.00000001 | CAKE | |
Cronos | 1 | BTC | = | 0.00000001 | CRO | |
Dash | 1 | BTC | = | 0.00000001 | DASH | |
Dogecoin | 1 | BTC | = | 0.00000001 | DOGE | |
Polkadot | 1 | BTC | = | 0.00000001 | DOT | |
EOS | 1 | BTC | = | 0.00000001 | EOS | |
Ethereum Classic | 1 | BTC | = | 0.00000001 | ETC | |
Ethereum | 1 | BTC | = | 0.00000001 | ETH | |
ICON | 1 | BTC | = | 0.00000001 | ICX | |
IOTA | 1 | BTC | = | 0.00000001 | IOTA | |
Chainlink | 1 | BTC | = | 0.00000001 | LINK | |
Litecoin | 1 | BTC | = | 0.00000001 | LTC | |
Terra | 1 | BTC | = | 0.00000001 | LUNA | |
Decentraland | 1 | BTC | = | 0.00000001 | MANA | |
Maker | 1 | BTC | = | 0.00000001 | MKR | |
NEAR Protocol | 1 | BTC | = | 0.00000001 | NEAR | |
NEO | 1 | BTC | = | 0.00000001 | NEO | |
Notcoin | 1 | BTC | = | 0.00000001 | NOT | |
OMG Network | 1 | BTC | = | 0.00000001 | OMG | |
Ontology | 1 | BTC | = | 0.00000001 | ONT | |
Optimism | 1 | BTC | = | 0.00000001 | OP | |
PEPE | 1 | BTC | = | 0.00000001 | PEPE | |
Polygon | 1 | BTC | = | 0.00000001 | POL | |
QTUM | 1 | BTC | = | 0.00000001 | QTUM | |
Ravencoin | 1 | BTC | = | 0.00000001 | RVN | |
Shiba Inu | 1 | BTC | = | 0.00000001 | SHIB | |
Solana | 1 | BTC | = | 0.00000001 | SOL | |
Sui | 1 | BTC | = | 0.00000001 | SUI | |
TON | 1 | BTC | = | 0.00000001 | TON | |
Official Trump | 1 | BTC | = | 0.00000001 | TRUMP | |
TRON | 1 | BTC | = | 0.00000001 | TRX | |
Uniswap | 1 | BTC | = | 0.00000001 | UNI | |
USDC | 1 | BTC | = | 0.00000001 | USDC | |
Tether USDT | 1 | BTC | = | 0.00000001 | USDT | |
VeChain | 1 | BTC | = | 0.00000001 | VET | |
WAVES | 1 | BTC | = | 0.00000001 | WAVES | |
NEM | 1 | BTC | = | 0.00000001 | XEM | |
Stellar | 1 | BTC | = | 0.00000001 | XLM | |
Monero | 1 | BTC | = | 0.00000001 | XMR | |
Ripple | 1 | BTC | = | 0.00000001 | XRP | |
Tezos | 1 | BTC | = | 0.00000001 | XTZ | |
Verge | 1 | BTC | = | 0.00000001 | XVG | |
yearn.finance | 1 | BTC | = | 0.00000001 | YFI | |
Zcash | 1 | BTC | = | 0.00000001 | ZEC | |
0x | 1 | BTC | = | 0.00000001 | ZRX |
What do you need the converter for?
You can use our website to find out how much one satoshi or bitcoin costs in all kinds of currencies, how many satoshis there are in one US Dollar, how many Euro there are in one bitcoin. The calculator can convert currencies both ways – you can find out how many satoshis or bitcoins you need to buy one unit of a fiat currency, such as USD, EUR, GBP, CNY and others.
What is a satoshi?
Each bitcoin (1 BTC) can have a fractional part of up to 8 digits so 1 bitcoin can be divided into 100 000 000 units. Each of these bitcoin units (0.00000001 BTC) is called a satoshi. A satoshi is the smallest unit in a bitcoin. This unit is named after Satoshi Nakamoto – the alias of the bitcoin creator. There are also intermediate measurement units (microbitcoins, millibitcoins, bitcents). See the complete table of units below.
Table of units for Satoshi → BTC
1 Satoshi | = | 0.00000001 BTC | ||
10 Satoshi | = | 0.00000010 BTC | ||
100 Satoshi | = | 0.00000100 BTC | = | 1 μBTC (bit, you-bit, microbitcoin) |
1 000 Satoshi | = | 0.00001000 BTC | ||
10 000 Satoshi | = | 0.00010000 BTC | ||
100 000 Satoshi | = | 0.00100000 BTC | = | 1 mBTC (em-bit, millibitcoin) |
1 000 000 Satoshi | = | 0.01000000 BTC | = | 1 cBTC (bitcent) |
10 000 000 Satoshi | = | 0.10000000 BTC | ||
100 000 000 Satoshi | = | 1.00000000 BTC |
Where can I buy/sell bitcoins?
See the exchange rates at our exchanger monitor, e.g. rates for buying bitcoins:
Exchange rates for selling, converting from bitcoins:
We include only reliable exchangers in the BestChange monitoring service. You can use any of them to securely exchange bitcoins at the best exchange rates.
Other tools
- Before exchanging check your crypto addresses for high-risk tags.
- Use the transaction pusher to broadcast new transactions on the Bitcoin network.