Ant exchangerOther exchangers
|
| Status: | disabled | Reviews: | 732 | ||
| Age: | 2 years 4 months | Financial claims: | 01 | ||
| On BestChange: | 2 years | Total currencies: | — | ||
| Country: | Exchange rates: | — | |||
| AML transparency: | AML | Total reserves: | — | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Ant have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Ant administrator resolve the problem more quickly. If you didn't like the Ant's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Gurpreet Singh | 49.47.9.* | September 14, 2026 19:23 |
very good service.
| User | 185.195.19.* | September 8, 2026 07:43 |
| Ant admin | September 8, 2026 18:49 |
| BulDozer121 | 31.182.201.* | August 12, 2026 14:03 |
| Ostap | 104.28.62.* | August 12, 2026 12:01 |
| User | 188.113.248.* | August 12, 2026 00:44 |
I transferred the funds for the exchange, only to be told on Telegram that the exchange wasn’t actually possible. They claimed they could only withdraw to my card in USD instead of UZS, using their own ridiculously low rate.
Naturally, I refused and demanded a refund, but they started putting on a whole performance—asking why, saying "We’ve already offered you an option," and acting like total clowns until I threatened to file a complaint on BestChange.
They also refused to refund the TRX transfer fee, even though I asked them to cover it beforehand. I strongly advise against using them—completely incompetent.
| Ant admin | August 12, 2026 04:34 |
Unfortunately, we cannot process a payout to a card that is inactive, invalid, or not recognized by the banking system. We provided you with a screenshot clearly showing that when we entered the card number you provided, the banking system returned the message “Card not found.” The same issue occurred with the second card you later provided as a replacement.
This is not our first time working with banks in Uzbekistan, and we regularly process payouts through this payment method. Therefore, the issue was not that we were unable to process UZS payouts, but rather that the banking system did not recognize either of the cards you provided.
As a possible solution, we also offered to try processing the payout in USD to a card from the same bank. We did not claim that this option was guaranteed to work; it was offered specifically as an alternative attempt to complete your payout. You declined this option and requested a refund instead.
Once you decided not to proceed with the alternative option, we promptly processed your refund. After that, you additionally requested reimbursement of the transaction fee you had paid when initially sending the funds. However, reimbursement of fees for transactions previously initiated by the customer is not provided for under our service policy.
Therefore, we did not refuse to complete the exchange. The original payout could not be processed because the banking system did not recognize the cards you provided. We then offered an alternative solution, and when you declined it, we promptly refunded your funds.
| Tomson | 212.8.249.* | August 11, 2026 13:07 |
| Mana | 124.43.23.* | August 10, 2026 17:49 |
| Nick | 213.7.39.* | August 10, 2026 06:04 |
| Rehab | 154.244.213.* | August 5, 2026 17:11 |
| Mykola | 109.76.235.* | July 23, 2026 14:18 |
| Ilya | 45.143.5.* | June 28, 2026 19:23 |
| Viktor | 185.238.90.* | June 25, 2026 09:58 |
| Erik | 176.56.39.* | June 25, 2026 09:18 |
| Bilal | 191.96.150.* | June 24, 2026 09:37 |
| Yan | 193.200.61.* | June 24, 2026 08:45 |
| Vasily | 176.56.39.* | June 23, 2026 09:37 |
| Vladimir | 14.1.190.* | June 23, 2026 09:02 |
| Petr | 193.200.61.* | June 22, 2026 08:38 |
| Bogdan | 45.156.150.* | June 22, 2026 07:59 |
| Yakov | 191.96.150.* | June 21, 2026 08:36 |
| Ali | 45.156.150.* | June 21, 2026 07:43 |
| Peter | 45.156.150.* | June 20, 2026 09:03 |
| Rustam | 176.56.39.* | June 20, 2026 08:13 |
| Emil | 191.96.150.* | June 19, 2026 10:21 |
| Bilal | 45.156.150.* | June 19, 2026 09:40 |
| Yakov | 156.243.156.* | June 18, 2026 08:35 |
| Emil | 191.96.150.* | June 18, 2026 07:40 |
| Gennadii | 80.64.84.* | June 17, 2026 19:26 |
| Georgiy | 98.98.190.* | June 17, 2026 08:50 |
| Stefan | 88.151.11.* | June 17, 2026 08:15 |
| Erik | 91.190.158.* | June 16, 2026 10:30 |
| Yuri | 45.156.150.* | June 16, 2026 09:46 |
| Leonid | 91.190.158.* | June 15, 2026 08:48 |
| Artur | 149.102.244.* | June 15, 2026 08:13 |
| Klim | 98.98.190.* | June 14, 2026 08:39 |
| Arseny | 45.156.150.* | June 14, 2026 07:59 |
| Rodion | 176.56.39.* | June 13, 2026 09:06 |
| A Nataliy | 191.96.150.* | June 13, 2026 08:29 |
| Lion | 103.147.171.* | June 12, 2026 09:43 |
| Daniil | 149.102.244.* | June 12, 2026 09:00 |
| Ilya | 45.156.150.* | June 11, 2026 09:03 |
| Herman | 193.200.61.* | June 11, 2026 08:29 |
| Daniel | 103.147.171.* | June 10, 2026 08:41 |
Ant exchanger's most popular directions for the last 30 days:

