CryptoXchange exchanger
Go to the CryptoXchange site
Information from the exchanger administration
CryptoXchange is a fast and reliable exchange service. We work with all popular currencies: EUR, USD, GBP, BTC, ETH, USDT, USDC etc. 50+ supported cryptocurrencies. 250000+ successful exchanges. Lightning fast and competent technical support!
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | CryptoXchange reviews: | 0910255 | |
| Exchange rates: | 7802 | Volet TS: | 1 | |
| Reserve: | $321 282 720 | Perfect Money TS: | 354.70 | |
| Age: | 5 years 4 months | WebMoney BL: | — | |
| On BestChange: | 4 years 2 months | MyWOT rating: | 3.0 | |
| Country: | Russia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CryptoXchange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CryptoXchange administrator resolve the problem more quickly. If you didn't like the CryptoXchange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| VityaWonderz | 152.53.94.* | November 18, 2025 16:52 |
| Roman | 85.203.42.* | November 18, 2025 15:30 |
| Mustafa | 87.245.181.* | November 18, 2025 12:20 |
| Ilya | 37.212.33.* | November 17, 2025 18:12 |
| Daniil | 80.187.87.* | November 17, 2025 16:43 |
Support was also excellent — friendly, responsive, and helpful.
| Alex | 89.38.224.* | November 13, 2025 08:27 |
| Tan | 95.179.226.* | November 12, 2025 14:14 |
| Natalia | 137.101.220.* | November 11, 2025 09:00 |
Velocidad relampago, tipo de cambio justo y una sensacin total de confianza! Es un placer cuando un servicio no solo mantiene el nivel, sino que sigue superando las expectativas.
| Enrico | 185.217.71.* | November 10, 2025 16:48 |
| Daria | 124.13.194.* | November 10, 2025 16:26 |
| Oleg | 178.208.235.* | November 9, 2025 10:20 |
| Roman | 188.64.167.* | November 8, 2025 15:08 |
| Enrico Ghigi | 185.217.71.* | November 8, 2025 14:44 |
| Maksim | 90.156.231.* | November 6, 2025 11:02 |
| Nikita | 223.118.50.* | November 1, 2025 06:24 |
| Dolina Chudnaya | 5.180.145.* | October 28, 2025 22:14 |
| Vic | 193.62.179.* | October 28, 2025 14:00 |
| Denis | 77.246.110.* | October 27, 2025 17:06 |
| Valera | 185.77.216.* | October 27, 2025 14:22 |
| Sergey | 217.61.226.* | October 25, 2025 12:36 |
| Kos | 31.214.138.* | October 22, 2025 14:17 |
| Viktoriia | 104.135.186.* | October 22, 2025 14:12 |
| Anna | 5.49.35.* | October 21, 2025 18:45 |
| BestChange admin | October 22, 2025 10:26 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| CryptoXchange admin | October 22, 2025 10:52 |
There was a large influx of applications. We didn't have time to provide you with the details. We are now ready to accept and process your application.
| Vladimir | 195.16.73.* | October 12, 2025 11:43 |
| CryptoXchange admin | October 12, 2025 13:50 |
We're very sorry you've been blocked. But in order for us to help you, we need a clear request or response from the bank explaining the reason your account was blocked. It states specifically that our transfer was the reason your account was blocked. You need to visit a branch and request this information.
| CryptoXchange admin | October 14, 2025 20:36 |
| Vladimir | October 16, 2025 07:43 |
| CryptoXchange admin | October 16, 2025 08:02 |
| Vladimir | October 16, 2025 08:25 |
| CryptoXchange admin | October 16, 2025 08:37 |
| Vladimir | October 16, 2025 08:57 |
| CryptoXchange admin | October 16, 2025 09:16 |
| CryptoXchange admin | October 16, 2025 09:23 |
| Vladimir | October 16, 2025 10:31 |
| Anna | 95.90.237.* | October 14, 2025 06:34 |
| Fabio | 81.28.9.* | October 12, 2025 13:16 |
| Daria | 38.72.92.* | October 12, 2025 07:27 |
| Roman | 146.102.223.* | October 10, 2025 17:29 |
| BestChange admin | October 10, 2025 17:42 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| CryptoXchange admin | October 10, 2025 17:47 |
Good evening, dear customer. The operator is already in touch with you. We are doing everything possible.
| Roman | October 10, 2025 18:27 |
THANK YOU!
| Jonas | 104.28.40.* | October 7, 2025 21:14 |
| Ksenia | 85.145.251.* | October 7, 2025 19:23 |
| Mauro | 213.217.7.* | October 7, 2025 09:28 |
| Jack | 185.228.247.* | October 4, 2025 10:22 |
| CryptoXchange admin | October 4, 2025 11:03 |
Hello. You can always contact our support team and we will resolve your issue. Our operator is currently in contact with you. We are working to resolve a technical issue.
| CryptoXchange admin | October 6, 2025 20:15 |
| Vitaly | 213.87.162.* | October 4, 2025 07:07 |
| Maria | 128.14.56.* | October 3, 2025 16:50 |
CryptoXchange exchanger's most popular directions for the last 30 days:

