CryptoXchange exchanger
Go to the CryptoXchange site
Information from the exchanger administration
CryptoXchange is a fast and reliable exchange service. We work with all popular currencies: EUR, USD, GBP, BTC, ETH, USDT, USDC etc. 50+ supported cryptocurrencies. 250000+ successful exchanges. Lightning fast and competent technical support!
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | CryptoXchange reviews: | 01012300 | |
| Exchange rates: | 8013 | Volet TS: | 1 | |
| Reserve: | $363 255 092 | Perfect Money TS: | 354.70 | |
| Age: | 5 years 5 months | WebMoney BL: | — | |
| On BestChange: | 4 years 4 months | MyWOT rating: | 3.0 | |
| Country: | Russia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CryptoXchange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CryptoXchange administrator resolve the problem more quickly. If you didn't like the CryptoXchange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Alex | 85.206.169.* | December 31, 2025 09:34 |
| Konstantin | 176.201.173.* | December 30, 2025 21:31 |
| Olga | 161.230.81.* | December 29, 2025 15:54 |
| Vlad | 89.149.90.* | December 28, 2025 14:40 |
| Enrico | 185.217.71.* | December 24, 2025 18:20 |
| User | 161.230.81.* | December 24, 2025 15:11 |
| Ziad | 41.200.41.* | December 24, 2025 15:08 |
| Daniel | 77.127.136.* | December 24, 2025 09:36 |
| Dmitriy | 178.178.242.* | December 22, 2025 14:38 |
| Alex | 89.38.224.* | December 22, 2025 11:33 |
| Pavel | 79.117.212.* | December 22, 2025 10:58 |
| User | 143.14.41.* | December 22, 2025 09:21 |
| Roman | 80.251.233.* | December 21, 2025 13:45 |
| Denis | 84.53.244.* | December 18, 2025 18:09 |
| Elena | 205.147.17.* | December 18, 2025 10:10 |
| Andrey | 188.134.81.* | December 17, 2025 20:23 |
| Ruslan | 91.218.223.* | December 17, 2025 09:45 |
| Ivan | 176.64.9.* | December 13, 2025 12:21 |
| Nikita | 223.204.222.* | December 11, 2025 12:05 |
| Sergei | 209.35.90.* | December 9, 2025 16:22 |
| Ivan | 31.44.245.* | December 9, 2025 13:33 |
| Vic | 193.41.69.* | December 9, 2025 11:12 |
| CryptoXchange admin | December 9, 2025 11:24 |
We have a clear process for verification. The operator provided you with instructions. Why are you lying about us changing the rules? If you refuse verification, that's your personal right.
| SunFlower | 34.138.96.* | December 7, 2025 15:58 |
The exchange has not completed my transaction even after more than 4 hours.
I contacted customer support to ask for an update on my request. They replied quickly and confirmed that they had received my transfer, but that the request was frozen due to their internal rules. When I asked them to cancel the request and issue a refund, they refused and stated again that they were unable to do this.
| CryptoXchange admin | December 7, 2025 16:42 |
Good evening. Why aren't you telling the truth? The operator immediately told you that you were previously overpaid by 296,000 rubles. Repay the debt. Then they'll process your application.
| SunFlower | December 7, 2025 17:21 |
The reason stated by technical support is that the transaction was frozen on their side. All other details used as arguments are irrelevant to this specific order and this specific exchanger as of the date the payment was made.
| CryptoXchange admin | December 7, 2025 19:18 |
There's all the evidence. Receipts, photos, videos. You simply didn't return what you were overpaid. Respect yourself and others. Return what belonged to someone else.
| SunFlower | December 7, 2025 19:39 |
Your customer support referred to a completely different platform as your “partner” and to an order that was placed there two months ago.
Could you explain how this relates to my case?
| CryptoXchange admin | December 7, 2025 19:53 |
We sent you everything by email. All the evidence is there. We don't send it here.
| SunFlower | December 7, 2025 20:25 |
As I mentioned above, the support stated that my order and funds will remain frozen in favor of another platform due to a claim from a third party, and that for this reason you refuse to release the funds on your side.
Is that correct?
| CryptoXchange admin | December 7, 2025 20:27 |
Yes, that's right.
| SunFlower | December 7, 2025 20:46 |
The evidence that CryptoXchange refers to is the correspondence with customer support, which I received by email. In it, just as later here in this dispute, CryptoXchange, after receiving my funds, refuses to fulfil its obligations under the order, referring to claims from another exchange that is not related to this transaction.
The claim remains unresolved.
| CryptoXchange admin | December 7, 2025 20:49 |
Return the money. And we will submit a claim for you. You owe 296,000 rubles.
| SunFlower | December 7, 2025 21:07 |
No payment has been made by CryptoXchange in connection with this case.
| CryptoXchange admin | December 8, 2025 06:35 |
Pay off the debt of 296,000 thousand rubles.
| SunFlower | December 8, 2025 07:58 |
| CryptoXchange admin | December 8, 2025 08:26 |
Stop ***. Return the 296,000 rubles you were overpaid. You're behaving dishonestly. I ask the BestChange administration to take action. Thank you.
| SunFlower | December 8, 2025 14:05 |
| CryptoXchange admin | December 8, 2025 14:09 |
You are ***. We provided all the evidence to you personally)) How can you lie like that? Aren't you ashamed?
| SunFlower | December 8, 2025 15:58 |
| CryptoXchange admin | December 8, 2025 16:01 |
Repay the debt of 296,000ðóá. We have provided you with all the evidence.
| Aleksey | 87.171.44.* | December 7, 2025 15:10 |
| Lotsinu | 37.159.92.* | December 6, 2025 20:50 |
| Dmitry | 45.144.175.* | December 6, 2025 17:57 |
| Roman | 91.163.116.* | December 6, 2025 06:23 |
| Stalinas | 94.203.174.* | December 4, 2025 09:49 |
| Dzmitry | 178.121.106.* | December 3, 2025 13:01 |
| Elena | 146.70.52.* | December 3, 2025 07:28 |
| Enrico | 193.151.222.* | December 2, 2025 18:14 |
| Nikita | 223.204.249.* | December 1, 2025 11:41 |
| Aleksei | 77.82.103.* | November 29, 2025 18:34 |
| Dzmitry | 178.122.209.* | November 28, 2025 11:28 |
| Vova Son | 109.236.104.* | November 27, 2025 14:05 |
| Arsenii | 82.211.166.* | November 26, 2025 19:18 |
| Andrei | 178.222.106.* | November 26, 2025 17:02 |
Thanks for only 2 recepients:) In my previous exchange I was forced to make like 16 transfers.
| Elijah | 161.230.81.* | November 25, 2025 15:58 |
| Nataliia | 80.103.212.* | November 24, 2025 20:12 |
| Evgeniy | 196.244.192.* | November 23, 2025 12:41 |
| Roman | 109.252.98.* | November 23, 2025 09:36 |
| Vitaly | 109.164.52.* | November 23, 2025 08:33 |
| Vadim | 109.252.103.* | November 23, 2025 08:24 |
| Alex | 37.19.77.* | November 21, 2025 13:27 |
| Arsenii | 192.121.171.* | November 21, 2025 12:42 |
| Dmitrii | 184.22.10.* | November 21, 2025 09:56 |
| Vadim | 45.144.175.* | November 19, 2025 11:18 |
| Vadim | 130.195.216.* | November 19, 2025 09:38 |
| VityaWonderz | 152.53.94.* | November 18, 2025 16:52 |
| Roman | 85.203.42.* | November 18, 2025 15:30 |
| Mustafa | 87.245.181.* | November 18, 2025 12:20 |
| Ilya | 37.212.33.* | November 17, 2025 18:12 |
CryptoXchange exchanger's most popular directions for the last 30 days:

