Crypto-Trans exchanger
Go to the Crypto-Trans site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Crypto-Trans reviews: | 063305 | |
| Exchange rates: | 3338 | Volet TS: | — | |
| Reserve: | $29 027 015 | Perfect Money TS: | — | |
| Age: | 2 years 8 months | WebMoney BL: | — | |
| On BestChange: | 1 year 10 months | MyWOT rating: | 3.0 | |
| Country: | Nepal | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Crypto-Trans have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Crypto-Trans administrator resolve the problem more quickly. If you didn't like the Crypto-Trans's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Julia | 24.130.204.* | November 13, 2025 07:31 |
| Madison | 14.191.33.* | November 11, 2025 08:28 |
| Bravo | 97.118.252.* | November 10, 2025 08:12 |
| Mia | 180.75.233.* | November 10, 2025 07:18 |
| Don | 170.233.119.* | November 8, 2025 06:30 |
| Rafael | 152.32.83.* | November 7, 2025 09:06 |
| Nina | 181.199.59.* | November 6, 2025 04:15 |
| Elijah | 201.236.20.* | November 3, 2025 10:23 |
| Ash | 84.91.30.* | November 3, 2025 09:49 |
| Andrew | 73.121.51.* | November 2, 2025 14:14 |
| Goga | 79.106.230.* | November 2, 2025 12:37 |
| Anna | 14.188.238.* | November 1, 2025 06:35 |
| Addison | 88.240.185.* | October 30, 2025 12:11 |
| Ben | 72.224.98.* | October 28, 2025 05:28 |
| Natalie | 112.204.179.* | October 27, 2025 12:29 |
| Landon | 75.190.181.* | October 27, 2025 11:54 |
| Michele | 67.197.107.* | October 24, 2025 10:07 |
| Brooklyn | 154.6.48.* | October 23, 2025 09:40 |
| Chloe | 208.89.52.* | October 20, 2025 11:57 |
| Ray | 41.212.42.* | October 20, 2025 10:54 |
| Emma | 41.90.69.* | October 20, 2025 08:49 |
| Geter | 97.205.180.* | October 20, 2025 06:25 |
| Andres | 71.80.113.* | October 20, 2025 05:48 |
| Taylor | 87.114.83.* | October 19, 2025 12:49 |
| Falco | 73.189.34.* | October 16, 2025 16:31 |
| Derick | 71.148.14.* | October 14, 2025 04:58 |
| Emily | 108.52.117.* | October 14, 2025 04:21 |
| Elijah | 172.59.212.* | October 13, 2025 13:35 |
| Roberts | 100.4.54.* | October 11, 2025 05:29 |
| Dever | 196.189.29.* | October 10, 2025 04:33 |
| Daniel | 149.22.84.* | October 8, 2025 12:42 |
| Hill | 67.230.43.* | October 7, 2025 07:57 |
| Joshua | 70.230.98.* | October 5, 2025 13:25 |
| Hamilton | 12.75.210.* | October 5, 2025 08:32 |
| Carter | 197.184.163.* | October 2, 2025 14:52 |
| Johnson | 49.205.41.* | October 1, 2025 15:07 |
| Robinson | 155.93.210.* | October 1, 2025 04:28 |
| Jet | 185.246.208.* | September 28, 2025 09:53 |
Here is what happened: I filled out an exchange request for Litecoin SBP (Fast Payment System) using a phone number. For some reason, they asked me for a bank card number, even though other exchangers complete such transactions without any problem. After that, they simply disappeared — no response, no update.
This is not the first time I have experienced issues with them. On previous occasions, I ignored it, but this time it’s a matter of principle, even though the amount is not very large.
I can attach screenshots of my unanswered messages, which have been pending since September 12.
Be very careful when choosing this exchanger.
| Crypto-Trans admin | September 28, 2025 13:43 |
| Jes | 24.47.114.* | September 22, 2025 08:21 |
| Phillips | 171.239.233.* | September 21, 2025 06:45 |
| Young | 173.208.144.* | September 19, 2025 07:12 |
| Davis | 178.32.113.* | September 17, 2025 06:21 |
| Wilson | 115.72.162.* | September 16, 2025 04:38 |
| John | 212.102.145.* | September 14, 2025 14:11 |
Crypto-Trans exchanger's most popular directions for the last 30 days:

