Bankir exchanger
Go to the Bankir site
Information from the exchanger administration
A service for exchanging crypto, digital, and fiat currencies. Fast, profitable, reliable, and convenient!
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | Reviews: | 368 | ||
| Age: | 6 years 2 months | Financial claims: | 07 | ||
| On BestChange: | 5 years 3 months | Total currencies: | 42 | ||
| Country: | Exchange rates: | 336 | |||
| AML transparency: | AML | Total reserves: | $88 334 275 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Bankir have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Bankir administrator resolve the problem more quickly. If you didn't like the Bankir's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Keiren | 93.210.74.* | September 11, 2026 11:55 |
| Jay | 31.189.180.* | September 10, 2026 15:00 |
| Oliver | 94.205.1.* | September 10, 2026 10:18 |
| Elvira | 95.90.225.* | September 9, 2026 15:05 |
| Aleksander | 187.148.233.* | September 7, 2026 12:54 |
| Tim | 181.51.89.* | September 6, 2026 12:09 |
| Kristina | 188.37.198.* | September 6, 2026 07:59 |
| Jan | 88.11.148.* | September 4, 2026 12:11 |
| Niko | 213.94.46.* | September 4, 2026 09:21 |
| Jake | 46.186.43.* | September 2, 2026 14:12 |
| Amelie | 185.127.196.* | September 2, 2026 07:06 |
| Rashid | 152.207.213.* | August 31, 2026 12:39 |
| Kasper | 156.201.28.* | August 31, 2026 11:00 |
| Olivier | 90.240.180.* | August 30, 2026 13:02 |
| Max | 84.143.47.* | August 30, 2026 06:41 |
| Lucas | 89.244.120.* | August 29, 2026 12:05 |
| John | 86.99.204.* | August 28, 2026 12:31 |
| Bernard | 92.209.191.* | August 28, 2026 08:05 |
| Joel | 78.173.36.* | August 27, 2026 12:08 |
| Luca | 79.191.176.* | August 27, 2026 09:05 |
| Kim | 87.116.162.* | August 26, 2026 16:04 |
| Viktor | 37.188.199.* | August 25, 2026 10:23 |
This exchange point is engaging in *** activities!
They have invented their own AML verification process.
My wallet has passed all blockchain checks, and there is no risk associated with the funds!
These *** have created their own AML verification procedure and are demanding my personal information.
When I asked them to return my money, they replied: “Verify your identity! Your funds have been frozen by our AML service.”
I do not recommend this *** exchange point!
| BestChange admin | August 25, 2026 11:01 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| Bankir admin | August 25, 2026 19:55 |
| Katerina | 185.51.109.* | August 25, 2026 14:04 |
| Mollie | 92.208.110.* | August 24, 2026 13:31 |
| Daniel | 46.1.21.* | August 24, 2026 08:48 |
| Steven | 112.119.220.* | August 23, 2026 13:50 |
| Liv | 91.150.220.* | August 23, 2026 11:21 |
| Oscar | 85.28.127.* | August 23, 2026 08:49 |
| Sara | 77.236.16.* | August 22, 2026 10:52 |
| Victor | 46.197.117.* | August 22, 2026 08:15 |
| Tad | 121.145.210.* | August 20, 2026 12:32 |
| Andrea | 188.221.68.* | August 20, 2026 09:24 |
| Januz | 109.181.55.* | August 19, 2026 12:18 |
| Samuel | 46.102.23.* | August 18, 2026 15:49 |
| Graham | 46.107.128.* | August 18, 2026 10:22 |
| Philip | 5.25.150.* | August 17, 2026 15:42 |
| Bruce | 101.176.2.* | August 17, 2026 10:54 |
| Leo | 27.145.114.* | August 16, 2026 12:00 |
| Dominik | 143.105.123.* | August 15, 2026 13:49 |
| Jessika | 187.19.253.* | August 15, 2026 10:32 |
| Daniel | 37.101.156.* | August 14, 2026 15:48 |
| Lea | 188.81.89.* | August 14, 2026 08:49 |
| Lyle | 84.44.227.* | August 13, 2026 08:41 |
| Carl | 185.252.182.* | August 12, 2026 14:00 |
| Sam | 84.150.141.* | August 12, 2026 08:36 |
Bankir exchanger's most popular directions for the last 30 days:

