Bankir exchanger
Go to the Bankir site
Information from the exchanger administration
A service for exchanging crypto, digital, and fiat currencies. Fast, profitable, reliable, and convenient!
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | Reviews: | 273 | ||
| Age: | 6 years | Financial claims: | 15 | ||
| On BestChange: | 5 years 1 month | Total currencies: | 49 | ||
| Country: | Exchange rates: | 412 | |||
| AML transparency: | AML | Total reserves: | $37 535 834 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Bankir have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Bankir administrator resolve the problem more quickly. If you didn't like the Bankir's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Alexander | 149.154.122.* | July 5, 2026 12:24 |
| Sienna | 46.232.153.* | July 4, 2026 10:54 |
| Charles | 46.109.175.* | July 4, 2026 07:10 |
| Priyanka | 58.8.18.* | July 3, 2026 10:34 |
| Radek Ctirad Plhk | 89.176.130.* | June 29, 2026 10:24 |
However, almost two weeks have passed, and I still have not received my USDT. Bankir does not provide a clear answer. Their support team keeps giving vague replies like "wait, the financial department knows." When I asked directly about a timeframe, they simply reacted with a thumbs-up and ignored my question.
I understand that delays can happen, but not like this — keeping a client waiting for weeks with no updates.
I have provided all the necessary documents (PDF receipt, bank statement confirming the debit, and all transaction details). I kindly ask you to review my case and finally credit the USDT to my account.
| Bankir admin | June 30, 2026 09:15 |
| Radek Ctirad Plhk | July 2, 2026 15:21 |
| Oliver | 79.22.114.* | July 2, 2026 10:07 |
| Oskar | 90.125.33.* | July 1, 2026 10:46 |
| Margaret | 77.137.74.* | June 30, 2026 12:54 |
| Jordan | 143.58.135.* | June 30, 2026 10:10 |
| Vince | 31.216.78.* | June 29, 2026 11:47 |
| Harry | 217.149.162.* | June 29, 2026 08:27 |
| Jon | 80.42.125.* | June 28, 2026 09:54 |
| Tyra | 49.236.12.* | June 27, 2026 13:39 |
| Leonardo | 1.65.155.* | June 27, 2026 08:22 |
| Caspar | 79.50.136.* | June 26, 2026 11:46 |
| Christopher | 91.180.165.* | June 26, 2026 08:59 |
| Pamela | 83.8.217.* | June 24, 2026 15:06 |
| Petr | 79.140.146.* | June 24, 2026 11:29 |
| Nazar | 217.159.251.* | June 24, 2026 09:29 |
| Denis | 154.47.19.* | June 23, 2026 14:56 |
| Nicasio | 141.237.35.* | June 23, 2026 10:03 |
| Erik | 178.209.130.* | June 22, 2026 11:40 |
| Tanja | 79.177.145.* | June 21, 2026 15:27 |
| Alexander | 89.212.186.* | June 21, 2026 08:34 |
| Jonas | 188.90.38.* | June 20, 2026 12:56 |
| Leah | 188.251.121.* | June 20, 2026 07:52 |
| Marina | 182.52.46.* | June 19, 2026 13:30 |
| Monika | 81.49.226.* | June 19, 2026 09:46 |
| Malik | 81.227.199.* | June 19, 2026 07:48 |
| Kevin | 178.193.213.* | June 18, 2026 11:42 |
| David | 189.197.118.* | June 16, 2026 12:20 |
| Ben | 188.26.195.* | June 16, 2026 08:24 |
| Victoria | 109.81.1.* | June 15, 2026 14:51 |
| Adam | 119.92.250.* | June 15, 2026 10:36 |
| Lucy | 31.135.162.* | June 15, 2026 08:39 |
| Elena | 158.255.251.* | June 14, 2026 08:46 |
| Sarah | 212.247.198.* | June 13, 2026 12:32 |
| Carl | 91.128.134.* | June 12, 2026 11:17 |
| Mark | 125.25.146.* | June 12, 2026 08:21 |
Bankir exchanger's most popular directions for the last 30 days:

