Sona exchanger
Go to the Sona site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 79 | ||
| Age: | 1 year 11 months | Financial claims: | 00 | ||
| On BestChange: | 9 months | Exchange rates: | 2 286 | ||
| Country: | Reserve: | $176 640 618 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Sona have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Sona administrator resolve the problem more quickly. If you didn't like the Sona's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Oliver | 37.203.37.* | May 21, 2026 09:11 |
| Danil | 136.158.7.* | May 20, 2026 12:28 |
| Lucas | 136.158.10.* | May 20, 2026 09:25 |
| Maria | 89.124.11.* | May 19, 2026 14:42 |
| Henry | 89.111.31.* | May 19, 2026 08:36 |
| Artur | 49.43.104.* | May 14, 2026 16:46 |
| Ellis | 106.219.182.* | May 14, 2026 10:25 |
| Greg | 189.55.152.* | May 13, 2026 17:03 |
| Zack | 103.84.130.* | May 13, 2026 10:27 |
| Alisa | 92.241.236.* | May 12, 2026 15:15 |
| Jennifer | 223.185.204.* | May 12, 2026 11:20 |
| Abdul | 27.34.68.* | May 11, 2026 16:04 |
| Jay | 181.115.171.* | May 11, 2026 11:30 |
| Allford | 82.137.244.* | May 10, 2026 09:29 |
| Boris | 72.72.68.* | May 8, 2026 10:21 |
| Katy | 192.159.101.* | May 8, 2026 07:39 |
I exchanged USDT for PayPal, everything was quick and on favorable terms. The exchange operators helped resolve any issues I had. I recommend them to everyone:)
| Mykhailo | 79.98.119.* | May 5, 2026 12:48 |
| Nina | 157.100.199.* | May 3, 2026 13:09 |
| Losiev Vladyslav | 148.251.135.* | May 2, 2026 23:06 |
| Oliver | 2.51.76.* | May 1, 2026 14:24 |
| Benjamin | 112.118.24.* | May 1, 2026 11:36 |
| David | 143.105.209.* | May 1, 2026 10:15 |
| Suzuki | 183.180.183.* | April 30, 2026 17:15 |
| Josia | 158.181.40.* | April 30, 2026 16:40 |
| Mykhailo | 79.98.119.* | April 30, 2026 15:05 |
I swapped USDT TRC-20 to SEPA EUR — everything was processed very fast, even faster than I expected.
I was pleasantly surprised by the speed and simplicity of the process. Highly recommended.
| Noah | 38.43.242.* | April 28, 2026 17:39 |
| Oliver | 103.129.79.* | April 28, 2026 15:02 |
| Liam | 187.246.21.* | April 28, 2026 11:12 |
| Vasilisa | 197.231.180.* | April 27, 2026 18:12 |
| Egor | 183.83.152.* | April 27, 2026 15:20 |
| Andrey | 189.33.66.* | April 27, 2026 11:19 |
| User | 106.146.2.* | April 27, 2026 10:22 |
| Ella Pivovarov | 174.204.194.* | April 27, 2026 04:48 |
I will use them again for the future. Thank you.
| Maria | 117.252.145.* | April 25, 2026 16:08 |
| User | 133.32.156.* | April 25, 2026 12:11 |
| Fima | 176.44.146.* | April 24, 2026 18:59 |
Customer support was responsive and helpful, answering my questions quickly and clearly.
Overall, a reliable and professional service. I would definitely use it again and recommend it to anyone looking for a secure and efficient exchange.
| Boris | 89.23.32.* | April 24, 2026 16:58 |
| Madison | 41.86.40.* | April 24, 2026 14:06 |
| Marina | 103.248.207.* | April 24, 2026 11:31 |
| Anton | 187.190.178.* | April 23, 2026 18:47 |
| Alexa | 14.1.104.* | April 23, 2026 15:38 |
| Mark | 38.3.132.* | April 23, 2026 13:48 |
| Daniel | 24.224.72.* | April 23, 2026 09:11 |
| Lora | 93.180.222.* | April 22, 2026 13:31 |
| Karl | 197.1.223.* | April 21, 2026 15:58 |
| Victor | 190.120.253.* | April 21, 2026 14:49 |
| Alina | 23.106.56.* | April 20, 2026 12:55 |
| Anna | 207.244.71.* | April 20, 2026 07:36 |
| Inna | 89.124.8.* | April 19, 2026 18:00 |
Sona exchanger's most popular directions for the last 30 days:

