First-BTC exchanger
Go to the First-BTC site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | First-BTC reviews: | 045458 | |
| Exchange rates: | 13416 | Volet TS: | 90 | |
| Reserve: | $217 259 843 | Perfect Money TS: | 149.30 | |
| Age: | 6 years 3 months | WebMoney BL: | — | |
| On BestChange: | 3 years 10 months | MyWOT rating: | 3.0 | |
| Country: | Ukraine | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website First-BTC have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the First-BTC administrator resolve the problem more quickly. If you didn't like the First-BTC's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Alex | 102.221.136.* | November 22, 2025 19:05 |
| Shant | 172.59.16.* | November 22, 2025 10:55 |
I am constantly changing, everything is very fast, the courses are always good.
Thanks.
| Alex | 223.207.235.* | November 21, 2025 11:14 |
| Markw0 | 105.102.123.* | November 20, 2025 16:52 |
| Jodeepl | 102.117.12.* | November 20, 2025 13:51 |
| Nikita | 196.216.61.* | November 20, 2025 07:22 |
| Oleg | 81.248.46.* | November 19, 2025 17:53 |
| Kirill | 92.212.9.* | November 19, 2025 11:23 |
| Leannek | 95.12.125.* | November 18, 2025 15:38 |
| Timoka | 91.137.189.* | November 16, 2025 16:34 |
| Aracely | 172.84.240.* | November 16, 2025 13:27 |
| User | 88.81.150.* | November 16, 2025 11:46 |
| Faro | 84.28.132.* | November 15, 2025 14:43 |
| Darnell | 31.10.25.* | November 13, 2025 16:25 |
| User | 119.76.35.* | November 13, 2025 11:54 |
Applications are processed quickly. I recommend it to everyone!
| Oleg | 88.212.20.* | November 12, 2025 18:33 |
| User | 45.219.94.* | November 12, 2025 12:13 |
| Leon | 188.36.83.* | November 12, 2025 08:39 |
| Maxim | 181.43.217.* | November 11, 2025 15:22 |
| Dmitry | 46.55.114.* | November 9, 2025 18:52 |
| Oleg | 168.140.249.* | November 9, 2025 09:02 |
| Glinda | 180.75.240.* | November 8, 2025 12:16 |
I used it for the first time today.
| Anthony | 109.140.91.* | October 22, 2025 12:54 |
| Igor | 213.197.132.* | October 22, 2025 10:07 |
Passport data, photos, and source-of-funds information were requested without clarifying who required the data, to whom it would be transmitted, or for what reasons. All documents were submitted to the provided Gmail address. For three weeks, only “case under review” responses were received, with no timeline and no verification of the AML process or the intermediary’s identity.
On 22 October, I was informed the AML check was “failed,” and ˆ9,314 was returned. A request to settle at the rate of 2 October was refused. The loss is ˆ686, which I request to be refunded to the wallet I provided.
I kindly request to refund ˆ686 eur of the money I sent to the service.
| First-BTC admin | October 22, 2025 10:57 |
When creating the exchange order, you were informed about the rules of the exchange service, which state that the exchange rate is fixed only after the funds are received and the mandatory AML (Anti-Money Laundering) verification is completed.
At the time the order “Bitcoin -> Bank Account (EUR)” was created, the exchange rate was not fixed. The rate fixation takes place exclusively after the funds are credited to our wallet and the order status changes to “Paid.” In this case, this did not occur, as your funds did not pass the mandatory AML verification. Accordingly, the rate could not be fixed.
The 0.10005700 BTC received from you were placed for return. After the verification was completed, a decision was made to refund the sent funds to the address you provided. You were informed that only the blockchain network fee would be deducted, with no additional charges.
The refund was processed in full, minus the blockchain network fee. The transaction can be tracked on the Bitcoin network.
In cases of refunds or AML-related blocks, the exchange rate in the order, as well as the market rate, is not fixed. If you sent 0.10005700 BTC, that same amount is returned, taking into account the blockchain fee.
The refund amount cannot exceed the actual amount of the received asset.
The exchange service does not bear any financial obligations toward the user.
| Theo | 109.95.115.* | October 21, 2025 16:13 |
| Sawyer | 77.175.148.* | October 21, 2025 13:54 |
| Jensen | 82.127.123.* | October 20, 2025 12:32 |
| Garrett | 92.66.112.* | October 19, 2025 21:19 |
| Richard | 31.19.49.* | October 19, 2025 18:52 |
| Jack | 212.93.150.* | October 19, 2025 15:19 |
| Austin | 81.82.37.* | October 19, 2025 13:04 |
| John | 193.121.238.* | October 18, 2025 10:01 |
| Walter | 185.82.249.* | October 10, 2025 08:02 |
| Philip | 109.243.130.* | October 10, 2025 08:01 |
| Micah | 95.222.225.* | October 10, 2025 08:00 |
| Seth | 90.170.242.* | October 9, 2025 10:25 |
| Timothy | 188.209.96.* | October 9, 2025 10:24 |
| Kingston | 178.230.129.* | October 9, 2025 10:22 |
| Mario | 83.252.216.* | October 9, 2025 10:21 |
| Maddox | 86.253.38.* | October 8, 2025 20:39 |
| Victor | 81.236.170.* | October 8, 2025 19:28 |
| Cole | 87.67.26.* | October 8, 2025 17:09 |
| Jaylen | 141.135.204.* | October 8, 2025 16:34 |
| Nathan | 94.10.182.* | September 15, 2025 18:13 |
| Colton | 89.28.92.* | September 15, 2025 16:39 |
| Bryan | 78.92.222.* | September 14, 2025 18:33 |
| Dominic | 91.187.89.* | September 14, 2025 12:53 |
First-BTC exchanger's most popular directions for the last 30 days:

