TransferBank exchanger
Go to the TransferBank site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 87 | ||
| Age: | 11 months | Financial claims: | 05 | ||
| On BestChange: | 5 months | Total currencies: | 98 | ||
| Country: | Exchange rates: | 2 913 | |||
| AML transparency: | AML | Total reserves: | $79 420 393 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website TransferBank have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the TransferBank administrator resolve the problem more quickly. If you didn't like the TransferBank's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Osborne | 75.136.216.* | November 12, 2026 08:30 |
| Tina | 190.173.177.* | November 2, 2026 14:55 |
| Elizabeth | 68.199.84.* | October 30, 2026 13:22 |
| Nick | 209.141.138.* | October 29, 2026 09:49 |
| Sharon | 143.105.101.* | October 27, 2026 05:34 |
| Carter | 104.13.72.* | October 23, 2026 16:15 |
| User | 178.120.10.* | October 19, 2026 16:20 |
| TransferBank admin | October 20, 2026 04:03 |
| Raitis | 212.3.197.* | October 13, 2026 16:34 |
My order is marked as paid, but this is not true. This is misleading and unacceptable. Your support team is also not responding to my refund request.
| TransferBank admin | October 13, 2026 20:52 |
we're working on your problem. We'll contact you through the email.
| Raitis | October 13, 2026 21:00 |
| TransferBank admin | October 15, 2026 04:06 |
| Raitis | October 15, 2026 05:20 |
| Deez | 216.121.209.* | October 14, 2026 11:43 |
| Cameron | 92.209.222.* | October 13, 2026 09:54 |
| Kara | 143.159.21.* | October 10, 2026 16:18 |
| Leo | 201.24.254.* | October 9, 2026 13:05 |
| Charles | 174.92.13.* | October 8, 2026 12:22 |
| Drew | 86.31.18.* | October 4, 2026 09:21 |
| Amber | 90.206.62.* | October 3, 2026 07:20 |
| User | 136.175.103.* | October 2, 2026 08:45 |
| Alik | 73.245.125.* | September 30, 2026 14:10 |
| Iris | 88.203.207.* | September 29, 2026 07:53 |
| Madeline | 47.212.117.* | September 28, 2026 07:52 |
| Sonkir | 2.125.151.* | September 27, 2026 08:23 |
| Berty | 75.84.39.* | September 26, 2026 10:54 |
The operator is working excellently..
I made a transfer, the transaction was rejected, the operator helped, everything went great. Thank you.
| Eldiar | 96.248.18.* | September 25, 2026 14:55 |
| Alan | 90.213.83.* | September 24, 2026 13:06 |
| Olena | 89.151.20.* | September 16, 2026 10:40 |
Amount: 91 coins
Support is not answering via email
The website says there is a live chat, but there is no link to the chat.
| BestChange admin | September 16, 2026 11:05 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| Matsuki | 172.59.99.* | September 15, 2026 10:32 |
| Rayan | 86.0.194.* | September 8, 2026 10:30 |
| Andrey | 84.32.217.* | September 6, 2026 16:22 |
| TransferBank admin | September 7, 2026 04:03 |
| BestChange admin | September 7, 2026 18:43 |
Dear user, we kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
| Marlen | 178.95.181.* | September 7, 2026 10:25 |
| Marian | 204.195.174.* | September 6, 2026 10:37 |
| Bigfun | 74.205.133.* | September 5, 2026 13:26 |
| Markus | 94.8.60.* | September 2, 2026 11:00 |
| Isac | 76.69.222.* | September 1, 2026 13:18 |
TransferBank exchanger's most popular directions for the last 30 days:

