SwapGate exchanger
Go to the SwapGate site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 192 | ||
| Age: | 2 years 8 months | Financial claims: | 02 | ||
| On BestChange: | 1 year 5 months | Exchange rates: | 3 540 | ||
| Country: | Reserve: | $180 993 968 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website SwapGate have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the SwapGate administrator resolve the problem more quickly. If you didn't like the SwapGate's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Ann | 153.80.59.* | March 19, 2026 21:19 |
| Anthony | 141.98.6.* | March 18, 2026 02:40 |
| Walter | 85.209.129.* | March 16, 2026 16:13 |
| Dustin | 144.124.192.* | March 15, 2026 06:09 |
| Ben | 185.183.34.* | March 13, 2026 11:54 |
| Mehmood | 223.123.3.* | March 5, 2026 09:11 |
https://ibb.co/xKZyjNDb
https://ibb.co/8nvQTGwJ
Look at both of these screenshots and check the difference in the amount.
| SwapGate admin | March 5, 2026 09:34 |
| SwapGate admin | March 5, 2026 15:30 |
We noticed that in your screenshots there is a significant difference in the time shown on your device. During that period, the exchange rate had enough time to change considerably, which is what caused the difference in the amounts shown in the screenshots.
If you have any further questions, please feel free to contact our support.
| Mehmood | March 5, 2026 15:40 |
| Mehmood | March 12, 2026 07:42 |
| Nico Schlotterbeck | 198.244.231.* | March 12, 2026 05:08 |
| Marianna | 92.118.91.* | March 10, 2026 19:19 |
| Bernard | 94.232.247.* | March 9, 2026 08:45 |
| Pol | 84.17.54.* | March 7, 2026 11:25 |
| Simon | 178.17.59.* | March 5, 2026 21:18 |
| Henry lopez | 109.248.149.* | March 4, 2026 08:47 |
| Leo | 104.28.214.* | March 2, 2026 15:31 |
| Alex | 91.79.225.* | February 26, 2026 17:01 |
| Charles | 178.17.58.* | February 25, 2026 07:30 |
| Khabib | 94.131.118.* | February 23, 2026 23:43 |
| Mehmood | 223.123.12.* | February 23, 2026 05:15 |
| BestChange admin | February 23, 2026 06:57 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| SwapGate admin | February 23, 2026 07:32 |
| Artur | 51.158.205.* | February 22, 2026 08:52 |
| Baldwen | 89.163.144.* | February 20, 2026 18:18 |
| Konrad | 84.17.54.* | February 19, 2026 10:16 |
| Tony Brown | 109.248.149.* | February 17, 2026 14:51 |
| Oleg | 42.118.119.* | February 17, 2026 08:49 |
| Elina | 104.194.11.* | February 16, 2026 05:38 |
| Robin | 185.117.149.* | February 14, 2026 20:29 |
| Daler | 103.108.231.* | February 13, 2026 06:13 |
| Cyrtis | 84.54.78.* | February 12, 2026 02:55 |
| Wayne | 2.63.184.* | February 10, 2026 03:12 |
| Andrey | 91.229.128.* | February 7, 2026 21:19 |
| Geoffrey | 31.40.209.* | February 6, 2026 07:47 |
| Alex | 185.225.202.* | February 4, 2026 12:17 |
| Lee | 89.111.31.* | February 3, 2026 02:11 |
| Max | 91.79.226.* | February 2, 2026 13:27 |
| Migel | 185.252.223.* | February 1, 2026 10:14 |
| User | 104.28.213.* | January 31, 2026 06:46 |
| Davide | 212.192.211.* | January 30, 2026 06:32 |
| Tony Brown | 162.19.230.* | January 29, 2026 17:13 |
| Julian Brandt | 216.106.183.* | January 29, 2026 05:21 |
| John Wilson | 156.249.83.* | January 28, 2026 12:26 |
| Kevin | 85.158.57.* | January 28, 2026 03:45 |
| Brut | 146.70.231.* | January 27, 2026 06:32 |
| John | 194.87.45.* | January 26, 2026 23:55 |
| Leo | 185.225.202.* | January 26, 2026 12:06 |
| Arajan | 89.249.72.* | January 26, 2026 06:54 |
| Artur | 84.54.76.* | January 26, 2026 03:11 |
SwapGate exchanger's most popular directions for the last 30 days:

