Bitsz exchanger
Go to the Bitsz site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 288 | ||
| Age: | 2 years 3 months | Financial claims: | 03 | ||
| On BestChange: | 7 months | Total currencies: | 62 | ||
| Country: | Exchange rates: | 3 481 | |||
| AML transparency: | AML | Total reserves: | $3 871 452 145 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Bitsz have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Bitsz administrator resolve the problem more quickly. If you didn't like the Bitsz's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Olga | 84.239.14.* | September 11, 2026 22:02 |
| Abraham | 77.83.10.* | September 11, 2026 08:18 |
| Egor | 72.56.63.* | September 10, 2026 19:28 |
| Olga | 45.84.102.* | September 10, 2026 06:02 |
| Tonya | 109.248.149.* | September 9, 2026 13:44 |
| Victor | 163.123.143.* | September 9, 2026 00:52 |
| Clarke | 51.159.125.* | September 8, 2026 07:03 |
| Frank | 51.158.254.* | September 7, 2026 19:00 |
| Gerhard | 84.17.54.* | September 7, 2026 06:40 |
| Bred | 213.230.78.* | September 6, 2026 18:35 |
| Maxim | 149.88.25.* | September 6, 2026 06:10 |
| Boris | 217.138.220.* | September 5, 2026 18:08 |
| Sergiy T. | 46.175.165.* | September 5, 2026 06:04 |
| Kirill | 45.202.202.* | September 4, 2026 16:07 |
| Ben Taylor | 89.124.11.* | September 4, 2026 03:58 |
| Tom | 158.255.212.* | September 3, 2026 15:52 |
| Alisson | 187.43.199.* | August 31, 2026 12:49 |
I contacted support several times. Initially, I was instructed to contact the AML department by email, but I received no response. Later, the support team told me that apparently my emails were not reaching their inbox and asked me to use another email provider.
Because of this, I used my wife's email address to contact them, solely because Bitsz itself told me that my previous emails were not being received. I did this in an attempt to resolve the situation, not to provide incorrect information or hide anything.
After I was finally able to proceed, Bitsz began requesting several documents for KYC verification. I provided everything they requested, including identification documents, proof of address, information regarding the source of funds, tax documents, and bank statements.
Even after completing the KYC process, they continued requesting additional documents, including documents that I had already submitted multiple times.
At one point, Bitsz even informed me that they were ready to process my order. However, the following day they reversed that statement and said that the previous message had been sent “by mistake by a colleague” and that my funds were still blocked.
After providing all the requested documentation, I was told that my case would be reviewed within approximately 7 business days. That deadline passed. When I contacted them again, I was simply told that they were checking with their liquidity provider and that I needed to wait.
I have provided everything they have requested. There is no longer any reasonable justification for simply asking me to be patient without providing a clear solution or a concrete deadline.
I am extremely frustrated and disappointed with the way Bitsz has handled my case. My money has been held for 59 days, with repeated document requests, documents being requested again after I had already submitted them, contradictory information from their support team, and still no resolution.
I want Bitsz to return my funds immediately and finally resolve this matter.
I am posting this as a warning to other users: please do your research before using this platform. I never expected a simple cryptocurrency conversion to turn into a 59-day ordeal, especially after fully cooperating with every verification request.
Bitsz, I have done everything you asked me to do. I am no longer asking for “patience.” I am asking for my money to be returned and for this matter to be resolved.
| Bitsz admin | September 1, 2026 08:31 |
| Bitsz admin | September 2, 2026 08:09 |
| BestChange admin | September 2, 2026 13:39 |
Unfortunately, according to the AML analysis carried out, the cryptocurrency you sent is marked High-risk and associated with illegitimate sources.
We regret that this situation occurred and you did not notice the warning about AML verification when creating an order, and were also not informed about the status of the funds in the transaction you sent.
In this case, according to the information security rules, the international AML&KYC policy https://www.bestchange.com/faq.html#frozen-transaction and the regulations of the exchange service, additional verification is required to consider a refund. You agreed to the rules of the exchanger and the AML policy when creating the order.
Before making your next exchange, we recommend using our AML check tool to review the crypto address or transaction in advance: https://www.bestchange.com/report/
Sincerely, administration of the BestChange exchanger monitor.
| Boris | 217.138.220.* | September 2, 2026 05:18 |
| Dan | 96.62.74.* | September 1, 2026 17:13 |
| Ryan | 89.124.8.* | September 1, 2026 05:07 |
| Tom | 109.191.88.* | August 31, 2026 17:02 |
| Arthur | 31.40.209.* | August 28, 2026 06:45 |
| May | 62.210.100.* | August 27, 2026 09:08 |
| Ben | 144.124.199.* | August 26, 2026 09:12 |
| William | 57.129.19.* | August 25, 2026 21:06 |
| Boris | 193.108.116.* | August 25, 2026 07:24 |
| Anton | 137.74.42.* | August 24, 2026 07:29 |
| Gena | 23.160.72.* | August 23, 2026 09:12 |
| Den | 72.56.63.* | August 22, 2026 20:16 |
| Michael | 62.210.100.* | August 22, 2026 06:56 |
| Patrick | 216.106.176.* | August 21, 2026 16:55 |
| Victor | 92.60.69.* | August 21, 2026 04:48 |
| Rita F | 177.54.146.* | August 20, 2026 15:53 |
| Jack | 84.17.54.* | August 20, 2026 03:36 |
| Max | 72.251.221.* | August 19, 2026 15:27 |
| Marcus Ward | 89.124.8.* | August 19, 2026 03:12 |
| Alex | 37.140.65.* | August 18, 2026 14:03 |
| Joy | 176.64.24.* | August 17, 2026 11:26 |
| Leon | 89.36.161.* | August 14, 2026 12:09 |
| Zara | 50.7.89.* | August 13, 2026 16:21 |
| Den | 50.7.156.* | August 12, 2026 17:05 |
| Miles | 77.232.131.* | August 11, 2026 09:45 |
| Ben | 46.229.243.* | August 10, 2026 07:10 |
| Tom | 57.129.148.* | August 9, 2026 09:00 |
| Max | 217.23.3.* | August 8, 2026 06:46 |
| Harry | 216.106.176.* | August 6, 2026 06:31 |
| Rick | 208.69.79.* | August 5, 2026 06:38 |
| Tony | 140.174.187.* | August 4, 2026 11:31 |
| Boris | 185.245.80.* | August 3, 2026 12:46 |
| Victor | 187.15.135.* | August 3, 2026 00:12 |
| Gerwin | 84.17.54.* | August 2, 2026 06:00 |
Bitsz exchanger's most popular directions for the last 30 days:

