2rbina exchanger
Go to the 2rbina site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
Status: | active | 2rbina reviews: | 0155387 | |
Exchange rates: | 2734 | Volet TS: | 198 | |
Reserve: | $142 642 934 | Perfect Money TS: | 5.80 | |
Age: | 6 years 2 months | WebMoney BL: | — | |
On BestChange: | 6 years 2 months | MyWOT rating: | 3.0 | |
Country: | Lithuania | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website 2rbina have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the 2rbina administrator resolve the problem more quickly. If you didn't like the 2rbina's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Vadim | 92.60.69.* | December 30, 2024 10:08 |
Leo | 176.221.234.* | December 27, 2024 10:59 |
Vadim | 88.99.15.* | November 12, 2024 08:16 |
Leo | 212.58.119.* | October 13, 2024 12:00 |
Vlad | 85.143.145.* | October 9, 2024 17:37 |
Lenin | 49.37.214.* | September 14, 2024 08:16 |
chat support is good. i got batch number via live chat.
plz post transaction batch number in order page and order confirmation email.
Thanks.
Motodi | 92.119.18.* | September 5, 2024 11:48 |
Pheonix | 5.253.206.* | August 30, 2024 20:06 |
Thanks man.
Raj | 37.111.247.* | August 29, 2024 10:22 |
Bhawani kumar Chaudhary | 103.190.41.* | August 10, 2024 06:07 |
Vlad | 213.209.153.* | August 8, 2024 09:55 |
best exchanger.
Vadim | 84.54.92.* | July 16, 2024 08:25 |
Ridwanur Rahman Dipu | 36.255.80.* | July 10, 2024 08:45 |
2rbina admin | July 10, 2024 08:48 |
We ask you not to mislead other users and the monitoring administration, you paid for the application 4 hours ago, at the moment it is being paid out, wait for crediting
Ridwanur Rahman Dipu | July 10, 2024 08:53 |
2rbina admin | July 10, 2024 09:52 |
Inna | 24.64.117.* | June 26, 2024 08:25 |
Elena Bondarenko | 82.102.65.* | June 13, 2024 08:57 |
2rbina admin | June 13, 2024 09:14 |
Thank you for your feedback, as it was written in the direction of the exchange before creating the application, the enrollment period is up to 72 hours.
Please wait for receipt within the rules. In practice, funds will be credited today. Thanks for understanding.
Elena Bondarenko | June 13, 2024 20:20 |
2rbina admin | June 13, 2024 21:10 |
Elena Bondarenko | June 14, 2024 11:14 |
2rbina admin | June 14, 2024 13:07 |
Only after the expiration of the receipt regulations if you do not receive the funds, come to our support.
Thanks for understanding.
Elena Bondarenko | June 15, 2024 00:11 |
2rbina admin | June 15, 2024 04:23 |
Elena Bondarenko | June 15, 2024 06:37 |
2rbina admin | June 15, 2024 07:14 |
Elena Bondarenko | June 15, 2024 08:25 |
from your website: Enrollment time: Usually, 97% of withdrawal payments are processed instantly, but sometimes applications can be processed up to 30-60 minutes. Withdrawals to some banks may take up to 72 hours. Sometimes the withdrawal of one application occurs in several transactions.
2rbina admin | June 15, 2024 08:27 |
BestChange admin | June 15, 2024 09:14 |
Unfortunately, according to our rules https://www.bestchange.com/faq.html#complaint, a "complaint" type of feedback is allowed on our website if "the client has not received funds from the exchange office, and the due date has already passed" only. In any other case, please use a "comment" type of feedback.
While the exchange regulations have not expired, the claim is not substantiated at this time. You may reopen your claim if you do not receive funds after 72 working hours.
We also attach a screenshot of the regulations: https://bc.to/D6zNrR
Sincerely, administration of the BestChange exchanger monitor.
Elena Bondarenko | June 15, 2024 11:30 |
2rbina admin | June 15, 2024 12:00 |
Elena Bondarenko | June 16, 2024 01:05 |
2rbina admin | June 16, 2024 14:07 |
Elena Bondarenko | June 17, 2024 00:30 |
So, you are violating the terms of the our regulations, and doing nothing, only changing the regulations on your website!
Elena Bondarenko | June 17, 2024 00:36 |
BestChange admin | June 19, 2024 07:46 |
Dear user, we kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
Elena Bondarenko | June 19, 2024 10:00 |
2rbina admin | June 19, 2024 10:31 |
Valentin | 77.255.145.* | June 18, 2024 18:52 |
Vyacheslav | 195.138.78.* | May 29, 2024 19:35 |
Nikita | 188.57.96.* | April 6, 2024 08:58 |
They sent screenshots with the payment info.
Mark | 142.162.48.* | March 27, 2024 06:36 |
2 days gone still pending, waiting to complete this order.
2rbina admin | March 27, 2024 09:01 |
Sorry for the long wait, there are some small technical problems, your order has been completed
BestChange admin | March 27, 2024 09:14 |
Mark, we kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
Got scammed | 80.89.75.* | March 21, 2024 17:26 |
2rbina admin | March 21, 2024 17:30 |
We ask you not to mislead our clients and the monitoring administration, you are not a client of our service.
James | 110.39.143.* | March 18, 2024 21:44 |
Enna | 91.105.50.* | March 13, 2024 18:09 |
Alexandra | 193.232.228.* | March 4, 2024 07:11 |
Arina | 172.120.71.* | February 28, 2024 06:44 |
Valentina | 135.148.103.* | February 27, 2024 08:26 |
Kristina | 135.148.232.* | February 27, 2024 08:06 |
Kirill | 91.219.212.* | February 27, 2024 07:08 |
Lada | 51.68.205.* | February 26, 2024 08:00 |
Ilnur | 166.1.15.* | February 26, 2024 07:20 |
Aidar | 104.129.56.* | February 26, 2024 06:23 |
Samir | 45.145.2.* | February 25, 2024 07:58 |
Daniil | 135.148.55.* | February 25, 2024 07:18 |
Zahar | 185.24.9.* | February 25, 2024 06:52 |
Tatiana | 81.223.85.* | February 24, 2024 13:32 |
Aleksei | 146.70.108.* | February 24, 2024 08:30 |
Miron | 146.70.107.* | February 24, 2024 08:11 |
Savelii | 185.24.9.* | February 24, 2024 07:04 |
Trofim | 135.148.103.* | February 23, 2024 08:35 |
Arsen | 46.232.42.* | February 23, 2024 07:37 |
Albina | 135.148.55.* | February 23, 2024 07:08 |
Nelli | 162.19.235.* | February 22, 2024 08:26 |
Olga | 86.62.52.* | February 22, 2024 06:53 |
Aleksandra | 68.235.33.* | February 22, 2024 06:04 |
Alla | 107.164.114.* | February 21, 2024 10:40 |
Sergei | 195.181.164.* | February 21, 2024 08:48 |
Veronika | 104.129.56.* | February 21, 2024 07:20 |
Nikolai | 50.114.84.* | February 20, 2024 20:03 |
2rbina exchanger's most popular directions for the last 30 days: