Buy-Bitcoin exchanger
Go to the Buy-Bitcoin site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Buy-Bitcoin reviews: | 010203 | |
| Exchange rates: | 1050 | Volet TS: | — | |
| Reserve: | $469 863 988 | Perfect Money TS: | — | |
| Age: | 9 months | WebMoney BL: | — | |
| On BestChange: | 4 months | MyWOT rating: | 3.0 | |
| Country: | Ukraine | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Buy-Bitcoin have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Buy-Bitcoin administrator resolve the problem more quickly. If you didn't like the Buy-Bitcoin's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Anton | 181.214.206.* | November 20, 2025 10:22 |
| Bilal | 64.43.50.* | November 20, 2025 09:46 |
| Sergey | 37.154.124.* | November 19, 2025 05:36 |
| George | 181.214.206.* | November 19, 2025 05:04 |
| Leonid | 82.10.46.* | November 18, 2025 07:39 |
| Ian | 94.235.105.* | November 18, 2025 07:24 |
| Leon | 181.214.206.* | November 17, 2025 13:57 |
| Arsen | 194.61.9.* | November 17, 2025 13:22 |
| Lion | 37.47.129.* | November 16, 2025 13:48 |
| Hermann | 212.96.81.* | November 16, 2025 13:20 |
| Damir | 194.110.13.* | November 15, 2025 08:18 |
| Maxim | 170.244.255.* | November 15, 2025 07:38 |
| Vsevolod | 176.33.69.* | November 15, 2025 06:58 |
| Savva | 149.27.63.* | November 15, 2025 06:18 |
| Robert | 121.121.56.* | November 13, 2025 12:41 |
| Victor | 80.214.121.* | November 13, 2025 12:04 |
| Artemy | 94.235.203.* | November 12, 2025 13:14 |
| Egor | 89.239.97.* | November 12, 2025 12:46 |
| Eugene | 37.47.132.* | November 11, 2025 06:32 |
| Danil | 194.87.78.* | November 11, 2025 05:52 |
| Leonid | 183.171.249.* | November 10, 2025 07:49 |
| Oleg | 195.78.54.* | November 9, 2025 12:22 |
| Makar | 212.96.66.* | November 9, 2025 11:54 |
| Boris | 88.231.133.* | November 8, 2025 12:11 |
| Savva | 37.47.141.* | November 8, 2025 11:37 |
| Demid | 154.209.157.* | November 7, 2025 06:51 |
| Artur | 185.223.188.* | November 7, 2025 06:02 |
| Andrew | 194.9.79.* | November 6, 2025 09:06 |
| Man | 188.124.238.* | November 6, 2025 08:25 |
| Dmitry | 77.204.106.* | November 5, 2025 14:10 |
| Leonid | 2.76.149.* | November 5, 2025 13:33 |
| Miron | 14.192.212.* | November 4, 2025 12:46 |
| Vitaly | 201.182.164.* | November 4, 2025 12:18 |
| Marsel | 38.41.53.* | November 3, 2025 08:17 |
| Maxim | 92.63.47.* | November 3, 2025 07:34 |
| Evgeniy | 154.86.114.* | November 2, 2025 10:28 |
| Timur | 191.5.152.* | November 2, 2025 09:58 |
| Tikhon | 45.149.83.* | November 1, 2025 12:56 |
| Michael | 177.76.255.* | November 1, 2025 12:25 |
| Artur | 89.19.67.* | October 31, 2025 13:14 |
| Ilya | 178.241.59.* | October 31, 2025 12:39 |
| Johnny | 164.138.80.* | October 30, 2025 10:07 |
| Egor | 89.64.23.* | October 30, 2025 09:21 |
| Danis | 170.254.115.* | October 29, 2025 09:43 |
| Steven | 213.207.159.* | October 29, 2025 09:06 |
| Lion | 86.160.250.* | October 28, 2025 12:38 |
| Arseny | 5.191.127.* | October 28, 2025 12:05 |
| Gene | 37.47.178.* | October 27, 2025 12:47 |
| Ernest | 77.205.18.* | October 27, 2025 12:15 |
| Jay | 77.65.110.* | October 26, 2025 08:39 |
| Michael | 83.168.60.* | October 26, 2025 08:11 |
| Georgiy | 37.99.64.* | October 25, 2025 10:58 |
| Curtis | 27.125.249.* | October 25, 2025 10:22 |
| Dmitry | 139.171.39.* | October 24, 2025 13:54 |
Buy-Bitcoin exchanger's most popular directions for the last 30 days:

