Buy-Bitcoin exchanger
Go to the Buy-Bitcoin site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Buy-Bitcoin reviews: | 021113 | |
| Exchange rates: | 1066 | Volet TS: | — | |
| Reserve: | $471 107 006 | Perfect Money TS: | — | |
| Age: | 10 months | WebMoney BL: | — | |
| On BestChange: | 6 months | MyWOT rating: | 3.0 | |
| Country: | Ukraine | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Buy-Bitcoin have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Buy-Bitcoin administrator resolve the problem more quickly. If you didn't like the Buy-Bitcoin's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| User | 197.155.176.* | January 29, 2026 13:29 |
| Artem | 150.228.185.* | January 27, 2026 13:46 |
| Bogdan | 91.223.100.* | January 11, 2026 09:05 |
I submitted a request for USDT — bank card, paid for the USDT, and then when I click on the link to check the status of my request, I see the error message "You do not have access to the request."
No one is responding to my messages. They took 1,000 USDT from me and are not paying me anything.
I ask the Bestchange administrators to help me in this situation.
| BestChange admin | January 11, 2026 09:09 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| Bogdan | January 11, 2026 10:40 |
Because they continue ignoring me.
| Buy-Bitcoin admin | January 11, 2026 14:36 |
We apologize for the inconvenience.
At the moment, the order has been completed in full and the funds have been processed successfully.
Thank you for your patience.
| BestChange admin | January 11, 2026 15:13 |
Sincerely, administration of the BestChange exchanger monitor.
| Bogdan | January 12, 2026 02:40 |
| Elena | 76.87.0.* | December 19, 2025 11:58 |
I have transfered them funds — for some reason after that I was not able to access the order. I have contacted the support and they claimed I have canceled the order (I did not, no notifications reseived from them). After a while they confirmed that they reseived funds and will proccess soon. But when I reached them second time claimed they were not able to send money for some reason to the Revolut card.
| Anton | 181.214.206.* | November 20, 2025 10:22 |
| Bilal | 64.43.50.* | November 20, 2025 09:46 |
| George | 181.214.206.* | November 19, 2025 05:04 |
| Leon | 181.214.206.* | November 17, 2025 13:57 |
| Hermann | 212.96.81.* | November 16, 2025 13:20 |
| Maxim | 170.244.255.* | November 15, 2025 07:38 |
| Vsevolod | 176.33.69.* | November 15, 2025 06:58 |
| Victor | 80.214.121.* | November 13, 2025 12:04 |
| Egor | 89.239.97.* | November 12, 2025 12:46 |
| Danil | 194.87.78.* | November 11, 2025 05:52 |
| Oleg | 195.78.54.* | November 9, 2025 12:22 |
| Boris | 88.231.133.* | November 8, 2025 12:11 |
| Savva | 37.47.141.* | November 8, 2025 11:37 |
| Demid | 154.209.157.* | November 7, 2025 06:51 |
| Artur | 185.223.188.* | November 7, 2025 06:02 |
| Man | 188.124.238.* | November 6, 2025 08:25 |
| Dmitry | 77.204.106.* | November 5, 2025 14:10 |
| Leonid | 2.76.149.* | November 5, 2025 13:33 |
| Miron | 14.192.212.* | November 4, 2025 12:46 |
| Vitaly | 201.182.164.* | November 4, 2025 12:18 |
| Maxim | 92.63.47.* | November 3, 2025 07:34 |
| Evgeniy | 154.86.114.* | November 2, 2025 10:28 |
| Artur | 89.19.67.* | October 31, 2025 13:14 |
| Ilya | 178.241.59.* | October 31, 2025 12:39 |
| Johnny | 164.138.80.* | October 30, 2025 10:07 |
| Egor | 89.64.23.* | October 30, 2025 09:21 |
| Steven | 213.207.159.* | October 29, 2025 09:06 |
| Lion | 86.160.250.* | October 28, 2025 12:38 |
| Arseny | 5.191.127.* | October 28, 2025 12:05 |
| Gene | 37.47.178.* | October 27, 2025 12:47 |
| Ernest | 77.205.18.* | October 27, 2025 12:15 |
| Jay | 77.65.110.* | October 26, 2025 08:39 |
| Curtis | 27.125.249.* | October 25, 2025 10:22 |
| Dmitry | 139.171.39.* | October 24, 2025 13:54 |
| Oleg | 67.209.128.* | October 24, 2025 13:14 |
| Ray | 37.203.200.* | October 22, 2025 06:47 |
| Aaron | 88.251.107.* | October 21, 2025 12:49 |
| Billy | 154.199.68.* | October 20, 2025 15:49 |
| Arseniy | 180.75.235.* | October 20, 2025 15:08 |
| Viktor | 109.37.152.* | October 18, 2025 09:10 |
| Allen | 88.229.202.* | October 18, 2025 08:31 |
| Ali | 37.99.2.* | October 18, 2025 08:01 |
| Dmytro | 95.222.25.* | October 15, 2025 20:20 |
| Chris | 195.78.54.* | October 15, 2025 13:49 |
| Leslie | 109.120.128.* | October 15, 2025 13:14 |
| Bryan | 185.234.64.* | October 14, 2025 14:24 |
| Randy | 46.234.22.* | October 14, 2025 13:44 |
| Jesse | 179.84.136.* | October 12, 2025 12:19 |
| Jon | 146.70.21.* | October 12, 2025 11:43 |
| Jeffery | 45.129.232.* | October 11, 2025 11:59 |
| Anton | 78.165.61.* | October 11, 2025 11:07 |
| Gordey | 5.34.53.* | October 9, 2025 08:21 |
Buy-Bitcoin exchanger's most popular directions for the last 30 days:

