Amgchange exchanger
Go to the Amgchange site
Information from the exchanger administration
AMGChange is a convenient cryptocurrency exchange service.
Leave feedback about the exchanger
We provide prompt technical support for all major questions that arise during the exchange process. We are constantly on the move and focus on what truly matters to our clients. Other exchangers
|
| Status: | active | Reviews: | 36 | ||
| Age: | 1 year 3 months | Financial claims: | 01 | ||
| On BestChange: | 6 months | Total currencies: | 198 | ||
| Country: | Exchange rates: | 8 487 | |||
| AML transparency: | AML | Total reserves: | $488 711 376 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Amgchange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Amgchange administrator resolve the problem more quickly. If you didn't like the Amgchange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Jackie | 84.123.102.* | October 7, 2026 12:43 |
| Martha | 94.12.227.* | October 7, 2026 06:37 |
| Pancakepete7 | 216.211.17.* | October 6, 2026 09:36 |
| Yukhym | 93.109.86.* | September 22, 2026 13:02 |
| Amgchange admin | September 23, 2026 08:41 |
Your payment is currently undergoing an additional review by the bank. We have provided all the necessary information on our side.
To help resolve the issue as quickly as possible, we have already contacted the bank to request an update on the payment status and ask for the exact processing timeframe. We are monitoring the situation and will inform you of the outcome as soon as we receive a response from the bank.
Thank you for your understanding!
| Yukhym | September 23, 2026 11:26 |
| Amgchange admin | September 24, 2026 08:08 |
We understand your frustration and apologize for the delay. We kindly ask you to wait a little longer. As soon as we receive any new information regarding the transaction, we will contact you immediately and provide you with an update.
| Yukhym | September 24, 2026 08:32 |
I don’t think it’s acceptable to wait two weeks while you resolve your issues with your bank. We’re talking about $1,000, not $100,000.
| Amgchange admin | September 24, 2026 19:36 |
| Yukhym | September 28, 2026 13:21 |
| Amgchange admin | September 29, 2026 07:22 |
| Yukhym | September 30, 2026 05:34 |
| Amgchange admin | September 30, 2026 18:22 |
| Yukhym | September 30, 2026 18:26 |
Meanwhile, you keep closing my financial claim and marking it as “solved,” even though it remains unresolved. To be clear, my claim is for 1,000 USDT. If your service cannot resolve an issue involving such a relatively small amount, how can it operate reliably at all?
Please keep my claim open until I actually receive my money.
| Amgchange admin | October 1, 2026 19:06 |
| Yukhym | October 2, 2026 06:39 |
| Amgchange admin | October 3, 2026 06:45 |
| Yukhym | October 4, 2026 11:24 |
| Amgchange admin | October 4, 2026 14:41 |
| Yukhym | October 5, 2026 14:46 |
| Amgchange admin | October 5, 2026 16:31 |
| Spec | 91.203.63.* | October 3, 2026 13:58 |
Total rip-off! I transferred funds to this exchange, but they blocked the transaction, claiming my address supposedly failed the AML check. The funniest part is that this address is 100% clean—I use it regularly, and it has always passed AML checks on every other platform without a single issue.
In the end, they returned my money, but refunded $9 less! When I asked why, they claimed it was a "verification fee," but of course, they provided absolutely no results or official reports of this alleged check. Instead, they immediately and shamelessly suggested I complete a paid AML verification directly on their website!
The scheme is obvious: these guys have built a business around stealing a few dollars from every customer under a fabricated pretext while doing absolutely nothing. I highly advise against dealing with these scammers. Avoid them at all costs!
| Amgchange admin | October 3, 2026 15:49 |
We apologize if any details were not fully clear. We always do our best to communicate all necessary information to our clients as clearly and transparently as possible.
| OsloPancake7 | 93.66.3.* | October 2, 2026 13:36 |
| Jacqueline | 81.61.193.* | October 2, 2026 06:05 |
| Roger | 74.83.53.* | September 23, 2026 13:39 |
| Derek | 38.50.210.* | September 22, 2026 14:33 |
| Donald | 45.159.89.* | September 22, 2026 07:15 |
| Kate | 188.37.139.* | September 21, 2026 08:03 |
| Sunnyvale42 | 213.64.114.* | September 16, 2026 08:52 |
| Gary | 69.244.179.* | September 14, 2026 07:35 |
| Albert | 92.211.135.* | September 10, 2026 05:21 |
| Ronald | 64.138.240.* | September 7, 2026 11:38 |
| Goto | 152.55.185.* | September 3, 2026 14:15 |
| User | 82.40.75.* | August 29, 2026 11:26 |
| Iliya | 71.187.92.* | August 26, 2026 15:24 |
| Timur | 82.40.112.* | August 13, 2026 15:42 |
| Peter | 187.189.64.* | August 9, 2026 15:26 |
| Iska | 176.98.9.* | August 6, 2026 17:04 |
| Nazarii Tkachenko | 31.16.138.* | August 4, 2026 15:14 |
| Dmitry | 92.112.217.* | July 31, 2026 12:34 |
| Alex | 62.65.233.* | July 25, 2026 17:17 |
| Victor | 90.177.131.* | July 20, 2026 17:40 |
| User | 92.60.26.* | July 16, 2026 16:44 |
| Egor | 188.246.81.* | July 10, 2026 17:38 |
| Nox | 41.62.72.* | July 9, 2026 17:58 |
| Kirill | 91.156.56.* | June 30, 2026 13:54 |
| Dosh | 87.117.94.* | June 26, 2026 16:10 |
| Oleg | 46.251.38.* | June 24, 2026 18:40 |
| Alex | 149.102.240.* | June 22, 2026 18:08 |
| John | 212.186.0.* | June 20, 2026 17:44 |
| Evgeniy | 197.255.224.* | June 13, 2026 15:54 |
| Zbig | 83.22.134.* | June 2, 2026 09:23 |
| Elman | 197.234.86.* | May 30, 2026 14:38 |
| John | 102.215.164.* | May 20, 2026 14:13 |
Amgchange exchanger's most popular directions for the last 30 days:

