CoinCraddle exchanger
Go to the CoinCraddle site
Information from the exchanger administration
CoinCraddle is a crypto exchange established in 2020. Its cashback system and amazing rates help it realize its mission, which is to enable millions of users around the world to exchange their crypto assets freely, anonymously, and, most importantly, in a safe way.
Leave feedback about the exchanger
-Friendly and quick support. -Great rates. -Fast exchange times. -Cashback and affiliate program helping users earn additional funds. -DEX exchange option. CoinCraddle is a fully automatic platform, where in a couple of clicks you can exchange at the most favorable exchange rate. Come try it! Other exchangers
|
| Status: | active | Reviews: | 1172 | ||
| Age: | 6 years 3 months | Financial claims: | 07 | ||
| On BestChange: | 2 years 9 months | Exchange rates: | 2 705 | ||
| Country: | Reserve: | $53 479 936 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website CoinCraddle have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the CoinCraddle administrator resolve the problem more quickly. If you didn't like the CoinCraddle's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Hashima | 87.247.141.* | May 3, 2026 12:20 |
| Granty | 172.120.41.* | May 3, 2026 10:12 |
| Jane | 45.147.13.* | May 3, 2026 07:52 |
| Jennifer M. | 45.132.129.* | May 2, 2026 19:27 |
| Wegner | 37.221.208.* | May 1, 2026 11:39 |
| Santrice | 81.220.113.* | April 30, 2026 18:19 |
| Werner | 37.114.63.* | April 30, 2026 11:18 |
| Brittany | 45.152.116.* | April 29, 2026 17:22 |
| Akraus | 171.25.193.* | April 29, 2026 14:02 |
I recommend this service.
| Hiele | 107.189.29.* | April 29, 2026 12:43 |
| Brain | 157.22.7.* | April 28, 2026 18:22 |
| Gisel | 185.181.61.* | April 28, 2026 14:08 |
| Marwen | 124.198.131.* | April 28, 2026 11:38 |
| Anthony | 142.111.213.* | April 27, 2026 18:12 |
| Ferreira | 108.48.65.* | April 27, 2026 17:52 |
| Rothou | 185.220.101.* | April 27, 2026 14:31 |
| Gert | 192.159.99.* | April 27, 2026 10:37 |
| Martin | 185.246.188.* | April 26, 2026 15:39 |
It's very convenient and pleasant to change here.
| James | 73.145.104.* | April 26, 2026 13:29 |
| Jaya | 88.218.187.* | April 26, 2026 11:21 |
| Ekan | 193.36.132.* | April 26, 2026 07:54 |
The rates are pretty good.
| Arslan | 86.130.94.* | April 25, 2026 18:21 |
The exchange went smoothly, the application was executed as expected.
| Gisel | 107.189.8.* | April 25, 2026 16:32 |
| Kate | 83.99.35.* | April 25, 2026 15:39 |
process is clear, the exchange is completed within the specified time frame
I liked that there are no hidden fees. Everything is fair and transparent.
| Uteul | 45.141.215.* | April 25, 2026 10:36 |
I highly recommend it!
| Karen | 212.69.135.* | April 25, 2026 06:47 |
| Maure | 185.220.100.* | April 24, 2026 08:37 |
| Robin | 166.1.244.* | April 23, 2026 17:07 |
| Beck | 45.84.107.* | April 23, 2026 13:42 |
| Stive | 24.193.210.* | April 22, 2026 16:56 |
| Nicole | 82.117.95.* | April 22, 2026 15:17 |
| User | 107.189.30.* | April 22, 2026 14:19 |
| Jutta | 192.42.116.* | April 22, 2026 09:59 |
| Melissa | 151.197.48.* | April 21, 2026 17:54 |
| Stephanie | 154.196.84.* | April 21, 2026 16:43 |
| Simon | 142.252.84.* | April 21, 2026 14:41 |
| Heikeh | 45.138.16.* | April 21, 2026 08:07 |
They work quickly and, most importantly, honestly!
I recommend them.
| Monica | 174.22.214.* | April 20, 2026 17:59 |
| Saimon | 5.71.57.* | April 20, 2026 15:03 |
CoinCraddle exchanger's most popular directions for the last 30 days:

