|
PayQw exchangerPlease note that this exchanger was delisted from the monitor on August 2, 2017. Currently, we cannot advise using PayQw to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the PayQw site
Information from the exchanger administration
Legally registered in Poland. E-mail: hello@payqw.com
Leave feedback about the exchanger
Other exchangers
|
| Status: | disabled | PayQw reviews: | 00499 | |
| Exchange rates: | — | Volet TS: | — | |
| Reserve: | — | Perfect Money TS: | 59.60 | |
| Age: | 9 years 5 months | WebMoney BL: | — | |
| On BestChange: | — | MyWOT rating: | 3.0 | |
| Country: | Poland | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website PayQw have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the PayQw administrator resolve the problem more quickly. If you didn't like the PayQw's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Frederic | 88.139.226.* | March 1, 2017 17:32 |
| Imtiyaz Suterwala | 43.250.158.* | March 1, 2017 13:48 |
| Warrenbitcoin | 196.47.145.* | March 1, 2017 11:05 |
| Muhammad Imran | 43.245.11.* | February 27, 2017 09:39 |
| Argofx | 188.103.38.* | February 26, 2017 12:06 |
| mrEngardo | 91.244.254.* | February 25, 2017 12:46 |
I had an issue with exchange. Because of my fault, payment was delayed. Nevertheless, the support team performed my order and resolved all problems
| Igor | 217.118.79.* | February 24, 2017 11:25 |
| Iwan Setiawan | 202.67.40.* | February 23, 2017 13:16 |
| Igor | 217.118.79.* | February 22, 2017 14:43 |
| Muhammad Hassaan | 39.42.64.* | February 21, 2017 11:00 |
| Mohammed Serhy | 188.161.65.* | February 18, 2017 10:23 |
| JuanJo | 190.117.91.* | February 16, 2017 15:13 |
| Mapi | 139.162.150.* | February 15, 2017 14:43 |
| Francisco Carlos | 189.84.117.* | February 10, 2017 16:08 |
| Imtiyaz Suterwala | 43.250.158.* | February 2, 2017 10:34 |
| Ludmila | 85.175.255.* | January 28, 2017 20:02 |
| Ludmila | January 28, 2017 20:06 |
| Amilia2016 | 153.35.48.* | January 26, 2017 10:39 |
| Kingcas | 41.190.2.* | January 15, 2017 23:26 |
| Andrey | 128.71.165.* | January 9, 2017 15:10 |
| OlgaIliciova | 80.245.82.* | January 7, 2017 17:55 |
| Joel | 200.93.18.* | January 2, 2017 17:23 |
| Instanthyip.net | 31.209.60.* | December 31, 2016 09:59 |
| Ik | 80.254.150.* | December 22, 2016 10:38 |
| Âàëåðèé | 82.209.110.* | December 21, 2016 09:35 |
| Koh | 37.187.253.* | December 19, 2016 14:37 |
| Deborah | 197.210.25.* | December 19, 2016 08:53 |
Am surprised at the speed of the exchange.
| Shaker | 124.123.230.* | December 16, 2016 17:02 |
| Muhammad Imran | 175.110.89.* | December 16, 2016 13:00 |
| Äæàìáóë | 2.132.181.* | December 13, 2016 14:44 |
| Mallgaron | 93.75.8.* | December 13, 2016 10:24 |
PayQw exchanger's most popular directions for the last 30 days:
| No statistics so far. |
