FlyMoney exchanger
Go to the FlyMoney site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | unavailable | FlyMoney reviews: | 001204 | |
| Exchange rates: | — | Volet TS: | — | |
| Reserve: | — | Perfect Money TS: | — | |
| Age: | 7 years 1 month | WebMoney BL: | — | |
| On BestChange: | 7 years | MyWOT rating: | 3.0 | |
| Country: | Turkey | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website FlyMoney have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the FlyMoney administrator resolve the problem more quickly. If you didn't like the FlyMoney's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Yulia | 143.14.42.* | October 21, 2025 11:51 |
The first time, I submitted a request(36763) and waited 40 minutes for a response. I asked for a wallet address for the transfer right away so I could lock in the exchange rate I needed (like all normal exchangers). They told me, "We only accept payments at the office for now." When I asked where they were located to see if it was convenient for me to get there, they said, "I'll send you the exact address after I schedule an appointment." And when I asked if I had an appointment for the exchange, they said "no." So, without locking in the rate, I had to schedule an appointment elsewhere and drive somewhere—I don't know where?!) Then—oh well...
The second time, a couple of days later, I submitted another request. Immediately under the order number, as always, was the standard message: "Dear customer, the rate will be locked for 10 minutes. If you pay later, your request will be recalculated." I again ask them to specify the wallet for the transfer and fixation, as indicated on their website under my order (I contacted them on Tenge at 11:22). To which I receive the following response: "Good afternoon. Unfortunately, we are unable to answer your question at this time. We can only provide precise information this evening." This means that it's not possible to immediately visit the office and pay there at a suitable rate, nor to pay in advance to lock the rate (even though the 10-minute rate lock is indicated on their website right under the order), and then come back at a convenient time.
In short, if you want to exchange at a favorable rate, don't waste your time and effort on FlyMoney.
| Jason | 81.224.218.* | September 26, 2025 16:12 |
| Jonh | 88.207.195.* | September 26, 2025 14:38 |
| George | 37.228.213.* | September 26, 2025 14:23 |
| William | 109.173.219.* | September 26, 2025 14:01 |
| Timothy | 212.58.121.* | September 26, 2025 13:33 |
| Willie | 2.207.115.* | September 26, 2025 13:09 |
| Edward | 216.131.108.* | September 26, 2025 12:36 |
| Matthew | 81.165.116.* | September 26, 2025 12:07 |
| Steven | 216.131.110.* | September 26, 2025 11:36 |
| Daniel | 91.73.145.* | September 26, 2025 11:07 |
| Bernard | 176.0.1.* | September 24, 2025 14:48 |
| Rahul | 87.254.226.* | September 24, 2025 14:02 |
| Anders | 93.108.153.* | September 24, 2025 13:34 |
| Thomas | 136.169.95.* | September 24, 2025 12:57 |
| William | 176.61.57.* | September 24, 2025 12:24 |
| Robert | 217.138.209.* | September 24, 2025 11:51 |
| Diego | 178.51.1.* | September 24, 2025 11:19 |
| Antoine | 84.55.98.* | September 24, 2025 10:45 |
| Javier | 198.53.154.* | September 24, 2025 10:16 |
| Michael | 213.225.11.* | September 24, 2025 09:40 |
| Edwin | 151.38.234.* | September 23, 2025 12:24 |
| Philip | 185.192.16.* | September 23, 2025 12:07 |
| Liam | 92.236.81.* | September 23, 2025 11:55 |
| Nathan | 91.154.22.* | September 23, 2025 11:35 |
| Jastin | 62.198.203.* | September 23, 2025 11:20 |
| Marya | 79.238.95.* | September 23, 2025 11:04 |
| Nicholas | 193.5.235.* | September 23, 2025 10:50 |
| Den | 193.121.152.* | September 23, 2025 10:35 |
| Ric | 85.9.20.* | September 22, 2025 15:13 |
| Jack | 187.202.92.* | September 22, 2025 14:16 |
| Joshua | 88.207.195.* | September 22, 2025 12:45 |
| Donald | 79.177.152.* | September 22, 2025 12:14 |
| David | 46.12.65.* | September 22, 2025 11:57 |
| Arthur | 88.168.251.* | September 22, 2025 11:34 |
| Victor | 212.27.20.* | September 22, 2025 11:15 |
| Jimm | 62.201.31.* | September 22, 2025 10:54 |
| Alex | 92.118.63.* | September 22, 2025 10:35 |
| Lamar | 77.119.219.* | September 22, 2025 10:08 |
| Klark | 212.205.120.* | September 20, 2025 12:19 |
| Benni | 86.244.91.* | September 20, 2025 12:01 |
| Kelly | 84.238.96.* | September 20, 2025 11:21 |
| Robert | 84.17.53.* | September 20, 2025 10:38 |
| Deni | 88.218.1.* | September 20, 2025 09:59 |
| Peter | 188.250.188.* | September 19, 2025 14:28 |
| Adam | 213.134.163.* | September 19, 2025 14:04 |
| Alex | 87.240.240.* | September 19, 2025 13:22 |
| Bryan | 80.178.42.* | September 19, 2025 13:06 |
| Stefani | 91.140.90.* | September 19, 2025 12:51 |
| Filip | 83.141.164.* | September 19, 2025 12:32 |
| Alen | 185.107.17.* | September 19, 2025 11:59 |
| Bonny | 156.202.2.* | September 19, 2025 11:45 |
| Gabriel | 86.49.73.* | September 19, 2025 11:24 |
| Leon | 152.58.183.* | September 19, 2025 10:46 |
| Jens | 176.120.67.* | September 18, 2025 12:38 |
FlyMoney exchanger's most popular directions for the last 30 days:

