El-Change exchanger
Go to the El-Change site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | El-Change reviews: | 11015331 | |
| Exchange rates: | 1026 | Volet TS: | 137 | |
| Reserve: | $461 922 445 | Perfect Money TS: | 842.70 | |
| Age: | 9 years 2 months | WebMoney BL: | — | |
| On BestChange: | 8 years 3 months | MyWOT rating: | 3.0 | |
| Country: | Georgia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website El-Change have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the El-Change administrator resolve the problem more quickly. If you didn't like the El-Change's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Oksana | 80.211.251.* | September 20, 2019 18:38 |
| Mali | 139.59.3.* | September 20, 2019 06:41 |
| Jakob | 149.56.99.* | September 19, 2019 20:26 |
| Ethan | 5.181.233.* | September 19, 2019 16:44 |
| User | 178.128.104.* | September 19, 2019 07:53 |
the payment comes at the time and no late
thanks
| Musalim | 107.181.177.* | September 18, 2019 16:22 |
| Jakob | 149.56.99.* | September 18, 2019 15:33 |
| Leticia | 37.143.130.* | September 18, 2019 13:24 |
| Eitan | 37.58.59.* | September 14, 2019 21:38 |
| Reza Bagh | 62.255.39.* | August 30, 2019 13:33 |
Sent Payment 25.6 USD to account U1390324. Memo: Shopping Cart Payment. El-Change 335162. Payment ID: ID-483579
but I did not receive the LTC this is exchange link:
https://en.el-change.com/check_order/335162/5a605d57d5d79a2b8b158f85829a74af
| Reza Bagh | August 30, 2019 13:50 |
| Truong | 171.247.192.* | August 21, 2019 06:14 |
These are unreasonable rules and users must suffer losses for their exchange.
| El-Change admin | August 21, 2019 06:33 |
https://yadi.sk/i/cXA0XDpIRXCWAg
This rule has existed for a long time and you agreed with it when you decided to proceed to payment. The Bitcoin exchange rate is not stable and the rule is necessary to protect each side of the order ... We are very sorry to see your loss, but the Service is not to blame. We recommend that you monitor the load of the Blockchain at the time of payment of the order and accrue an adequate commission
| Truong | August 21, 2019 06:37 |
| Truong | August 21, 2019 06:41 |
| El-Change admin | August 21, 2019 06:52 |
| Truong | August 21, 2019 06:59 |
| El-Change admin | August 21, 2019 09:16 |
| Mckaram | 185.187.94.* | August 5, 2019 05:47 |
| Mat | 5.213.25.* | August 1, 2019 09:01 |
| Jerry | 197.220.169.* | July 18, 2019 18:56 |
| R | 5.135.76.* | June 25, 2019 15:24 |
| Jerry | 41.215.173.* | June 16, 2019 13:21 |
| Putu Bayu Wira Suda | 114.5.220.* | May 17, 2019 12:11 |
| R | 5.135.76.* | April 25, 2019 06:58 |
| A****u | 5.215.241.* | April 4, 2019 03:33 |
| Soan | 42.112.40.* | March 11, 2019 09:11 |
| R | 176.31.211.* | March 6, 2019 16:32 |
| Kris | 139.59.8.* | January 17, 2019 16:27 |
| Ed | 185.82.216.* | January 14, 2019 11:40 |
| Pradeep | 103.28.149.* | January 8, 2019 10:19 |
best of luck....
| Anton | 217.118.93.* | December 30, 2018 20:02 |
| Jose | 151.236.23.* | December 23, 2018 19:24 |
| SarvarKhan | 37.110.210.* | December 19, 2018 00:48 |
| Vanik | 141.136.89.* | July 16, 2018 07:49 |
| Ihor | 159.205.216.* | February 5, 2018 16:06 |
| Mostafa Elsherif | 197.166.155.* | September 20, 2017 17:14 |
El-Change exchanger's most popular directions for the last 30 days:

