Magnatus exchanger
Go to the Magnatus site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Magnatus reviews: | 0811201316 | |
| Exchange rates: | 408 | Volet TS: | 14 | |
| Reserve: | $113 954 779 | Perfect Money TS: | — | |
| Age: | 9 years 4 months | WebMoney BL: | — | |
| On BestChange: | 9 years 4 months | MyWOT rating: | 2.5 | |
| Country: | Ukraine | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Magnatus have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Magnatus administrator resolve the problem more quickly. If you didn't like the Magnatus's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Stephen | 41.81.170.* | March 2, 2022 00:05 |
| Lounis | 105.103.149.* | February 27, 2022 15:29 |
| Mahe | 202.134.14.* | February 25, 2022 14:19 |
| Rohit | 118.208.99.* | February 25, 2022 09:37 |
| Mahe | 202.134.14.* | February 25, 2022 06:49 |
| Mike | 89.64.2.* | February 23, 2022 19:33 |
| AbdulRafiu | 197.210.76.* | February 22, 2022 23:06 |
I will recommend their exchange services to others around me as i throw my trust in their quality service delivery.
Go ahead to use their services now.
| Azeez | 102.89.33.* | February 19, 2022 22:51 |
| Solomon | 197.210.53.* | February 19, 2022 10:20 |
| Andredias | 88.214.184.* | February 18, 2022 23:20 |
| BestChange admin | February 19, 2022 03:49 |
We request the exchanger's administrator to respond to the user's complaint.
Best regards, BestChange administration.
| Magnatus admin | February 19, 2022 06:31 |
Verification is needed, minimum amount you can see at exchange request form.
Thank you.
| Andredias | February 19, 2022 22:34 |
| Mahe | 202.134.10.* | February 18, 2022 17:47 |
| Jshtkll | 180.75.238.* | February 18, 2022 11:12 |
| Asarrekh ayoub | 196.70.161.* | February 16, 2022 16:09 |
| Benard | 196.111.247.* | February 15, 2022 13:25 |
| Kewin Lager | 90.143.212.* | February 13, 2022 09:51 |
| Mahe | 202.134.9.* | February 13, 2022 07:33 |
| May Yeong | 175.136.109.* | February 13, 2022 05:00 |
| Abdu | 156.209.92.* | February 12, 2022 17:05 |
| Olushola | 94.200.225.* | February 11, 2022 14:09 |
| Kayose | 105.163.2.* | February 11, 2022 03:25 |
| Aboubakr Ouidan | 105.72.255.* | February 10, 2022 07:50 |
| Ahmet | 178.246.121.* | February 8, 2022 09:17 |
| Brandan | 105.184.51.* | February 7, 2022 13:16 |
I'm South African and travel abroad often, I have two international PayPal accounts one business and one personal and find it very very difficult to withdraw or transfer funds too and from my other wallets, I was browsing a site looking for a solution - Magnatus Exchange was just what I was looking for!!! I hate over crowded exchanges and struggling to even find out more about additional services they offer, besides the overpriced exchange from one currency to another.
With Magnatus the process is simple, start off by signing up and signing in, verifying your credentials (so simple, and if you have any questions or issues there is always someone who is there to assist almost immediately) thereafter it's as simple as filling in a form and a few details regarding what you you do etc. To verify funds are not being laundered or anything is going on, after confirmation it takes a few hours for your payment to reflect, you are notified by email each step of the way, and via text message and mail once transfers are being processed and completed, from honestly not knowing what I was doing to feeling completely at ease leaving my funds in their hands, the client service operators are respectful, friendly and really efficient and super direct and very easy to follow, and let's not forget the amount of money I saved.
I honestly, recommend Magnatus Exchange and will definitely be utilising their great services again. Thanks guys!
| Magnatus admin | February 7, 2022 13:36 |
Thank you for the such full information review! :)
| Mahe | 202.134.14.* | February 7, 2022 08:54 |
| Chigozie Anene | 197.210.226.* | February 6, 2022 06:11 |
| Nnamdi | 102.89.1.* | February 5, 2022 11:47 |
Customer service is good and responds to every conversation, nice doing business with you thank you once again.
| Nnamdi | February 5, 2022 11:50 |
| Azeez | 197.210.47.* | February 3, 2022 19:24 |
| Mahe | 202.134.14.* | February 1, 2022 18:30 |
| Amin | 81.65.65.* | January 31, 2022 00:20 |
| Olha | 185.11.29.* | January 28, 2022 10:25 |
| Magnatus admin | January 28, 2022 10:26 |
exchange number?
| Olha | January 28, 2022 10:28 |
| Magnatus admin | January 28, 2022 10:29 |
There is no your answer 27-01-2022 16:26:24 in our questuino in exchange request.
Answer in exchange request.
| Magnatus admin | January 28, 2022 11:29 |
Last answer in exchange request is our and it is dated 27-01-2022 16:26:24.
Thank you.
| Olha | January 28, 2022 12:18 |
| Olha | January 28, 2022 12:19 |
| Magnatus admin | January 28, 2022 12:23 |
| Magnatus admin | January 28, 2022 12:23 |
| Olha | January 29, 2022 17:58 |
Magnatus exchanger's most popular directions for the last 30 days:

