Pangeya exchanger
Go to the Pangeya site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 25 | ||
| Age: | 1 year 2 months | Financial claims: | 00 | ||
| On BestChange: | 2 months | Total currencies: | 37 | ||
| Country: | Exchange rates: | 191 | |||
| AML transparency: | AML | Total reserves: | $2 446 997 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Pangeya have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Pangeya administrator resolve the problem more quickly. If you didn't like the Pangeya's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Nadeia | 89.127.199.* | November 13, 2026 14:57 |
| Kubisy | 146.70.246.* | November 12, 2026 23:42 |
| Vova | 82.23.165.* | November 11, 2026 22:24 |
| Alan | 80.79.7.* | November 10, 2026 19:47 |
Great! Well done!
| Maks | 149.102.244.* | November 9, 2026 10:32 |
| Monza | 172.99.189.* | November 4, 2026 22:21 |
| AlegrO | 176.57.70.* | October 26, 2026 22:09 |
| Rona | 80.174.118.* | October 22, 2026 20:12 |
| Kabila | 205.147.17.* | October 20, 2026 21:29 |
| Ahonna | 107.151.194.* | October 19, 2026 20:59 |
| Amina | 23.166.88.* | October 17, 2026 21:11 |
| Niklass | 167.17.64.* | October 16, 2026 20:50 |
| Artur | 149.102.244.* | October 15, 2026 21:41 |
| Viktor | 82.208.115.* | October 15, 2026 19:46 |
| Taya2 | 142.202.51.* | October 14, 2026 21:15 |
| Makarik | 80.174.118.* | October 13, 2026 20:52 |
| Kane | 185.159.158.* | October 12, 2026 22:21 |
| Uperal | 135.136.24.* | October 11, 2026 21:06 |
| Materia | 162.19.240.* | October 10, 2026 21:43 |
| Illia | 79.135.105.* | October 9, 2026 22:51 |
| Teborr | 66.234.156.* | October 9, 2026 18:15 |
| Evhenii | 146.70.98.* | October 9, 2026 13:37 |
| Sierhei | 95.177.87.* | October 8, 2026 18:48 |
| Anna | 147.175.89.* | October 6, 2026 13:32 |
| Peter | 37.191.127.* | October 5, 2026 23:08 |
Pangeya exchanger's most popular directions for the last 30 days:
| No statistics so far. |

