ExCenter exchanger
          Go to the ExCenter site 
        
            Information from the exchanger administration
           
          Leave feedback about the exchanger Other exchangers 
       | 
  
| Status: | inactive | ExCenter reviews: | 0310173 | |
| Exchange rates: | — | Volet TS: | — | |
| Reserve: | — | Perfect Money TS: | 5.40 | |
| Age: | 6 years 4 months | WebMoney BL: | — | |
| On BestChange: | 4 years 6 months | MyWOT rating: | 3.0 | |
| Country: | Saint Lucia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ExCenter have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases: 
 Be sure to indicate the exchange order number. It will help the ExCenter administrator resolve the problem more quickly. If you didn't like the ExCenter's service and want to write about it, use the Comment review type.  | 
          |
| Order number: | |
| * | |
| Bryan | 146.70.86.* | July 10, 2025 10:52 | 
| Leonardo | 146.70.182.* | July 9, 2025 10:13 | 
| Ludovic | 217.138.216.* | July 7, 2025 11:44 | 
| Eric | 185.188.61.* | July 6, 2025 20:57 | 
| Paul | 193.19.207.* | July 5, 2025 10:08 | 
| John | 185.245.82.* | June 30, 2025 12:21 | 
| Joseph | 89.36.76.* | June 26, 2025 12:21 | 
| Ivan | 45.15.18.* | April 17, 2025 10:38 | 
On 5 Apr I sent all documents, now 17 Apr and I still have no any answer from exchange about my money
By the way, I checked AML rating of transaction and it was completely okay.
Exchange kept all my money on their wallets and ignore AML documents already almost 2 weeks.
| BestChange admin | April 17, 2025 11:16 | 
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| ExCenter admin | April 18, 2025 08:16 | 
| Ivan | May 13, 2025 11:10 | 
GUYS be very carefull
I see that people still falling for this *** exchange from reviews.
| ExCenter admin | May 13, 2025 12:58 | 
We kindly ask you to provide the requested materials at your earliest convenience. We are committed to resolving this matter as quickly as possible.
Best regards,
team ExCenter
| Lev | 5.77.200.* | May 8, 2025 19:24 | 
I sent 43,000 TRX to the same wallet address during the exchange to USDT. Afterward, the service demanded KYC verification and proof of funds origin. However, the TRX has been in my wallet for a long time, and I cannot provide this documentation because I don’t remember most of the transactions—I have over 50 payments per day.
The service refuses to return the TRX to the original wallet. This is a complete ***!
I also hope BestChange will take action or remove this *** service.
| ExCenter admin | May 8, 2025 21:08 | 
Please contact our support team for further details. Thank you for your understanding.
Sincerely,
ExCenter Team
| BestChange admin | May 13, 2025 12:31 | 
Please do not duplicate your reviews. The duplicate was deleted.
We are checking your issue. Kindly wait for our feedback.
Kind regards, BestChange administration.
| Clarity | 5.59.171.* | May 1, 2025 16:11 | 
| Nikita | 90.188.241.* | February 11, 2025 13:56 | 
| Savelii Efremov | 89.64.91.* | January 3, 2025 14:07 | 
| Demid | 176.221.187.* | December 10, 2024 14:55 | 
| Evgen | 79.169.164.* | November 11, 2024 20:49 | 
| Anan Khan | 103.209.109.* | November 2, 2024 00:40 | 
| Fbio Mendes Soares | 201.79.245.* | October 21, 2024 13:56 | 
| Tatiana | 86.123.255.* | October 8, 2024 12:02 | 
| ßðîñëàâ | 78.85.49.* | August 1, 2024 20:56 | 
Thanks!
| Sif | 188.243.182.* | July 17, 2024 09:02 | 
| Moe | 84.17.42.* | June 27, 2024 15:03 | 
| User | 188.26.211.* | April 28, 2024 15:19 | 
| User | 82.11.64.* | March 26, 2024 22:40 | 
| Nikolay | 82.154.232.* | March 18, 2024 12:01 | 
| ExCenter admin | March 19, 2024 22:58 | 
| Sergey | 46.216.236.* | February 28, 2024 21:07 | 
| Nikita | 178.176.76.* | February 24, 2024 16:41 | 
| Igor | 31.134.189.* | February 23, 2024 11:41 | 
| Michael | 186.179.50.* | February 18, 2024 19:14 | 
| Danil | 149.74.232.* | February 9, 2024 21:45 | 
| Olga | 91.116.175.* | December 14, 2023 00:08 | 
ochen dovolna.
| Andrew | 212.164.39.* | July 14, 2023 19:01 | 
ExCenter exchanger's most popular directions for the last 30 days:

