|
MinedTrade exchangerPlease note that this exchanger was delisted from the monitor on September 9, 2023. Currently, we cannot advise using MinedTrade to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the MinedTrade site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | disabled | Reviews: | 52 | ||
| Age: | 9 years 2 months | Financial claims: | 05 | ||
| On BestChange: | — | Exchange rates: | — | ||
| Country: | Reserve: | — | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website MinedTrade have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the MinedTrade administrator resolve the problem more quickly. If you didn't like the MinedTrade's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| HadiAJ | 162.19.143.* | January 27, 2023 18:53 |
| Prateek Gupta | 49.37.72.* | January 9, 2023 21:09 |
| Zic | 91.238.89.* | November 15, 2022 21:59 |
| Mccree | 20.24.193.* | July 30, 2022 00:22 |
| Dana | 87.101.94.* | June 13, 2022 06:46 |
| User | 104.244.73.* | August 18, 2021 13:40 |
| Mohamed | 199.249.230.* | July 11, 2021 11:07 |
| David | 131.255.4.* | April 9, 2021 13:58 |
| Hailey | 112.200.36.* | September 9, 2020 03:48 |
| MinedTrade admin | September 9, 2020 05:44 |
Operators is offline. Bcs we have another set time support . Have a nice day!
| Dark98 | 198.16.70.* | July 18, 2020 07:51 |
| User | 51.68.33.* | June 2, 2020 17:19 |
| Luis | 190.74.112.* | May 14, 2020 13:57 |
Saludos desde Vnezuela.
| Mc | 41.111.5.* | April 22, 2020 19:34 |
| Jesus Ramos | 200.44.226.* | January 14, 2020 19:38 |
| Malik Baziad Ali | 119.160.65.* | January 12, 2020 14:36 |
| Ali | 146.185.38.* | December 16, 2019 16:47 |
| Miroslav | 62.68.103.* | July 2, 2019 21:40 |
| Klemens Adamski | 54.37.136.* | July 1, 2019 04:21 |
still wating
nothing coming yet.
| User | 195.135.194.* | June 25, 2019 16:37 |
| Ameer Ezzaman | 78.180.6.* | May 21, 2019 08:15 |
| MinedTrade admin | May 21, 2019 08:29 |
We do not have an application with this number : 15951595
We do not have an application with this email : [email protected]
| Asit majumder | 157.34.108.* | April 11, 2019 17:27 |
| Cacko | 62.162.190.* | February 10, 2019 15:36 |
| Andrea | 87.3.65.* | October 24, 2018 01:52 |
| Derick | 73.100.41.* | August 1, 2018 22:12 |
| Michael | 110.54.130.* | June 3, 2018 05:56 |
| MinedTrade admin | June 3, 2018 06:06 |
Order ID ?
| Alex | 5.79.212.* | May 31, 2018 13:20 |
| MinedTrade admin | May 31, 2018 20:05 |
Was complete after 2 hours. Not panic
| Dmitry | 212.57.99.* | January 29, 2018 10:15 |
| MinedTrade admin | January 29, 2018 11:27 |
Your order was confirm 8 mins ago. Why you lie about stolen money ?!
| A.m | 5.3.240.* | December 30, 2017 07:23 |
| Igor Maslovskiy | 94.228.254.* | August 31, 2017 07:58 |
| Dennis | 5.199.130.* | August 19, 2017 12:36 |
| Khoan | 193.90.12.* | August 3, 2017 11:50 |
| Cole | 193.107.85.* | July 28, 2017 09:01 |
| Nwosu Chimuche freedom | 169.159.65.* | July 16, 2017 05:50 |
My orders 6082 and 6084 Bitcoin to payeer have all been paid by me but I am yet to recieve payeer equivalent of the exchange.
Please assist
| Ikena | 109.236.81.* | June 3, 2017 19:30 |
| Joe | 142.0.201.* | May 28, 2017 18:57 |
| Hoang | 65.19.167.* | May 26, 2017 18:45 |
| Ferachry | 79.137.80.* | May 26, 2017 13:38 |
| David | 46.101.139.* | May 23, 2017 19:43 |
| Katty | 104.129.29.* | May 23, 2017 13:35 |
| Alex | 193.90.12.* | May 22, 2017 17:55 |
| Nathan | 163.172.191.* | May 22, 2017 09:12 |
| Reda | 173.193.210.* | May 21, 2017 20:12 |
| Markie | 87.118.115.* | May 21, 2017 09:34 |
| Max | 37.139.2.* | May 17, 2017 14:11 |
| San | 217.182.207.* | May 7, 2017 18:46 |
| VitA7Up | 185.80.220.* | May 2, 2017 10:13 |
| Edward | 81.7.9.* | April 29, 2017 14:49 |
| Ivan | 107.182.226.* | April 25, 2017 20:43 |
| Suresh | 162.253.130.* | April 16, 2017 16:01 |
| Verski | 49.213.19.* | April 10, 2017 14:04 |
| Roon23 | 185.137.18.* | April 4, 2017 06:28 |
| Yury | 95.30.52.* | April 3, 2017 16:02 |
| Imtiyaz Suterwala | 43.250.158.* | February 19, 2017 06:38 |
| Imtiyaz Suterwala | February 19, 2017 06:54 |
| Imtiyaz Suterwala | February 19, 2017 08:05 |
| MinedTrade admin | February 19, 2017 08:25 |
We apologize that you had to wait just over an hour
You creat deal in 9:24 , and we send money ~ 10:50.
BUT :
1. Bitcoin to PM: manual ( It is seen in bestchange )
2. Mon – Fri 10 a.m. till 11 p.m.
Sat – Sun free time. We work...
3. Today is Sunday... Sunday... Sunday ! And only an hour delay!!
if you want at once, do not choose with manual processing
I do not think that my service worst... But sorry again for delay.
Good luck!
| Imtiyaz Suterwala | February 19, 2017 08:33 |
| Oker | 37.146.47.* | February 15, 2017 14:37 |
| Abdullah Sitki Ogullar | 88.237.186.* | February 12, 2017 11:39 |
| Filipino | 89.185.255.* | February 8, 2017 13:23 |
| Messi | 217.64.127.* | January 17, 2017 15:49 |
MinedTrade exchanger's most popular directions for the last 30 days:
| No statistics so far. |
