OpenChange exchanger
Go to the OpenChange site
Information from the exchanger administration
OpenChange - fast,safe and secure exchanger of crypto currencies and major e-currencies with actual prices on market.You can buy and sell Perfect money using major payment systems. Our friendly Support team is online 24/7. Live chat is availible in english and russian support.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | Reviews: | 746 | ||
| Age: | 10 years 7 months | Financial claims: | 013 | ||
| On BestChange: | 10 years 5 months | Exchange rates: | 455 | ||
| Country: | Reserve: | $342 410 277 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website OpenChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the OpenChange administrator resolve the problem more quickly. If you didn't like the OpenChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Molly | 81.156.84.* | September 22, 2022 14:33 |
| Qagi | 78.29.194.* | September 22, 2022 08:13 |
| Ruza | 94.104.115.* | September 19, 2022 15:21 |
| Susan | 213.7.2.* | September 18, 2022 09:24 |
| Emma | 151.210.149.* | September 17, 2022 00:30 |
| Erania | 89.101.42.* | September 16, 2022 12:33 |
| Koa | 69.178.73.* | September 16, 2022 08:13 |
| Pengla | 202.189.173.* | September 15, 2022 14:42 |
| Aom | 2.137.233.* | September 15, 2022 10:35 |
| Asya | 190.238.254.* | September 14, 2022 10:09 |
Very fast and very simple. I loved using this exchange because the rules were stated in a clear way
| Iliza | 123.255.55.* | September 14, 2022 06:51 |
| Beatrice | 109.117.114.* | September 13, 2022 12:56 |
| Mendoza | 85.196.199.* | September 13, 2022 05:13 |
| Janice | 186.64.207.* | September 11, 2022 08:19 |
I used their service several times. They always give me fully convenient support and fast process.
| Julian | 181.231.43.* | September 7, 2022 12:13 |
| Sara | 185.33.2.* | September 7, 2022 07:57 |
| Amy | 41.87.166.* | September 6, 2022 13:19 |
| Kelsey | 176.92.115.* | September 3, 2022 15:49 |
| Sierra | 85.254.74.* | September 3, 2022 10:49 |
| Lynel | 222.164.167.* | September 2, 2022 10:14 |
| Narva | 170.246.157.* | August 31, 2022 06:52 |
| Amelia | 77.253.8.* | August 31, 2022 02:48 |
| Fernando | 80.82.67.* | August 30, 2022 16:48 |
Application number #OP143954
Frozen funds! They ask for some documents, although I transferred bitcoin from your own exchanger! What are the claims? I demand clarification as to why you are sending me such a bad btc that you do not want to take it back later!!!
| OpenChange admin | August 30, 2022 16:58 |
| Helen | 95.86.79.* | August 30, 2022 09:07 |
| Pole | 31.172.147.* | August 29, 2022 07:01 |
| Fredrick | 84.226.29.* | August 28, 2022 06:38 |
| Justin | 84.117.149.* | August 27, 2022 13:02 |
| Kishan | 103.46.203.* | August 27, 2022 05:52 |
| Kathy | 223.73.130.* | August 26, 2022 13:11 |
| Javier | 197.135.197.* | August 25, 2022 12:16 |
OpenChange exchanger's most popular directions for the last 30 days:

