OpenChange exchanger
Go to the OpenChange site
Information from the exchanger administration
OpenChange - fast,safe and secure exchanger of crypto currencies and major e-currencies with actual prices on market.You can buy and sell Perfect money using major payment systems. Our friendly Support team is online 24/7. Live chat is availible in english and russian support.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | OpenChange reviews: | 0137724 | |
| Exchange rates: | 611 | Volet TS: | 53 | |
| Reserve: | $327 551 307 | Perfect Money TS: | 464.10 | |
| Age: | 10 years 2 months | WebMoney BL: | — | |
| On BestChange: | 10 years | MyWOT rating: | 3.0 | |
| Country: | Saint Kitts and Nevis | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website OpenChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the OpenChange administrator resolve the problem more quickly. If you didn't like the OpenChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Lorenzo | 45.125.65.* | March 7, 2019 11:11 |
| Keith | 200.7.90.* | March 5, 2019 12:05 |
| Tim | 185.220.101.* | March 4, 2019 19:52 |
| Abdul | 5.62.58.* | March 3, 2019 22:45 |
| Jonas | 109.70.100.* | February 28, 2019 13:26 |
| Mike | 185.125.33.* | February 27, 2019 11:42 |
| Ratam | 49.50.107.* | February 26, 2019 17:53 |
| S | 37.58.58.* | February 26, 2019 17:11 |
Please people i warn and suggest you dont use this website anymore , this is total scam ripp of money, i have reported to PerfectMoney support and they are investigating and soon they will block his account.
Thanks.
| OpenChange admin | February 27, 2019 09:55 |
Your first name was blocked, so we informed you about this. You asked us to change recipient's name and paid extra fee 40$, but after you asked make refund and we did it. Our minimum fee is 40$ for this direction and we took it, because we have cost of sending transfer which we pay to sender.
| S | February 27, 2019 17:12 |
| OpenChange admin | February 28, 2019 03:55 |
| S | February 28, 2019 05:21 |
| OpenChange admin | March 1, 2019 04:31 |
| S | March 1, 2019 05:34 |
when i send you 1300$ pm i paid 36$ pm fee
when i send you 40$ pm i paid 4$ pm fee
total pm fee i pay just to send you money is 40$ just pm fee + the funds you received
when i asked for refund you tell me i have to pay 40$ fee to receive full amount of 1300$ , and you refund 1293.50$ , So i dont receive 6.50$ From you , so now you say u dont refund pm fee and when i sent you i paid fee , total i loss from you is 46.50$ You caused me. I dont care about 6$ or 60$ or 600$ believe me , its all about being correct with client and making him to be happy , after all 5 days you delay me u refund me this is not just right. Anyway have nice time ripping and scamming people im not using your website anymore and i will tell as many people as i can you are not safe website
| OpenChange admin | March 1, 2019 09:26 |
| Tomas | 176.126.83.* | February 25, 2019 15:10 |
| Zara | 95.154.199.* | February 23, 2019 02:21 |
| Naomi | 158.58.168.* | February 22, 2019 01:40 |
| Cohen | 151.236.23.* | February 20, 2019 23:29 |
| Carlos | 104.244.76.* | February 17, 2019 07:35 |
| Zack | 185.155.99.* | February 14, 2019 00:18 |
Thank you!
| Hannah | 185.100.86.* | February 11, 2019 00:24 |
| Doros | 185.4.132.* | February 7, 2019 05:07 |
| Alex | 207.244.70.* | February 6, 2019 22:35 |
| Antony | 91.219.236.* | January 29, 2019 17:53 |
| Silvia | 62.102.148.* | January 27, 2019 22:19 |
| Lincoln | 176.10.99.* | January 25, 2019 02:58 |
| Tormi | 185.101.216.* | January 24, 2019 11:22 |
| Luke | 35.0.127.* | January 20, 2019 23:37 |
| Diego | 187.178.75.* | January 17, 2019 09:59 |
| Sara | 185.104.120.* | January 10, 2019 21:21 |
| Agnus | 204.85.191.* | January 6, 2019 19:45 |
Thank You so much!
| Simon | 185.36.75.* | January 5, 2019 16:58 |
| Ramon | 190.10.8.* | December 30, 2018 14:33 |
| Hendrick | 188.132.176.* | December 26, 2018 11:07 |
| Carl | 27.124.124.* | December 23, 2018 02:20 |
| Erika | 89.31.57.* | December 20, 2018 06:51 |
OpenChange exchanger's most popular directions for the last 30 days:

