First-BTC exchanger
Go to the First-BTC site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 565 | ||
| Age: | 6 years 7 months | Financial claims: | 04 | ||
| On BestChange: | 4 years 2 months | Exchange rates: | 11 480 | ||
| Country: | Reserve: | $299 297 480 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website First-BTC have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the First-BTC administrator resolve the problem more quickly. If you didn't like the First-BTC's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Satoshi | 181.39.65.* | March 9, 2026 09:03 |
| Faisal | 82.113.12.* | March 8, 2026 12:44 |
| Rahul | 213.6.223.* | March 8, 2026 11:23 |
| Ivan | 143.105.145.* | March 7, 2026 11:41 |
| Juan | 183.182.115.* | March 7, 2026 10:20 |
| Vladislav | 102.176.75.* | March 6, 2026 13:26 |
| Pierre | 190.62.47.* | March 5, 2026 13:51 |
| Klaus | 80.60.186.* | March 5, 2026 10:24 |
| Leonardo | 105.234.174.* | March 4, 2026 12:53 |
| Dominik | 5.59.231.* | March 4, 2026 10:11 |
| Riccardo | 190.86.75.* | March 3, 2026 12:14 |
| Luca | 61.6.253.* | March 3, 2026 10:21 |
| Emiliano | 79.106.127.* | March 2, 2026 10:19 |
| Fanser | 123.50.123.* | March 1, 2026 16:42 |
| John | 210.7.29.* | March 1, 2026 12:35 |
| Evelet | 212.58.121.* | February 26, 2026 17:23 |
| Maksim | 201.177.75.* | February 24, 2026 17:12 |
| Kentr | 168.140.249.* | February 22, 2026 13:59 |
| Zeth | 213.134.255.* | February 21, 2026 16:24 |
| Anna | 94.43.143.* | February 20, 2026 15:12 |
Despite the rate isn't great, I will stay with them I suppose.
| Arthur | 190.27.167.* | February 20, 2026 13:59 |
| Casandra | 2.147.127.* | February 18, 2026 13:39 |
| Nikita | 41.254.70.* | February 8, 2026 13:09 |
| Dmitry | 190.98.110.* | February 7, 2026 13:53 |
| Jaimz | 116.97.109.* | February 6, 2026 15:30 |
| Egor | 185.75.139.* | February 2, 2026 12:01 |
| Zahar | 51.171.228.* | February 1, 2026 12:47 |
| Kirill | 93.121.175.* | January 31, 2026 09:39 |
| Oleg | 46.182.188.* | January 30, 2026 15:36 |
| Dmitry | 102.222.141.* | January 30, 2026 08:16 |
First-BTC exchanger's most popular directions for the last 30 days:

