BitFlaming exchanger
Go to the BitFlaming site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Reviews: | 153 | ||
| Age: | 2 years 11 months | Financial claims: | 00 | ||
| On BestChange: | 1 year 6 months | Exchange rates: | 11 790 | ||
| Country: | Reserve: | $466 328 188 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website BitFlaming have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the BitFlaming administrator resolve the problem more quickly. If you didn't like the BitFlaming's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Steve | 97.180.26.* | February 8, 2026 09:24 |
| Mark | 154.209.140.* | February 8, 2026 04:19 |
| Johannes | 104.36.180.* | February 7, 2026 18:34 |
| Alex | 45.190.167.* | February 6, 2026 04:32 |
| Luke | 185.244.153.* | February 5, 2026 15:09 |
| David | 181.99.161.* | February 5, 2026 03:10 |
| Robert | 62.3.31.* | February 4, 2026 13:00 |
| Andy | 65.111.3.* | February 4, 2026 10:06 |
| Liam | 113.211.213.* | February 3, 2026 15:25 |
| Chloe | 45.206.72.* | February 3, 2026 11:42 |
| Thomas | 213.134.191.* | February 2, 2026 09:19 |
| Leon | 89.127.7.* | February 1, 2026 17:53 |
| Adam | 176.67.81.* | January 30, 2026 03:36 |
| Henry | 198.154.81.* | January 29, 2026 18:16 |
| Deni | 14.192.214.* | January 28, 2026 13:24 |
| Lucas | 186.79.4.* | January 28, 2026 11:04 |
| Mark | 102.129.152.* | January 27, 2026 10:55 |
| Leila | 185.230.124.* | January 27, 2026 01:22 |
| Eugene | 208.207.145.* | January 26, 2026 17:07 |
| Nick | 69.253.40.* | January 25, 2026 15:48 |
| Quinn | 172.94.106.* | January 25, 2026 09:24 |
| Dalton | 31.135.6.* | January 24, 2026 10:16 |
| Mario | 185.147.214.* | January 24, 2026 00:55 |
| Nata | 80.73.242.* | January 22, 2026 00:30 |
| Misha | 156.246.240.* | January 21, 2026 18:00 |
| Tayris | 213.152.179.* | January 20, 2026 22:19 |
There were no problems with the order.
| Vince | 71.223.154.* | January 20, 2026 18:13 |
| Robert | 152.53.198.* | January 18, 2026 14:41 |
Thank you.
| Spike | 104.223.56.* | January 18, 2026 10:13 |
| Zack | 136.158.51.* | January 18, 2026 04:55 |
| Elliott | 185.128.54.* | January 16, 2026 01:26 |
The money arrived as expected.
| Arnold | 212.34.150.* | January 15, 2026 10:04 |
| Dan | 194.61.9.* | January 14, 2026 15:44 |
BitFlaming exchanger's most popular directions for the last 30 days:

