Bankcomat exchanger
Go to the Bankcomat site
Information from the exchanger administration
Exchange service Bankcomat.me - is your secure financial partner. We offer quality and speed in exchanging international currencies. All conversions are anonymous. We work with all Russian banks and some banks near abroad. Individual approach to all our clients, beneficial rates for exchange and cumulative discount will pleasantly surprise you! We suggest special conditions to wholesale customers. Our online support team will gladly help you with any questions.
Leave feedback about the exchanger
Best regards, Bankcomat.me team Other exchangers
|
| Status: | active | Bankcomat reviews: | 022103 | |
| Exchange rates: | 6155 | Volet TS: | 508 | |
| Reserve: | $102 807 758 | Perfect Money TS: | 540.30 | |
| Age: | 9 years 3 months | WebMoney BL: | — | |
| On BestChange: | 9 years 1 month | MyWOT rating: | 3.0 | |
| Country: | Estonia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Bankcomat have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Bankcomat administrator resolve the problem more quickly. If you didn't like the Bankcomat's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Alexei | 185.125.32.* | April 4, 2021 07:20 |
| Bankcomat admin | April 4, 2021 07:30 |
The minimum amount in the direction of Tron to Qiwi on our website is 1000 TPX, the deposit for crediting your transfer is 50 TPX, unfortunately our wallet cannot credit it. Please be extremely careful when transferring cryptocurrency.
| Ivan | 81.222.190.* | January 25, 2021 22:49 |
| Oleg | 91.233.116.* | January 15, 2021 07:24 |
| Ivan | 94.25.167.* | January 12, 2021 11:30 |
| Robert | 23.106.58.* | October 22, 2020 10:00 |
| Dima | 188.232.28.* | September 16, 2020 16:47 |
| David | 5.61.61.* | May 29, 2020 06:55 |
| Kevin | 46.38.235.* | May 28, 2020 01:00 |
thank you
| David | 185.220.101.* | May 10, 2020 20:55 |
| Mike | 45.41.134.* | March 11, 2020 10:23 |
| Goodgirl | 185.220.100.* | March 5, 2020 14:27 |
| Alisa Fox | 194.156.100.* | March 5, 2020 06:16 |
| Mike Tayson | 188.166.148.* | February 22, 2020 04:24 |
| Michael | 104.151.6.* | December 21, 2019 07:17 |
They are robbers.
| Bankcomat admin | December 21, 2019 07:27 |
Your funds are blocked due to the fact that you tried to exchange funds stolen from the Upbit exchange
| Michael | December 21, 2019 07:29 |
| Bankcomat admin | December 21, 2019 07:41 |
| Michael | December 21, 2019 07:44 |
So for surface, you are robbbers.
| Bankcomat admin | December 21, 2019 07:48 |
It was from you that the stolen funds came to us, after which the exchange blocked our account and we are now forced to incur losses because of your funds, unless of course they belonged to you!
Expect an answer.
We will answer you by mail.
Sincerely, the administration!
| Michael | December 21, 2019 07:51 |
That's why I asked you to refund to origin address and provide me transaction ID so that I can claim a refund to seller of ETH.
Clear proof is:
1. I sent ETH to you
2. You didn't give me BTC, nor refund.
3. I don't even care the source of ETH. It is your responsibility to check them before sending it to elsewhere.
So keep the complain.
| Bankcomat admin | December 21, 2019 08:12 |
| Michael | December 21, 2019 13:44 |
| Bankcomat admin | December 21, 2019 13:48 |
| Yar | 72.35.247.* | April 11, 2019 15:42 |
| Maxim | 176.59.73.* | April 7, 2019 18:08 |
| Maxim | 212.232.9.* | April 2, 2019 17:18 |
| Marco | 201.76.120.* | March 26, 2019 17:22 |
| Yuri | 217.73.193.* | March 24, 2019 00:52 |
| Dol1Ar | 77.245.108.* | February 5, 2019 14:47 |
horohii kurs i obmen bes problem
| Alireza | 178.63.49.* | December 22, 2018 14:34 |
| User | 89.250.17.* | August 16, 2018 05:27 |
| Payeer User | 41.143.83.* | April 14, 2018 00:09 |
| Md. Sohel Rana | 103.99.131.* | April 2, 2018 18:21 |
| Rasel kobir | 119.30.32.* | February 13, 2018 10:07 |
| Lm P | 77.224.57.* | February 4, 2018 23:55 |
| Adedoyin | 105.112.42.* | October 6, 2017 22:42 |
| Elena | 80.89.77.* | September 19, 2017 09:47 |
| Gena | 94.177.247.* | February 13, 2017 13:22 |
| Vladimir | 178.62.39.* | November 11, 2016 11:52 |
Bankcomat exchanger's most popular directions for the last 30 days:

