XChangic exchanger
Go to the XChangic site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
Status: | active | XChangic reviews: | 040221720 | |
Exchange rates: | 343 | Volet TS: | — | |
Reserve: | $90 426 584 | Perfect Money TS: | 204.90 | |
Age: | 6 years 3 months | WebMoney BL: | — | |
On BestChange: | 2 years 8 months | MyWOT rating: | 3.4 | |
Country: | United Arab Emirates | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website XChangic have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the XChangic administrator resolve the problem more quickly. If you didn't like the XChangic's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Firdous | 137.59.221.* | February 12, 2024 10:31 |
Nabeel Iqbal | 154.91.163.* | February 11, 2024 20:17 |
Ahtisham | 223.123.9.* | February 11, 2024 16:40 |
Asghar Jaffry | 39.62.3.* | February 11, 2024 15:31 |
Naeem Raza | 154.80.103.* | February 10, 2024 14:12 |
Ahmed Bochia | 51.159.214.* | February 10, 2024 12:41 |
Keep it up.
Muhammad Salam | 39.34.186.* | February 9, 2024 17:02 |
Dilshad Ali | 103.107.196.* | February 9, 2024 10:47 |
Maroosh Faraz | 203.6.211.* | February 8, 2024 15:32 |
Firdous | 137.59.221.* | February 8, 2024 10:44 |
Dilshad Ali | 103.107.196.* | February 7, 2024 13:51 |
Hamza Ali | 182.183.51.* | February 7, 2024 08:53 |
PakistanZindabad | 191.96.150.* | February 7, 2024 08:45 |
Waheed Ahmad | 223.123.5.* | February 6, 2024 16:54 |
Abdul wahab | 103.184.92.* | February 6, 2024 12:49 |
Hassankhan | 154.192.159.* | February 6, 2024 10:54 |
Ali | 39.62.1.* | February 5, 2024 15:16 |
Sanaullah | 51.15.143.* | February 5, 2024 10:15 |
Waheed Ahmad | 223.123.15.* | February 5, 2024 08:47 |
Hamza Ali | 39.41.155.* | February 4, 2024 13:53 |
Mohsnain Ali | 154.198.100.* | February 4, 2024 11:37 |
Best Exchange with fast service and customer Support.
No 1 ***
Thank you.
Waheed Ahmad | 223.123.4.* | February 4, 2024 07:41 |
Hamas | 72.52.87.* | February 4, 2024 04:40 |
Ahmed | 45.92.70.* | February 3, 2024 22:08 |
Keep it up.
Ali | 39.62.1.* | February 3, 2024 14:27 |
Fahad | 79.137.86.* | February 3, 2024 13:32 |
Nabeel Ur Rehman | 223.123.112.* | February 2, 2024 11:59 |
order Id: ***.
Shoaib Khattak | 37.111.190.* | February 2, 2024 11:42 |
Prefer 1000%
Dilshad Al | 182.178.229.* | February 2, 2024 07:05 |
Dimmy | 45.231.170.* | January 30, 2024 19:55 |
Waiting more then 24 hours
Money haven’t received on paypal account
Waiting refund usdt back 610 trc20.
XChangic admin | January 31, 2024 05:22 |
Dimmy | January 31, 2024 06:33 |
Dimmy | January 31, 2024 06:44 |
Dimmy | January 31, 2024 08:18 |
Give back my usdt, admin bestchange! Plz solve my problem
*** want 10% and haven’t sent my PayPal still 48 hours, ***?
BestChange admin | February 1, 2024 13:01 |
We are clarifying the current situation and will notify you after receiving the information. We kindly ask you to wait.
Kind regards, BestChange administration.
XChangic admin | February 1, 2024 13:13 |
XChangic admin | February 1, 2024 13:14 |
Dimmy | February 1, 2024 16:08 |
XChangic admin | February 1, 2024 20:04 |
XChangic exchanger's most popular directions for the last 30 days: