|
ShapeBTC exchangerPlease note that this exchanger was delisted from the monitor on March 30, 2026. Currently, we cannot advise using ShapeBTC to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the ShapeBTC site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | disabled | Reviews: | 738 | ||
| Age: | 6 years 2 months (on 30.03.2026) | Financial claims: | 03 | ||
| On BestChange: | — | Exchange rates: | — | ||
| Country: | Reserve: | — | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ShapeBTC have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ShapeBTC administrator resolve the problem more quickly. If you didn't like the ShapeBTC's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Georgia | 142.252.43.* | March 13, 2025 20:22 |
| User | 193.32.162.* | March 13, 2025 20:00 |
| User | 45.141.215.* | March 13, 2025 16:54 |
| Sheena | 154.195.138.* | March 13, 2025 09:39 |
Thank you for your excellent work!
| Frederick | 50.114.174.* | March 12, 2025 09:52 |
| Yanizy | 89.36.231.* | March 11, 2025 17:51 |
| Kelly | 166.1.196.* | March 11, 2025 15:54 |
| User | 109.70.100.* | March 10, 2025 15:30 |
| Andrue | 185.195.71.* | March 9, 2025 18:59 |
| User | 107.189.31.* | March 9, 2025 17:30 |
| Tobi | 192.42.116.* | March 9, 2025 13:38 |
| Jane | 185.68.83.* | March 9, 2025 08:19 |
difficulties arise extremely rarely, despite this
I always know for sure that the exchange will be reliable and profitable )
| Emily | 46.149.140.* | March 8, 2025 17:35 |
| Efrat | 45.141.215.* | March 7, 2025 19:04 |
| Gans | 45.15.153.* | March 7, 2025 14:19 |
| Karen | 89.221.217.* | March 6, 2025 17:42 |
| Robert | 146.70.107.* | March 6, 2025 12:31 |
| User | 185.220.101.* | March 5, 2025 17:35 |
very profitable rates.
| Orlando | 192.42.116.* | March 5, 2025 10:31 |
| Stagner | 208.78.41.* | March 5, 2025 08:08 |
they did everything quickly and very clearly )
| Arthuro | 146.70.68.* | March 4, 2025 18:50 |
The support service is working promptly and adequately!
| James | 45.87.214.* | March 3, 2025 06:28 |
| Pedro | 138.199.47.* | March 2, 2025 19:22 |
| Karmen | 104.223.104.* | March 1, 2025 17:27 |
| Fido | 142.111.112.* | February 28, 2025 14:07 |
| Gerald | 185.153.198.* | February 28, 2025 09:54 |
I use it all the time.
I am 100 per cent satisfied with the exchanger.
| Vaughang | 109.70.100.* | February 27, 2025 17:28 |
| Marjorie | 192.42.116.* | February 27, 2025 15:05 |
| Tony | 77.90.182.* | February 27, 2025 14:35 |
| Mueen | 45.141.215.* | February 26, 2025 11:41 |
ShapeBTC exchanger's most popular directions for the last 30 days:
| No statistics so far. |
