|
NafaChange exchangerPlease note that this exchanger was delisted from the monitor on April 1, 2026. Currently, we cannot advise using NafaChange to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the NafaChange site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | disabled | Reviews: | 3481 | ||
| Age: | 7 years (on 01.04.2026) | Financial claims: | 034 | ||
| On BestChange: | — | Total currencies: | — | ||
| Country: | Exchange rates: | — | |||
| AML transparency: | AML | Total reserves: | — | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website NafaChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the NafaChange administrator resolve the problem more quickly. If you didn't like the NafaChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Muhammad Ajmal | 202.69.55.* | April 17, 2024 05:58 |
| Suleman | 39.52.174.* | April 17, 2024 04:41 |
| Muhammad Ehsanullah | 5.192.13.* | April 16, 2024 15:00 |
| Ayesha kamran | 182.181.221.* | April 16, 2024 13:22 |
| Rashid | 51.15.133.* | April 16, 2024 10:34 |
| Zia Shafiq | 119.73.97.* | April 16, 2024 10:26 |
| Suleman | 37.111.164.* | April 16, 2024 08:38 |
| Rohail Afzal | 154.80.119.* | April 15, 2024 15:13 |
| Wali jan | 51.15.109.* | April 15, 2024 14:38 |
| Zia Shafiq | 202.47.39.* | April 15, 2024 12:45 |
Well done.
| Usman | 82.197.48.* | April 15, 2024 11:53 |
| Muhammad Abdullah | 103.150.206.* | April 15, 2024 07:44 |
| Muhammad Ehsanullah | 31.218.109.* | April 14, 2024 18:47 |
| Faran | 139.135.54.* | April 14, 2024 15:32 |
| Muazzam ali | 182.177.155.* | April 14, 2024 11:21 |
| Ehtisham Mushtaq | 223.123.85.* | April 14, 2024 10:22 |
| Muhammad Usman Akbar | 223.123.10.* | April 14, 2024 10:13 |
| Urooj Nazar | 39.62.8.* | April 13, 2024 12:06 |
Good Work
My order is completed with in 5 minutes.
| Wali jan | 212.8.249.* | April 12, 2024 18:32 |
| Fawad Khan | 223.123.96.* | April 12, 2024 16:49 |
| Suleman | 39.52.138.* | April 12, 2024 11:23 |
Thank, s team keep it up.
| M imran | 116.90.119.* | April 12, 2024 10:49 |
| Muhammad faran ul hassan | 123.108.92.* | April 12, 2024 10:37 |
| Ivan | 85.242.73.* | April 10, 2024 11:31 |
but didnt get nothing
so rare..
| NafaChange admin | April 10, 2024 15:41 |
sir AED bank transfer will be working after eid days you can check Banks update
| Umair Sajjad | 223.123.21.* | April 9, 2024 17:52 |
| Zahid Shah | 154.198.111.* | April 9, 2024 17:35 |
| Majid khan | 5.181.21.* | April 9, 2024 15:26 |
| Ayesha kamran | 182.181.221.* | April 9, 2024 15:19 |
| Tanveer | 14.192.135.* | April 9, 2024 15:12 |
| Kashan Mughal | 223.123.108.* | April 9, 2024 12:41 |
NafaChange exchanger's most popular directions for the last 30 days:
| No statistics so far. |
