|
NafaChange exchangerPlease note that this exchanger was delisted from the monitor on April 1, 2026. Currently, we cannot advise using NafaChange to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the NafaChange site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | disabled | Reviews: | 3481 | ||
| Age: | 7 years (on 01.04.2026) | Financial claims: | 034 | ||
| On BestChange: | — | Total currencies: | — | ||
| Country: | Exchange rates: | — | |||
| AML transparency: | AML | Total reserves: | — | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website NafaChange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the NafaChange administrator resolve the problem more quickly. If you didn't like the NafaChange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Waheed | 154.198.68.* | October 14, 2024 08:45 |
| Rizwan Anwar | 51.158.237.* | October 13, 2024 12:34 |
| Mohammad Homayoun | 103.112.164.* | October 13, 2024 10:02 |
| Ahmad ali | 103.157.248.* | October 12, 2024 16:51 |
| Hammad Nisar | 51.36.247.* | October 12, 2024 10:42 |
Superb operations and desk service.
Its recommended for all.
| Zafar | 37.111.139.* | October 12, 2024 07:42 |
| Abdullah Nisar | 39.45.54.* | October 12, 2024 05:27 |
| Muhammad Azeem | 154.192.133.* | October 11, 2024 13:54 |
| Rizwan Anwar | 103.182.14.* | October 11, 2024 11:28 |
| Saharahmad | 146.70.46.* | October 10, 2024 16:45 |
Super service, super desk people as well.
Great C4changer.
| Mohammad Homayoun | 103.112.164.* | October 10, 2024 12:37 |
| Abdullah Nisar | 39.45.48.* | October 10, 2024 11:51 |
| Aamir Ali | 116.71.171.* | October 10, 2024 11:41 |
| Rashid ali | 51.15.72.* | October 10, 2024 11:24 |
| Sharif Ullah | 101.50.77.* | October 10, 2024 10:28 |
| Rizwan Anwar | 103.182.14.* | October 10, 2024 09:41 |
| Hafiz Naveed nazeer | 175.107.237.* | October 10, 2024 04:40 |
| Muazzam ali | 182.177.138.* | October 10, 2024 04:20 |
| Bilal Gulzar | 54.37.1.* | October 10, 2024 04:06 |
| Hammad Nisar | 178.80.250.* | October 9, 2024 16:26 |
Super service, super desk people as well.
Great C4changer.
Recommended for all.
| Muhammad Asif | 202.47.52.* | October 9, 2024 15:02 |
| Abdullah Nisar | 39.45.46.* | October 9, 2024 14:45 |
| Ali Raza | 154.81.239.* | October 9, 2024 12:07 |
| Aamir Ali | 154.81.243.* | October 9, 2024 09:47 |
| Muhammad Faran-Ul-Hassan | 115.186.117.* | October 9, 2024 08:43 |
| Zahid Shah | 154.198.116.* | October 8, 2024 12:53 |
| Umair Sajjad | 154.80.123.* | October 8, 2024 10:48 |
| Muhammad Zahid | 111.88.122.* | October 8, 2024 10:41 |
| Muhammad yousaf | 103.131.213.* | October 7, 2024 16:22 |
| Muqeeb ali | 51.75.65.* | October 7, 2024 10:22 |
NafaChange exchanger's most popular directions for the last 30 days:
| No statistics so far. |
