FastEx exchanger
Go to the FastEx site
Information from the exchanger administration
FastEx is a convenient and reliable tool for fast exchange of digital assets without unnecessary complications. Our service offers users favorable rates, instant transfers and a high level of data protection.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | FastEx reviews: | 010210 | |
| Exchange rates: | 1903 | Volet TS: | — | |
| Reserve: | $59 891 070 | Perfect Money TS: | — | |
| Age: | 1 year 3 months | WebMoney BL: | — | |
| On BestChange: | 7 months | MyWOT rating: | 2.5 | |
| Country: | Ukraine | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website FastEx have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the FastEx administrator resolve the problem more quickly. If you didn't like the FastEx's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Leonid | 45.88.97.* | June 25, 2025 10:12 |
| Evgeny | 31.183.132.* | June 25, 2025 10:12 |
| Yuri | 193.160.69.* | June 24, 2025 01:34 |
| Roman | 91.147.127.* | June 24, 2025 00:33 |
| Pavel | 108.165.137.* | June 23, 2025 23:40 |
| Zhora | 92.47.57.* | June 19, 2025 20:38 |
| Vova | 146.19.109.* | June 19, 2025 20:12 |
| Polina | 91.147.127.* | June 19, 2025 18:45 |
| Kazak | 37.212.32.* | June 18, 2025 20:45 |
| Þëèÿ | 37.215.9.* | June 18, 2025 20:03 |
| Py | 194.156.98.* | June 9, 2025 06:18 |
Sent email, send online messages, no reply.
Home page shows they are resting, and ask you to contact Technical Support, but NO technical support details can be found.
I wonder if it's all a ***.
| FastEx admin | June 9, 2025 07:35 |
We would like to note that, according to our platform's policy, most requests are processed within 24 hours. However, in rare cases, the processing time may extend up to 72 hours, depending on the time the request was submitted, as well as the service load during weekends or public holidays.
In your case, the payment was made on Friday, and today is only Monday morning, so we are still within the timeframe outlined in our policy.
You also mentioned that you had sent an email — unfortunately, we have not received any messages from you. It's possible that a technical issue occurred or the message was not delivered. Please double-check the email address to which you sent the message, if possible.
Your request is currently being processed, and no further action is required from your side. We kindly ask for a bit more patience — you will receive a notification once the request is completed.
| Py | June 9, 2025 09:30 |
| Azamat | 88.229.201.* | June 4, 2025 13:24 |
| Omer | 88.170.129.* | June 4, 2025 09:38 |
| Henrique | 77.38.180.* | June 4, 2025 08:21 |
| Erzhan | 84.115.229.* | June 3, 2025 18:46 |
| Yosef | 93.41.247.* | June 3, 2025 15:23 |
| Felipe | 78.160.35.* | June 3, 2025 13:59 |
| Lior | 85.105.19.* | June 3, 2025 11:10 |
| Avi | 94.159.207.* | May 29, 2025 15:23 |
| Norbert | 85.127.103.* | May 29, 2025 15:19 |
| Rafael | 185.251.120.* | May 29, 2025 15:13 |
| Azamat | 159.146.38.* | May 29, 2025 15:09 |
| Marat | 83.99.151.* | May 29, 2025 15:05 |
| Balzs | 88.177.7.* | May 29, 2025 15:01 |
| Lucas | 188.129.149.* | May 29, 2025 14:16 |
| Davide | 178.253.147.* | May 23, 2025 15:48 |
| Noah | 188.217.56.* | May 23, 2025 12:48 |
| Yerzhan | 79.33.6.* | May 22, 2025 14:10 |
| Vitor | 93.172.235.* | May 21, 2025 19:28 |
| Lszl | 88.230.254.* | May 21, 2025 15:16 |
FastEx exchanger's most popular directions for the last 30 days:

