BitObmen exchanger
Go to the BitObmen site
Information from the exchanger administration
Fully automatic exchanges in all directions. 24 hours a day you can instantly conduct any exchange operations.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | Reviews: | 86 | ||
| Age: | 9 years | Financial claims: | 018 | ||
| On BestChange: | 7 years 7 months | Exchange rates: | 79 | ||
| Country: | Reserve: | $221 068 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website BitObmen have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the BitObmen administrator resolve the problem more quickly. If you didn't like the BitObmen's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Chaudry Tariq | 141.168.250.* | January 31, 2020 21:00 |
| Vasilis | 46.198.142.* | January 20, 2020 09:03 |
| Md Shafikul | 103.205.134.* | January 5, 2020 22:35 |
| W0229N | 188.158.136.* | January 4, 2020 21:52 |
| Michael | 217.66.157.* | January 1, 2020 03:13 |
VERY BAD!
I needed this money now, not tomorrow!
It is written that the exchanger is instant.
It caused me great inconvenience and I lost a lot of time (all night) because of this exchanger
ORDER ID 132852
https://etherscan.io/tx/0x6f6ab23176e1e324bd6457d6bf24e41921a7588a9670f21d1cc9d14cf5f4aa1a
| BitObmen admin | January 1, 2020 04:49 |
We are very sorry that the application was not processed automatically, unfortunately sometimes errors occur automatically. We apologize for the inconvenience, the application is completed.
| Mohan | 103.67.158.* | December 28, 2019 09:37 |
| Zidisaifi | 202.47.56.* | November 2, 2019 08:57 |
Please check my order ORDER ID 120096 Ltc sent and confirm
| BitObmen admin | November 2, 2019 12:29 |
Pay for applications on time, not after deletion.
| Lycans37 | 118.100.103.* | October 28, 2019 18:58 |
TQ
| Mijan | 119.10.175.* | October 26, 2019 11:33 |
| Nikolai | 189.251.220.* | October 3, 2019 06:23 |
| Grzesiek82 | 31.134.63.* | September 25, 2019 17:41 |
| Grzesiek82 | September 25, 2019 17:51 |
| BitObmen admin | September 26, 2019 02:06 |
You order completed.
| BitObmen admin | September 26, 2019 02:07 |
| LeXX | 85.140.76.* | September 25, 2019 05:22 |
| Investorsonline.biz | 192.253.249.* | September 21, 2019 12:47 |
| W0229N | 188.158.136.* | September 20, 2019 15:38 |
| W0229N | 188.159.156.* | September 17, 2019 17:16 |
| W0229N | 188.158.155.* | September 16, 2019 21:25 |
| Md Shafikul Rahman | 37.111.226.* | September 15, 2019 07:03 |
| W0229N | 193.176.87.* | September 13, 2019 13:58 |
| Obenson Amazan | 200.4.184.* | September 4, 2019 16:52 |
| Hostspost | 36.90.16.* | August 21, 2019 16:23 |
| Ashwani Kumar | 119.31.161.* | August 3, 2019 05:59 |
| Gabriel | 41.81.138.* | July 29, 2019 08:18 |
| Khan | 119.160.118.* | July 19, 2019 06:08 |
| A0814 | 37.162.161.* | July 10, 2019 21:13 |
| User | 91.229.77.* | July 10, 2019 09:12 |
| Ant | 91.76.75.* | July 7, 2019 17:55 |
| Ali | 46.41.242.* | June 20, 2019 15:02 |
| Ali | 37.27.123.* | June 13, 2019 10:50 |
| Ant | 91.78.227.* | April 19, 2019 21:25 |
| Daniel | 189.7.248.* | August 8, 2018 22:26 |
BitObmen exchanger's most popular directions for the last 30 days:
| No statistics so far. |

