ImExchanger exchanger
Go to the ImExchanger site
Information from the exchanger administration
ImExchanger.pro - professional service for buying, selling and exchange of e-currencies and cryptocurrencies on Internet, founded by a team of experts. Cryptocurrencies - Bitcoin, Bitcoin Cash, Ethereum, Litectoin, Dash, Zcash, etc.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | ImExchanger reviews: | 01820744 | |
| Exchange rates: | 2114 | Volet TS: | 203 | |
| Reserve: | $1 118 858 407 | Perfect Money TS: | 892.70 | |
| Age: | 10 years 1 month | WebMoney BL: | — | |
| On BestChange: | 9 years 4 months | MyWOT rating: | 4.8 | |
| Country: | Fiji | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ImExchanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ImExchanger administrator resolve the problem more quickly. If you didn't like the ImExchanger's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Sergio | 51.77.177.* | January 29, 2019 03:22 |
| Ibrahim | 176.53.90.* | January 27, 2019 06:03 |
| Alex | 85.202.163.* | January 22, 2019 08:51 |
| Wei | 103.236.201.* | January 21, 2019 13:57 |
Fast processing of orders, immediate response of support.
Made mistake with the number of the wallet, corrected by support within a minute. Thanks!
| Alice | 195.176.3.* | January 18, 2019 05:39 |
| Jerome | 104.218.63.* | January 16, 2019 21:17 |
| Gabriel | 51.15.235.* | January 13, 2019 21:48 |
| Herman | 185.101.216.* | January 11, 2019 04:12 |
| Georgio | 185.36.75.* | January 7, 2019 11:06 |
| Renato | 190.10.8.* | January 5, 2019 15:05 |
| Tea | 109.70.100.* | January 3, 2019 22:25 |
| Leon | 156.54.213.* | December 27, 2018 15:52 |
| Miley | 104.194.228.* | December 25, 2018 22:01 |
| Fernando | 178.17.174.* | December 25, 2018 06:40 |
| Jose | 190.202.176.* | December 24, 2018 16:09 |
| Linus | 18.85.22.* | December 21, 2018 21:31 |
| Miko | 185.100.86.* | December 20, 2018 10:37 |
| Zack | 185.113.128.* | December 20, 2018 02:46 |
| Jay | 158.69.192.* | December 15, 2018 20:52 |
| Danny | 171.25.193.* | December 14, 2018 08:45 |
| Joan | 149.202.238.* | December 10, 2018 09:17 |
| Clay | 27.124.124.* | December 9, 2018 10:56 |
| Alex | 45.114.116.* | December 5, 2018 18:41 |
| Jarek | 37.157.194.* | December 3, 2018 21:42 |
| Paolo | 198.50.200.* | December 1, 2018 05:00 |
| Joao | 89.114.211.* | November 27, 2018 02:35 |
| Marin | 87.120.36.* | November 25, 2018 15:03 |
| Amanda | 195.123.213.* | November 22, 2018 12:36 |
| Paolo | 195.135.194.* | November 21, 2018 18:30 |
| Gustavo | 185.125.33.* | November 20, 2018 11:34 |
ImExchanger exchanger's most popular directions for the last 30 days:

