ImExchanger exchanger
Go to the ImExchanger site
Information from the exchanger administration
ImExchanger.pro - professional service for buying, selling and exchange of e-currencies and cryptocurrencies on Internet, founded by a team of experts. Cryptocurrencies - Bitcoin, Bitcoin Cash, Ethereum, Litectoin, Dash, Zcash, etc.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | ImExchanger reviews: | 01820744 | |
| Exchange rates: | 2114 | Volet TS: | 203 | |
| Reserve: | $1 118 558 116 | Perfect Money TS: | 892.70 | |
| Age: | 10 years 1 month | WebMoney BL: | — | |
| On BestChange: | 9 years 4 months | MyWOT rating: | 4.8 | |
| Country: | Fiji | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ImExchanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ImExchanger administrator resolve the problem more quickly. If you didn't like the ImExchanger's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Charles | 207.161.18.* | February 6, 2022 08:51 |
| Juan | 187.33.81.* | February 5, 2022 06:23 |
| Corey | 14.137.18.* | February 3, 2022 02:51 |
| Leon | 92.37.48.* | February 1, 2022 10:21 |
| Shawn | 142.68.173.* | January 30, 2022 02:49 |
| Lee | 175.139.70.* | January 29, 2022 07:37 |
| Rodney | 178.17.174.* | January 28, 2022 02:07 |
| Trevor | 185.165.171.* | January 24, 2022 07:00 |
| Leslie | 184.146.21.* | January 23, 2022 05:10 |
| David | 70.34.207.* | January 22, 2022 06:34 |
| Susan | 217.69.4.* | January 20, 2022 09:12 |
| Jim | 185.220.103.* | January 19, 2022 05:23 |
| Oliver | 70.34.196.* | January 18, 2022 05:26 |
| Dwayne | 185.14.97.* | January 17, 2022 15:26 |
| Cameron | 185.220.102.* | January 16, 2022 16:15 |
| Ros | 37.187.196.* | January 7, 2022 06:35 |
| Nate | 104.244.73.* | December 23, 2021 04:46 |
| Herman | 151.80.148.* | December 6, 2021 07:16 |
| Kyle | 192.42.116.* | December 4, 2021 10:51 |
| Ashley | 109.70.100.* | December 1, 2021 04:10 |
| Ron | 185.220.101.* | November 24, 2021 05:13 |
| Tomi | 176.63.0.* | November 12, 2021 11:02 |
Even if the admin write it's full ok!
Please no!
They cheat with exchange rates.
I got 2%- eventhough the price didn't changed at all.
They also sent it to wrong address cause of cookie error.
I pinned my pm dollar transaction I'd.
I bought 150$ got 148$
Be aware !
| Tomi | November 12, 2021 11:37 |
What a good site!
| ImExchanger admin | November 12, 2021 11:51 |
| Tomi | November 12, 2021 14:36 |
| ImExchanger admin | November 12, 2021 15:10 |
| Tomi | November 12, 2021 17:17 |
You misscheaf others.
I gave a negative review .
Restore it now !
| ImExchanger admin | November 12, 2021 17:38 |
| Tomi | November 12, 2021 18:36 |
| ImExchanger admin | November 13, 2021 02:21 |
| Bruse | 164.90.188.* | October 30, 2021 20:00 |
This exchanger always in top on bestchange.
| ImExchanger admin | October 31, 2021 02:10 |
| Bruse | October 31, 2021 16:24 |
Order ID and amount its correct.
| ImExchanger admin | November 1, 2021 01:05 |
| ImExchanger admin | November 1, 2021 01:11 |
| Fernando Santamaria | 186.75.28.* | July 6, 2021 18:16 |
| Suresh | 124.13.75.* | June 15, 2021 05:45 |
| Olha | 88.232.170.* | June 6, 2021 09:44 |
| Kalio | 129.205.113.* | June 2, 2021 22:50 |
Thanks
| Islam El Naggar | 196.151.147.* | June 2, 2021 00:15 |
| Polar | 59.115.174.* | May 14, 2021 05:31 |
But there's very fast and kind service, thanks for your help :)
| Abu Wahed | 103.132.181.* | April 20, 2021 13:56 |
ImExchanger exchanger's most popular directions for the last 30 days:

