ImExchanger exchanger
Go to the ImExchanger site
Information from the exchanger administration
ImExchanger.pro - professional service for buying, selling and exchange of e-currencies and cryptocurrencies on Internet, founded by a team of experts. Cryptocurrencies - Bitcoin, Bitcoin Cash, Ethereum, Litectoin, Dash, Zcash, etc.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | ImExchanger reviews: | 01820744 | |
| Exchange rates: | 2114 | Volet TS: | 203 | |
| Reserve: | $1 118 771 271 | Perfect Money TS: | 892.70 | |
| Age: | 10 years 1 month | WebMoney BL: | — | |
| On BestChange: | 9 years 4 months | MyWOT rating: | 4.8 | |
| Country: | Fiji | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ImExchanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ImExchanger administrator resolve the problem more quickly. If you didn't like the ImExchanger's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Thomas | 92.72.239.* | March 19, 2018 21:40 |
| Thomas | 185.220.101.* | March 19, 2018 21:11 |
| Abraham | 185.220.101.* | March 19, 2018 09:34 |
| Derjak | 118.200.160.* | March 18, 2018 06:43 |
| Alex | 37.187.94.* | March 17, 2018 21:53 |
| Wiktor | 79.137.68.* | March 16, 2018 09:45 |
| Jack | 118.238.245.* | March 16, 2018 08:44 |
| Knut | 193.90.12.* | March 15, 2018 08:38 |
Good communication It was my third time, no delays, very fast exchanger.
| Tobias | 85.248.227.* | March 12, 2018 07:33 |
| Bill | 178.33.209.* | March 10, 2018 08:20 |
| Jonas | 85.248.227.* | March 9, 2018 13:39 |
| Josie | 77.247.181.* | March 7, 2018 22:44 |
| Ali | 37.203.214.* | March 7, 2018 11:47 |
| Nik | 185.220.101.* | March 5, 2018 18:38 |
| Austin | 37.235.52.* | March 5, 2018 17:17 |
| Joseph | 192.36.27.* | March 5, 2018 06:57 |
| Rebecca | 46.183.221.* | March 4, 2018 18:36 |
| Jose | 37.1.214.* | March 4, 2018 06:58 |
| Carl | 176.10.104.* | March 3, 2018 14:54 |
| Alex | 185.38.14.* | March 2, 2018 03:44 |
I exchanged pm to btc and it not take more than 5 min
Thanks and i am very happy with this fast service!
| Tomy | 158.222.0.* | February 28, 2018 13:49 |
| Tom | 107.175.38.* | February 28, 2018 11:47 |
| Juce | 193.9.28.* | February 26, 2018 20:52 |
| Andrew | 50.7.124.* | February 26, 2018 13:35 |
| Paul | 178.33.93.* | February 26, 2018 07:57 |
Thanks guys from support team for the help with my order!
| Kate | 37.1.214.* | February 25, 2018 20:14 |
| Annette | 158.58.168.* | February 24, 2018 22:33 |
| Alexa | 216.17.101.* | February 24, 2018 13:55 |
CommentRemove
| Jacson | 158.222.0.* | February 23, 2018 12:50 |
| Tomas | 138.68.8.* | February 21, 2018 08:23 |
ImExchanger exchanger's most popular directions for the last 30 days:

