|
ImExchanger exchangerPlease note that this exchanger was delisted from the monitor on February 12, 2026. Currently, we cannot advise using ImExchanger to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the ImExchanger site
Information from the exchanger administration
ImExchanger.pro - professional service for buying, selling and exchange of e-currencies and cryptocurrencies on Internet, founded by a team of experts. Cryptocurrencies - Bitcoin, Bitcoin Cash, Ethereum, Litectoin, Dash, Zcash, etc.
Leave feedback about the exchanger
Other exchangers
|
| Status: | disabled | Reviews: | 755 | ||
| Age: | 10 years 3 months (on 12.02.2026) | Financial claims: | 018 | ||
| On BestChange: | — | Exchange rates: | — | ||
| Country: | Reserve: | — | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ImExchanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ImExchanger administrator resolve the problem more quickly. If you didn't like the ImExchanger's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Tomi | 176.63.0.* | November 12, 2021 11:02 |
Even if the admin write it's full ok!
Please no!
They cheat with exchange rates.
I got 2%- eventhough the price didn't changed at all.
They also sent it to wrong address cause of cookie error.
I pinned my pm dollar transaction I'd.
I bought 150$ got 148$
Be aware !
| Tomi | November 12, 2021 11:37 |
What a good site!
| ImExchanger admin | November 12, 2021 11:51 |
| Tomi | November 12, 2021 14:36 |
| ImExchanger admin | November 12, 2021 15:10 |
| Tomi | November 12, 2021 17:17 |
You misscheaf others.
I gave a negative review .
Restore it now !
| ImExchanger admin | November 12, 2021 17:38 |
| Tomi | November 12, 2021 18:36 |
| ImExchanger admin | November 13, 2021 02:21 |
| Bruse | 164.90.188.* | October 30, 2021 20:00 |
This exchanger always in top on bestchange.
| ImExchanger admin | October 31, 2021 02:10 |
| Bruse | October 31, 2021 16:24 |
Order ID and amount its correct.
| ImExchanger admin | November 1, 2021 01:05 |
| ImExchanger admin | November 1, 2021 01:11 |
| Fernando Santamaria | 186.75.28.* | July 6, 2021 18:16 |
| Suresh | 124.13.75.* | June 15, 2021 05:45 |
| Olha | 88.232.170.* | June 6, 2021 09:44 |
| Kalio | 129.205.113.* | June 2, 2021 22:50 |
Thanks
| Islam El Naggar | 196.151.147.* | June 2, 2021 00:15 |
| Polar | 59.115.174.* | May 14, 2021 05:31 |
But there's very fast and kind service, thanks for your help :)
| Abu Wahed | 103.132.181.* | April 20, 2021 13:56 |
| Andrey | 89.223.45.* | April 9, 2021 23:22 |
| Andrey | 89.223.45.* | April 7, 2021 19:28 |
| Andrey | 89.223.45.* | March 31, 2021 10:45 |
| Olha | 95.9.226.* | March 30, 2021 07:07 |
| Andrey | 89.223.45.* | March 19, 2021 08:54 |
| Petr | 178.68.149.* | March 19, 2021 04:07 |
| Naushad Sami | 202.47.41.* | February 19, 2021 12:25 |
| Amin | 51.195.57.* | February 10, 2021 08:18 |
I bought BNB and after about one hour that the BNB price increased about $7 they rejected my payment due to an invalid address and I see they changed the total (from 0.9999 to 0.939468) and asked me new account!
They always change the price if the price raise!
I asked them a refund and refuse it!
| ImExchanger admin | February 15, 2021 10:49 |
| DeAndre | 50.237.206.* | February 5, 2021 12:35 |
| Dos Santos | 177.223.58.* | January 27, 2021 12:28 |
| Memphis | 83.167.203.* | January 22, 2021 09:27 |
| Paulo | 190.181.113.* | January 21, 2021 10:38 |
| Marcus | 86.28.76.* | January 16, 2021 17:33 |
| Sandis | 91.105.123.* | January 16, 2021 01:18 |
| Kambiz | 46.166.184.* | January 13, 2021 23:02 |
| Muhammad Usman | 119.160.118.* | December 30, 2020 03:13 |
Score 10/10.
| Kris | 51.89.165.* | December 29, 2020 11:56 |
| Richard | 97.107.132.* | December 28, 2020 14:07 |
| Arnold | 149.28.174.* | December 26, 2020 06:08 |
| Lachlan | 103.236.163.* | December 21, 2020 13:11 |
| Timmy | 31.220.1.* | December 20, 2020 17:48 |
ImExchanger exchanger's most popular directions for the last 30 days:
| No statistics so far. |
