ImExchanger exchanger
Go to the ImExchanger site
Information from the exchanger administration
ImExchanger.pro - professional service for buying, selling and exchange of e-currencies and cryptocurrencies on Internet, founded by a team of experts. Cryptocurrencies - Bitcoin, Bitcoin Cash, Ethereum, Litectoin, Dash, Zcash, etc.
Leave feedback about the exchanger
Other exchangers
|
| Status: | active | ImExchanger reviews: | 01820744 | |
| Exchange rates: | 2344 | Volet TS: | 203 | |
| Reserve: | $1 116 461 554 | Perfect Money TS: | 892.70 | |
| Age: | 10 years | WebMoney BL: | — | |
| On BestChange: | 9 years 3 months | MyWOT rating: | 4.8 | |
| Country: | Fiji | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website ImExchanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the ImExchanger administrator resolve the problem more quickly. If you didn't like the ImExchanger's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Oliver | 185.130.147.* | June 26, 2019 21:48 |
| Mike | 41.239.234.* | June 26, 2019 09:18 |
all in all i'm very disappointed and will NEVER use this exchanger again !
| ImExchanger admin | June 26, 2019 09:35 |
| Mike | June 26, 2019 10:03 |
| Tomas | 54.36.108.* | June 25, 2019 08:48 |
| Lui | 205.185.122.* | June 24, 2019 15:04 |
| Klaus | 185.220.101.* | June 21, 2019 17:53 |
| Petra | 201.59.201.* | June 19, 2019 23:11 |
| Amin | 217.73.177.* | June 18, 2019 03:09 |
| Hector | 51.38.69.* | June 17, 2019 14:41 |
| Alan | 154.73.140.* | June 9, 2019 12:50 |
| Han | 185.125.33.* | June 9, 2019 02:55 |
| Rose | 88.247.165.* | May 29, 2019 20:12 |
| Luigi | 104.244.73.* | May 28, 2019 13:52 |
Thank you!
| Kiran | 79.7.247.* | May 25, 2019 19:18 |
| Edward | 66.11.38.* | May 22, 2019 23:14 |
| Hanz | 82.223.14.* | May 21, 2019 18:30 |
| Eric | 185.100.86.* | May 19, 2019 16:24 |
| Judak | 198.167.223.* | May 17, 2019 17:41 |
| Sasha | 89.105.111.* | May 15, 2019 12:42 |
| David | 94.158.224.* | May 8, 2019 13:16 |
| Laura | 89.236.112.* | April 30, 2019 15:26 |
| Gai | 62.219.3.* | April 29, 2019 12:14 |
| Fabian | 109.70.100.* | April 28, 2019 02:41 |
| Pacho | 179.222.67.* | April 26, 2019 03:09 |
| Nurul | 154.119.224.* | April 24, 2019 23:48 |
| Hoi | 153.127.78.* | April 24, 2019 11:38 |
| Herman | 151.73.11.* | April 22, 2019 13:19 |
| Jin | 202.60.225.* | April 18, 2019 00:14 |
| Eden | 87.247.111.* | April 16, 2019 14:42 |
| Tom | 27.54.163.* | April 10, 2019 21:12 |
| Gomas | 85.248.227.* | March 31, 2019 10:20 |
ImExchanger exchanger's most popular directions for the last 30 days:

