![]() |
Exchanger exchangerPlease note that this exchanger was delisted from the monitor on January 15, 2018. Currently, we cannot advise using Exchanger to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the Exchanger site
Information from the exchanger administration
Our company offers exchange operations for the following payment systems' units: Perfect Money, Skrill, Bitcoin, Litecoin, EXMO, Advance Cash, Payeer, WEX Code, OKPay, Payza, EgoPay,QIWI, ßíäåêñ.money and other. There is over 70 exchange directions available through us. We work with Privat24, First Ukrainian International Bank, Oschadbank ;Western Union, MoneyGram and others.
Leave feedback about the exchanger
Orders can be processed 24/7 any day. Other exchangers
|
Status: | disabled | Exchanger reviews: | 061169 | |
Exchange rates: | — | Volet TS: | — | |
Reserve: | — | Perfect Money TS: | — | |
Age: | 15 years 7 months | WebMoney BL: | — | |
On BestChange: | — | MyWOT rating: | 3.0 | |
Country: | Ukraine | Forums: | — |
Your name: | |
* Your e-mail: | |
* Review: | |
* Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Exchanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Exchanger administrator resolve the problem more quickly. If you didn't like the Exchanger's service and want to write about it, use the Comment review type. |
|
Order number: | |
* | |
Aleksandr Sorokin | 188.163.94.* | July 10, 2021 07:50 |
Den | 195.74.252.* | December 21, 2017 14:30 |
Sameer | 123.231.127.* | December 15, 2017 13:25 |
My order no - 151 217 / B3MQJ
Nirmal Adhikari | 113.199.249.* | November 10, 2017 08:38 |
M. Salvi | 78.134.105.* | November 7, 2017 10:15 |
M. Muller | 217.92.184.* | October 19, 2017 13:00 |
Inesa | 90.139.72.* | September 23, 2017 07:40 |
Nour A.samra | 37.8.26.* | September 20, 2017 10:27 |
Binish | 113.199.248.* | August 31, 2017 16:59 |
converted perfectmoney USD to Skrill USD
Adrian | 86.35.182.* | August 22, 2017 11:55 |
Volker | 31.16.250.* | August 16, 2017 11:56 |
Rihab farhat | 197.7.116.* | August 16, 2017 10:16 |
Nasim | 43.245.141.* | July 27, 2017 16:27 |
Gouhis | 196.178.86.* | June 12, 2017 07:18 |
User | 212.224.120.* | May 10, 2017 20:03 |
Perfekt!!!!!
Patrascu Ionut- Silviu | 95.77.120.* | April 20, 2017 10:45 |
Abrar Hussain | 92.97.57.* | April 13, 2017 13:59 |
Auxi Mena | 201.211.43.* | April 6, 2017 21:04 |
Dascalu Emanuel | 188.173.241.* | March 20, 2017 07:46 |
Ebenmari | 91.141.1.* | March 15, 2017 11:32 |
Farhadexchange | 5.114.44.* | March 4, 2017 14:25 |
Lasu | 190.122.222.* | February 9, 2017 14:58 |
I recommend to whole community
Kapitany Bela | 78.108.16.* | February 7, 2017 07:50 |
Yazid | 45.217.187.* | February 6, 2017 14:59 |
Pintadj | 141.136.147.* | February 1, 2017 09:45 |
Mattia | 79.45.102.* | January 2, 2017 17:34 |
il personale e' qualificato e disponibile :)
Tomas | 95.103.117.* | October 15, 2016 09:38 |
Cacko Packo | 92.55.105.* | October 10, 2016 11:21 |
Ma Ga | 193.81.77.* | September 28, 2016 11:09 |
Admin very helpful
Gehad Ahmed | 45.242.122.* | September 26, 2016 10:54 |
Axl | 213.46.84.* | September 15, 2016 11:20 |
Linda | 197.248.28.* | September 9, 2016 08:33 |
Ulia | 45.32.224.* | September 8, 2016 09:37 |
Saad | 41.238.167.* | September 7, 2016 20:37 |
Murat | 188.247.221.* | September 1, 2016 06:12 |
Samuel | 81.91.239.* | July 29, 2016 10:28 |
Chuka Nwanah ref no. 2107161RT10A | 105.112.42.* | July 22, 2016 07:31 |
Exchanger admin | July 29, 2016 10:31 |
We can not exchange - because western union is not sent to us !!!
For exchange you should have to send to our recipient.
Chuka Nwanah ref no. 2107161RT10A | July 29, 2016 14:08 |
Giorgi Bagrationi | 46.49.60.* | June 12, 2016 12:45 |
Nadjgeler Miklos | 46.40.22.* | May 29, 2016 16:14 |
Ionut T. | 89.46.226.* | May 29, 2016 12:53 |
Checkliberius | 41.244.235.* | May 6, 2016 07:55 |
You are the best
Miroslav Pasko | 185.26.172.* | April 8, 2016 08:26 |
Miroslav Pasko | 185.26.172.* | April 6, 2016 06:25 |
Pandiras | 180.190.66.* | March 31, 2016 17:03 |
Miroslav Pasko | 185.26.172.* | March 31, 2016 12:24 |
Christelle | 41.202.219.* | March 31, 2016 10:22 |
Ali | 2.187.17.* | March 3, 2016 08:50 |
Dexter | 181.121.23.* | February 29, 2016 14:42 |
Waleed | 110.36.184.* | February 13, 2016 12:05 |
Krissta | 86.121.212.* | January 24, 2016 16:24 |
Arlan | 112.206.126.* | January 12, 2016 08:02 |
Narine | 141.136.77.* | December 20, 2015 10:26 |
BLOGODARYU
Narine | 141.136.76.* | December 16, 2015 11:10 |
Blogodaru.
Mahin | 185.30.89.* | December 15, 2015 21:11 |
Petru | 188.138.205.* | December 1, 2015 17:47 |
Shafee | 103.231.231.* | November 30, 2015 07:35 |
Exchanger exchanger's most popular directions for the last 30 days:
No statistics so far. |