EExchanger exchanger
Go to the EExchanger site
Information from the exchanger administration
Internet currency exchanger
Leave feedback about the exchanger
Online electronic currency exchange: ADVANCED CASH USD, Perfect Money USD to Privat24 or Monobank. Safe currency exchange Other exchangers
|
| Status: | active | Reviews: | 874 | ||
| Age: | 8 years 4 months | Financial claims: | 014 | ||
| On BestChange: | 6 years 4 months | Total currencies: | 53 | ||
| Country: | Exchange rates: | 582 | |||
| AML transparency: | AML | Total reserves: | $83 246 346 | ||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website EExchanger have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the EExchanger administrator resolve the problem more quickly. If you didn't like the EExchanger's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Lolita | 176.79.198.* | July 29, 2026 12:39 |
| Mihael | 62.248.116.* | July 28, 2026 16:32 |
| Alice | 83.39.187.* | July 28, 2026 10:34 |
| April | 201.145.117.* | July 27, 2026 12:32 |
I’ll definitely be back.
| Don | 83.25.92.* | July 27, 2026 10:06 |
| James | 171.97.27.* | July 26, 2026 10:57 |
| Tania | 79.211.33.* | July 25, 2026 13:11 |
| Donald | 88.161.6.* | July 25, 2026 10:08 |
| Henry | 79.21.40.* | July 24, 2026 12:49 |
| Joy | 103.73.107.* | July 23, 2026 16:03 |
| Peter | 81.243.156.* | July 23, 2026 10:35 |
| Michael | 81.159.37.* | July 22, 2026 16:57 |
| Gary | 87.122.25.* | July 22, 2026 10:04 |
| Alfred | 81.242.86.* | July 21, 2026 09:20 |
| Danny | 185.164.140.* | July 20, 2026 13:24 |
| Harold | 91.183.140.* | July 20, 2026 07:30 |
| Victor | 151.63.243.* | July 19, 2026 12:16 |
| Brett | 37.65.142.* | July 18, 2026 15:32 |
| Eugene | 79.106.212.* | July 18, 2026 09:33 |
| Ryan | 217.136.114.* | July 17, 2026 16:35 |
| David | 207.89.113.* | July 17, 2026 11:59 |
| Jimmy | 125.165.206.* | July 16, 2026 11:52 |
| Chris | 1.4.131.* | July 15, 2026 16:48 |
| Fred | 103.18.34.* | July 15, 2026 10:25 |
| Carolina | 156.206.135.* | July 14, 2026 13:25 |
| Tim | 223.178.83.* | July 14, 2026 08:11 |
| Albert | 194.11.198.* | July 13, 2026 12:12 |
| Albert | July 13, 2026 12:14 |
I don’t care how long you have been operating or what you have been doing for eight years. The only fact that matters is that I still have not received my money.
I never accused you of simply “writing receipts”. I asked for proper proof of the transaction: an official bank confirmation in PDF format or another official document, or a video from your account showing the completed transaction (just as I provided you with a video from my bank account proving that I did not receive the funds).
Instead of providing any real evidence, I only received a request to wait. Almost 24 hours have already passed, and I still have no money and no official proof that the transfer was actually completed.
Closing the claim does not resolve the issue. I consider this matter unresolved until I receive the funds or valid official proof of the transaction.
| EExchanger admin | July 13, 2026 12:20 |
| Albert | July 13, 2026 12:23 |
The document you provided is not an official bank confirmation sent directly by the bank, and it does not prove that the transfer was successfully completed or credited to my account. I have already explained that screenshots or images of receipts are not sufficient proof, as they can be easily modified.
I am requesting a proper transaction confirmation from the sending bank, such as an official PDF document containing the transaction details, or any other verifiable proof showing that the funds were actually sent.
I provided you with video evidence from my bank account showing that I did not receive the money. I expect the same level of transparency from your side.
| EExchanger admin | July 13, 2026 14:27 |
| Albert | July 13, 2026 14:31 |
I have still not received the funds, and despite my requests, I have not been provided with official proof of the transfer from the bank. As soon as I receive either the funds or verifiable confirmation that the transfer was successfully completed, I will be happy to update my review.
Until then, my review reflects my actual experience.
| EExchanger admin | July 13, 2026 15:51 |
The payment was returned to us; you'll need to provide different payment details. Please contact support.
| Albert | July 13, 2026 16:26 |
For almost an entire day, my funds were held while I was repeatedly told that the payment had already been sent. When I asked for verifiable proof, none was provided. Instead, I received only an image that I have no way of independently verifying as authentic.
As a customer, I expected transparency and evidence, especially when my money was involved. Instead, I was left without my funds and without verifiable proof that the claimed transfer had actually taken place.
I cannot recommend this service to anyone based on my experience.
| BestChange admin | July 13, 2026 16:43 |
Dear user, we kindly ask you to confirm the receipt of funds from the administration of the exchanger.
Sincerely, administration of the BestChange exchanger monitor.
| Jenny | 81.164.16.* | July 13, 2026 12:17 |
| Wictor | 77.2.252.* | July 12, 2026 14:13 |
| Levi | 196.221.61.* | July 12, 2026 12:24 |
| Hector | 90.214.55.* | July 11, 2026 11:42 |
| Alesha | 115.87.236.* | July 11, 2026 06:16 |
| Andrei | 166.196.54.* | July 8, 2026 20:01 |
| BestChange admin | July 8, 2026 20:08 |
We request the exchanger's administrator to respond to the user's complaint.
Sincerely, administration of the BestChange exchanger monitor.
| EExchanger admin | July 9, 2026 08:39 |
So your claim is still being processed; the thing is, the time zones are completely different, which is why it's taking so long to process the payment.
| Andrei | July 9, 2026 13:27 |
| BestChange admin | July 10, 2026 06:57 |
Please confirm whether you have received the funds.
Sincerely, administration of the BestChange exchanger monitor.
| Andrei | July 10, 2026 19:52 |
| Theo | 41.248.114.* | July 10, 2026 11:51 |
| Clark | 200.216.167.* | July 10, 2026 06:58 |
| Malcolm | 178.51.153.* | July 9, 2026 10:05 |
| Kevin | 80.193.86.* | July 8, 2026 14:01 |
| Dirk | 200.105.19.* | July 7, 2026 16:19 |
| Leon | 5.69.141.* | July 7, 2026 09:39 |
| Dieter | 83.111.72.* | July 6, 2026 12:52 |
| Mario | 88.97.165.* | July 5, 2026 15:51 |
| Anna | 217.142.21.* | July 5, 2026 11:20 |
| Max | 106.219.72.* | July 4, 2026 15:46 |
| Scott | 87.122.17.* | July 3, 2026 16:26 |
| Domingo | 91.242.147.* | July 3, 2026 10:41 |
| Dennis | 81.105.56.* | July 2, 2026 12:23 |
| Aksel | 82.155.87.* | July 2, 2026 08:25 |
| Anders | 217.39.235.* | July 1, 2026 11:48 |
EExchanger exchanger's most popular directions for the last 30 days:

