|
E-currencyTrade exchangerPlease note that this exchanger was delisted from the monitor on April 24, 2018. Currently, we cannot advise using E-currencyTrade to perform exchanges. We will also be unable to provide any assistance in resolving problems, shall they occur. Please be cautious and alert. We recommend choosing trustworthy exchangers among those that are active on our monitor.
Go to the E-currencyTrade site
Information from the exchanger administration
All Exchanges are instant and Auto.
Leave feedback about the exchanger
If you are sending crypto payments like Bitcoin it need 1 confirmation in blockchain. Confirmation is not in our control, it is based on blockchain network miners. All payments are non reversible so deal with care, provide correct account details Users when buying BTC there is 0.001 BTC fee included If any issues regarding your order kindly contact our live support. Other exchangers
|
| Status: | disabled | Reviews: | 148 | ||
| Age: | 3 years 1 month (on 24.04.2018) | Financial claims: | 06 | ||
| On BestChange: | — | Exchange rates: | — | ||
| Country: | Reserve: | — | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website E-currencyTrade have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the E-currencyTrade administrator resolve the problem more quickly. If you didn't like the E-currencyTrade's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Luccas | 189.41.223.* | July 18, 2017 21:21 |
| E-currencyTrade admin | July 19, 2017 03:50 |
It is completed
May be some technical issues, sorry for the inconvenience caused
| Balaji | 157.50.14.* | July 16, 2017 16:16 |
| Anjik | 46.53.177.* | July 12, 2017 23:35 |
| Abdel | 41.249.226.* | July 10, 2017 08:39 |
| Boban | 178.223.45.* | July 5, 2017 00:06 |
| Nahid | 25.20.52.* | July 1, 2017 03:46 |
| Daniel | 189.6.27.* | June 29, 2017 15:49 |
| Mastertrader | 95.52.211.* | June 28, 2017 19:20 |
| Tom | 210.195.241.* | June 26, 2017 08:35 |
| David | 190.72.157.* | June 25, 2017 00:01 |
| Wallace | 186.206.231.* | June 24, 2017 15:37 |
Thanks!
| Zakes | 105.187.99.* | June 20, 2017 20:20 |
| Hkm | 5.76.66.* | June 20, 2017 04:37 |
| User | 178.34.160.* | June 14, 2017 13:57 |
| Emmanouil Karavolias | 85.75.239.* | June 9, 2017 13:14 |
| Regist | 149.154.153.* | June 8, 2017 06:58 |
| Srabom | 103.41.212.* | June 5, 2017 14:36 |
| E-currencyTrade admin | June 5, 2017 16:55 |
Before creating order it will show how many btc you will receive. If the amount is low you must not created order.
| E-currencyTrade admin | June 5, 2017 17:05 |
| Karstel | 93.115.28.* | June 3, 2017 07:09 |
| Etype | 41.50.96.* | June 3, 2017 07:05 |
| Anurag | 59.96.70.* | June 3, 2017 07:01 |
| Janardhan Reddy | 157.48.9.* | May 30, 2017 11:34 |
| CashBB.com | 188.213.49.* | May 29, 2017 13:57 |
| Tariq shaddad | 197.252.5.* | May 29, 2017 09:20 |
| E-currencyTrade admin | May 29, 2017 10:29 |
Deposit confirmation is not in our control you need to pay high fees to get fast confirmation in bitcoin network.
For confirmation issue you need to ask question to the website from where you withdraw. Ask them to pay more fees
First learn the technology and use it.
Also you ask this question in our live support instead creating feedback here
All our btc payments withdraw from our side confirm fast within 15 Min we pay high fees in bitcoin network
| Ih | 180.234.21.* | May 27, 2017 10:24 |
| Freis77 | 84.123.132.* | May 23, 2017 16:57 |
| User | 157.50.15.* | May 21, 2017 03:16 |
| Alifzainah | 113.210.66.* | May 20, 2017 18:35 |
| Rishi Wadhwani | 154.70.159.* | May 20, 2017 02:10 |
| Chris | 105.112.23.* | May 16, 2017 14:35 |
| Christian | 151.62.139.* | May 16, 2017 09:20 |
E-currencyTrade exchanger's most popular directions for the last 30 days:
| No statistics so far. |
