DualCoin exchanger
Go to the DualCoin site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | DualCoin reviews: | 001315 | |
| Exchange rates: | 1507 | Volet TS: | — | |
| Reserve: | $25 215 828 | Perfect Money TS: | — | |
| Age: | 2 years 6 months | WebMoney BL: | — | |
| On BestChange: | 1 year 2 months | MyWOT rating: | 5.0 | |
| Country: | Russia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website DualCoin have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the DualCoin administrator resolve the problem more quickly. If you didn't like the DualCoin's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| User | 109.70.100.* | October 16, 2024 21:13 |
as usual quick exchange.
| Trud | 185.195.71.* | October 16, 2024 20:05 |
| Deborah | 185.40.4.* | October 15, 2024 18:56 |
| Faroq Shuh | 84.252.120.* | October 15, 2024 11:00 |
| Jason | 208.78.41.* | October 13, 2024 09:58 |
and confidently carry out any exchange)
| Rue | 5.45.98.* | October 11, 2024 21:46 |
| Tim | 162.210.194.* | October 10, 2024 16:24 |
I changed a considerable amount of money, the commission was low, but the exchange rate was high.
| Robert | 185.247.224.* | October 10, 2024 16:23 |
| Genius | 87.249.132.* | October 8, 2024 12:06 |
I am very satisfied with the service.
| Tequila | 142.252.246.* | October 7, 2024 11:46 |
I brought it out many times, there were no problems,
support is always in touch.
| User | 209.141.32.* | October 6, 2024 18:57 |
| Emory | 188.172.229.* | October 5, 2024 18:37 |
| Philip | 92.119.162.* | October 5, 2024 10:22 |
| Eliza | 146.70.103.* | October 2, 2024 17:10 |
| Ordenear | 192.42.116.* | October 1, 2024 13:20 |
| Ruth | 162.222.198.* | September 29, 2024 20:17 |
I definitely recommend the exchanger!
| Marianna | 91.219.239.* | September 29, 2024 14:02 |
| George | 154.47.26.* | September 28, 2024 18:54 |
| Farrit | 185.220.100.* | September 26, 2024 15:36 |
| Berkis | 107.189.3.* | September 25, 2024 13:35 |
| Fotache | 192.42.116.* | September 25, 2024 07:07 |
| Nobuko | 104.129.57.* | September 21, 2024 14:46 |
there have never been difficulties in the exchange.
| Chop | 5.45.102.* | September 21, 2024 12:30 |
| User | 94.230.208.* | September 20, 2024 19:52 |
| Pryor | 93.183.123.* | September 19, 2024 11:53 |
| Dink | 107.161.86.* | September 18, 2024 18:59 |
| Chanda | 185.88.39.* | September 17, 2024 12:30 |
| Mark | 45.87.212.* | September 15, 2024 20:36 |
| Margaret | 154.195.111.* | September 15, 2024 16:47 |
| Axel | 155.94.218.* | September 14, 2024 20:19 |
Congratulations on joining BestChange!
DualCoin exchanger's most popular directions for the last 30 days:

