BTC2Pay exchanger
Go to the BTC2Pay site
Information from the exchanger administration
BTC2PAY is an exchanger working on the market of cryptocurrencies and electronic payment systems for more than 5 years. There are more than 40+ types of assets on our website, which can be exchanged for any currency you need. We don't stop there and move forward, creating more and more destinations and reaching more consumers in the market.
Leave feedback about the exchanger
Every exchange makes a difference! Other exchangers
|
| Status: | active | Reviews: | 1220 | ||
| Age: | 8 years 3 months | Financial claims: | 04 | ||
| On BestChange: | 8 years 1 month | Exchange rates: | 5 864 | ||
| Country: | Reserve: | $312 580 043 | |||
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
| * Star rating: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website BTC2Pay have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the BTC2Pay administrator resolve the problem more quickly. If you didn't like the BTC2Pay's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Artur | 109.40.178.* | January 2, 2025 11:30 |
| Chawel | 102.244.161.* | December 30, 2024 11:49 |
I wish to give BTC2Pay my highest recommendation.
| User | 213.134.167.* | December 27, 2024 11:31 |
| Av | 194.44.57.* | December 19, 2024 18:17 |
| Anonymous1 | 79.98.112.* | December 17, 2024 18:25 |
| JH Lee | 188.43.33.* | December 9, 2024 17:18 |
| Tetiana | 176.37.193.* | December 7, 2024 12:27 |
| Kevin | 112.119.111.* | December 7, 2024 08:36 |
| Dude Fantastic | 62.176.70.* | December 5, 2024 08:58 |
| Alex777 | 80.238.118.* | December 4, 2024 10:21 |
| Anton | 95.67.15.* | December 3, 2024 17:17 |
The service was great, and the payment process was smooth.
| Ihor | 37.73.40.* | December 2, 2024 18:11 |
| Bogdan | 104.28.224.* | November 25, 2024 20:01 |
transfer Payoneer — USDT done
great and good service.
| Antony | 83.20.59.* | November 20, 2024 20:26 |
Pretty fast.
Thanks!
| Andrey | 95.12.116.* | November 19, 2024 09:37 |
| Eduard | 24.130.158.* | November 18, 2024 19:18 |
| Alex | 109.204.232.* | November 14, 2024 21:30 |
| User | 93.171.242.* | November 13, 2024 14:52 |
| Eduard | 24.130.158.* | October 27, 2024 18:18 |
| Chawel | 145.224.72.* | October 27, 2024 14:24 |
| Joe | 169.255.56.* | October 24, 2024 11:05 |
| BTC2Pay admin | October 24, 2024 11:17 |
Your application has been successfully completed. At all stages of the exchange, the operator answered your questions about the application status. Also, at your request, the transaction hash was provided.
| Joe | October 24, 2024 11:18 |
If you wish to use their services just know they will delay you even for days and keep claiming they have sent funds without sending anything. Use at your own risk.
| Joe | October 24, 2024 11:20 |
| BTC2Pay admin | October 24, 2024 11:26 |
| Joe | October 24, 2024 11:27 |
| BTC2Pay admin | October 24, 2024 11:32 |
| Joe | October 24, 2024 11:34 |
It was after i reported you here, then you decided to send money, again let anyone using this service be careful. They can go off and not even respond again and you lose money.
| Joe | October 24, 2024 11:36 |
| BTC2Pay admin | October 24, 2024 11:37 |
| Joe | October 24, 2024 11:39 |
| BTC2Pay admin | October 24, 2024 11:41 |
| BTC2Pay admin | October 24, 2024 11:42 |
| Joe | October 24, 2024 11:48 |
| BTC2Pay admin | October 24, 2024 11:50 |
| Joe | October 24, 2024 11:52 |
| BTC2Pay admin | October 24, 2024 11:53 |
| Joe | October 24, 2024 11:58 |
| BestChange admin | October 24, 2024 11:58 |
Unfortunately, according to our rules https://www.bestchange.com/faq.html#complaint, a "complaint" type of feedback is allowed on our website if "the client has not received funds from the exchange office, and the due date has already passed" only. In any other case, please use a "comment" type of feedback.
Sincerely, administration of the BestChange exchanger monitor.
| Aleks | 43.249.184.* | October 22, 2024 07:10 |
| The Hope | 156.162.177.* | October 18, 2024 13:52 |
| Roman | 89.113.147.* | October 14, 2024 17:06 |
a bit longer than i thought, but the sum was bigger than average, as i understand.
| Andrii | 94.154.217.* | October 12, 2024 10:26 |
| Alex | 31.31.28.* | October 11, 2024 14:14 |
| Alex | 178.215.167.* | October 9, 2024 13:17 |
| Georgy | 87.116.166.* | October 6, 2024 14:59 |
| Mike | 77.220.50.* | October 5, 2024 03:28 |
| Ed | 213.225.6.* | October 2, 2024 13:41 |
BTC2Pay exchanger's most popular directions for the last 30 days:

