BTC2Pay exchanger
Go to the BTC2Pay site
Information from the exchanger administration
BTC2PAY is an exchanger working on the market of cryptocurrencies and electronic payment systems for more than 5 years. There are more than 40+ types of assets on our website, which can be exchanged for any currency you need. We don't stop there and move forward, creating more and more destinations and reaching more consumers in the market.
Leave feedback about the exchanger
Every exchange makes a difference! Other exchangers
|
| Status: | active | BTC2Pay reviews: | 0471365 | |
| Exchange rates: | 8664 | Volet TS: | — | |
| Reserve: | $406 042 351 | Perfect Money TS: | 33.20 | |
| Age: | 8 years 1 month | WebMoney BL: | — | |
| On BestChange: | 7 years 10 months | MyWOT rating: | 3.0 | |
| Country: | Ukraine | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website BTC2Pay have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the BTC2Pay administrator resolve the problem more quickly. If you didn't like the BTC2Pay's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Dmitry | 89.46.73.* | February 14, 2024 16:56 |
| Robert | 37.252.82.* | February 13, 2024 17:09 |
| Payoneer - Usdt Trc20))))) | 46.98.125.* | February 9, 2024 16:22 |
| Andy | 195.140.224.* | February 8, 2024 17:15 |
| Barbie | 89.46.205.* | February 8, 2024 08:13 |
| Andy | 94.124.166.* | February 2, 2024 14:38 |
| Barbie | 89.46.205.* | February 2, 2024 09:14 |
| Egor | 87.241.151.* | February 1, 2024 07:14 |
| Andrei | 188.243.133.* | January 23, 2024 10:12 |
| Akbar | 141.98.119.* | January 18, 2024 19:14 |
| Ihor | 213.109.232.* | January 12, 2024 13:09 |
| Robert | 37.252.80.* | January 12, 2024 07:45 |
| Lyra | 146.70.42.* | January 5, 2024 07:55 |
| Alex | 90.71.51.* | December 31, 2023 14:28 |
| Ms | 46.142.16.* | December 12, 2023 13:03 |
| Jaba | 193.41.45.* | November 22, 2023 17:18 |
| Touhid | 103.96.89.* | November 19, 2023 17:47 |
| Shon | 141.95.86.* | November 19, 2023 17:14 |
| Ml | 196.65.208.* | November 15, 2023 17:54 |
| Serhii | 46.114.246.* | November 11, 2023 10:21 |
| Denis | 31.223.111.* | November 4, 2023 08:03 |
| Vladimir | 85.239.52.* | October 30, 2023 09:12 |
| Payoneer guy | 5.193.180.* | October 27, 2023 16:10 |
If anyone has any questions email my attached outlook.
| Anton Zvonov | 194.1.218.* | October 16, 2023 08:25 |
| Alex | 173.32.7.* | October 5, 2023 09:55 |
| Artur | 217.24.65.* | September 30, 2023 09:03 |
| Terrence | 195.12.50.* | September 19, 2023 09:57 |
| Agnus Stankovich | 84.247.50.* | September 19, 2023 08:26 |
| Lindsey | 217.138.216.* | September 18, 2023 11:35 |
| Miguel O'Hara | 212.102.60.* | September 18, 2023 10:43 |
BTC2Pay exchanger's most popular directions for the last 30 days:

