Top-Exchange exchanger
Go to the Top-Exchange site
Information from the exchanger administration
Leave feedback about the exchanger Other exchangers
|
| Status: | active | Top-Exchange reviews: | 01016623 | |
| Exchange rates: | 143 | Volet TS: | 15 | |
| Reserve: | $2 679 492 | Perfect Money TS: | 1428.60 | |
| Age: | 7 years 9 months | WebMoney BL: | — | |
| On BestChange: | 7 years 4 months | MyWOT rating: | 3.0 | |
| Country: | Georgia | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website Top-Exchange have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases:
Be sure to indicate the exchange order number. It will help the Top-Exchange administrator resolve the problem more quickly. If you didn't like the Top-Exchange's service and want to write about it, use the Comment review type. |
|
| Order number: | |
| * | |
| Mary | 37.73.6.* | April 6, 2023 14:43 |
| Nina | 5.18.98.* | March 18, 2023 17:37 |
| Rob | 98.208.35.* | March 11, 2023 04:23 |
| Matteo | 185.82.127.* | March 3, 2023 12:45 |
| Viacheslav | 45.133.5.* | February 23, 2023 08:25 |
| Jenny | 146.70.94.* | January 27, 2023 14:17 |
| Javad | 87.117.239.* | January 13, 2023 20:52 |
| Andrey | 82.215.125.* | January 6, 2023 15:08 |
| Victor | 5.31.5.* | December 5, 2022 20:32 |
| Nina | 45.86.200.* | November 17, 2022 10:46 |
| Nina | 82.118.30.* | October 18, 2022 12:53 |
| Ravi Exchange Service | 103.255.6.* | October 7, 2022 14:45 |
| Amir shahzad | 39.63.18.* | October 4, 2022 20:32 |
| Amir shahzad | October 4, 2022 20:35 |
| Agbaso | 129.205.118.* | September 27, 2022 19:11 |
| KADA Youssef | 154.121.77.* | September 24, 2022 10:15 |
Thank u so much
| Adelac70 | 105.112.214.* | September 14, 2022 12:57 |
| Ovidiy | 193.72.60.* | September 11, 2022 13:35 |
| Nina | 82.118.29.* | August 30, 2022 11:08 |
| Leaderinvest229 | 196.47.128.* | August 24, 2022 10:27 |
| Blessing | 129.205.124.* | August 3, 2022 11:32 |
Trusted and reliable.
I made a mistake entering wrong USDT address, after email them, they corrected in and send my fund in less than 3mins.
Thanks so much.
| Samad42452 | 185.120.146.* | July 18, 2022 15:02 |
Thanks
| Olha | 95.9.226.* | July 7, 2022 13:00 |
| Sergey | 23.109.22.* | June 16, 2022 13:48 |
| Sergey | 66.205.75.* | May 15, 2022 08:51 |
| Joel Balanon | 188.123.231.* | May 10, 2022 04:54 |
| User | 187.230.84.* | April 14, 2022 17:22 |
| Alenashelk | 95.9.226.* | April 8, 2022 14:11 |
| Girish Singh | 116.68.77.* | April 8, 2022 04:21 |
| Alenashelk | 95.9.226.* | April 4, 2022 09:05 |
| User | 87.249.214.* | February 24, 2022 04:52 |
| BestChange admin | February 24, 2022 04:57 |
We request the exchanger's administrator to respond to the user's complaint.
Best regards, BestChange administration.
| Top-Exchange admin | February 24, 2022 06:30 |
Our service accepts plastic card verification, we regret the difficulties encountered.
Top-Exchange exchanger's most popular directions for the last 30 days:

